Hagerstown Community College at Chesapeake College October 11, 2013
Box Score
Hagerstown Community College
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adam Carrier | 0 | 0 | 0 | 0 |
| 2 - Bobby Matusek | 0 | 0 | 0 | 0 |
| 3 - Aaron Rodgers | 0 | 0 | 0 | 0 |
| 7 - Bryce Donohue | 0 | 0 | 0 | 0 |
| 8 - Yusuf Bodirov | 0 | 0 | 1 | 0 |
| 9 - Alfred Ayenu | 0 | 0 | 2 | 0 |
| 10 - Akheem Riley | 0 | 0 | 0 | 0 |
| 11 - Leland Creadick | 0 | 0 | 0 | 1 |
| 12 - Kwasi Ofosu Ameyaw | 0 | 0 | 0 | 0 |
| 13 - Dillon Eyler | 0 | 0 | 0 | 0 |
| 16 - Jacob Hargett | 0 | 0 | 0 | 1 |
| 19 - Bradley Coblentz | 0 | 0 | 1 | 1 |
| 21 - Ralph Weaver | 0 | 0 | 1 | 0 |
| 22 - Jonah Smith | 0 | 0 | 1 | 4 |
| 23 - Andre Kirlew | 0 | 0 | 1 | 0 |
| 24 - Jusseth Velsquez | 0 | 0 | 0 | 0 |
| 30 - Ethan Waters | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mace Davis | 0 | 0 | 0 | 0 |
| 2 - Jacob Schmidt | 0 | 1 | 0 | 0 |
| 3 - Justin Jennings | 0 | 0 | 0 | 0 |
| 4 - Andrew Harding | 0 | 0 | 0 | 0 |
| 5 - Adam Bowers | 0 | 0 | 0 | 0 |
| 6 - Alejandro Tadeo | 0 | 0 | 0 | 0 |
| 7 - Josh Harper | 0 | 0 | 0 | 0 |
| 8 - Garrett Davis | 0 | 0 | 0 | 0 |
| 12 - Johnathan Walker | 0 | 3 | 0 | 0 |
| 14 - Chris Bramble | 0 | 0 | 0 | 0 |
| 15 - Odinga Chenoweth | 0 | 0 | 0 | 0 |
| 17 - Jesse Zelinske | 0 | 0 | 0 | 0 |
| 18 - Christian Vardaman | 0 | 0 | 0 | 0 |
| 19 - Justin Bathras | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Carrier | 1 | 0 | 1 | 45:00 | |
| 30 - Ethan Waters | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mace Davis (L, 1-8) | 32 | 7 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
0:00 | Jonah Smith (1) (Bradley Coblentz) | 1 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Alfred Ayenu (1) (Jonah Smith) | 2 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Ralph Weaver (1) (Jonah Smith) | 3 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Yusuf Bodirov (1) (Leland Creadick) | 4 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Bradley Coblentz (1) (Jacob Hargett) | 5 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Andre Kirlew (1) (Jonah Smith) | 6 - 0 |
|
Hagerstown Community College
1st
|
0:00 | Alfred Ayenu (1) (Jonah Smith) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| Date/Time: | October 11, 2013 - 3:00 PM |
|---|---|
| Location: | Wye Mills, MD |
| Attendance: | 0 |
| Scorer: | Bernard Johnson |

