Chesapeake College at Anne Arundel Community College October 8, 2013
Box Score
Chesapeake College
Anne Arundel Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mace Davis | 0 | 0 | 0 | 0 |
| 3 - Justin Jennings | 0 | 0 | 0 | 0 |
| 4 - Andrew Harding | 1 | 0 | 1 | 0 |
| 5 - Adam Bowers | 0 | 0 | 0 | 0 |
| 6 - Alejandro Tadeo | 0 | 0 | 0 | 0 |
| 7 - Josh Harper | 0 | 0 | 0 | 1 |
| 8 - Garrett Davis | 0 | 0 | 0 | 0 |
| 9 - Zach Guesfeird | 0 | 0 | 0 | 0 |
| 12 - Johnathan Walker | 0 | 0 | 0 | 1 |
| 14 - Chris Bramble | 1 | 0 | 1 | 0 |
| 15 - Odinga Chenoweth | 0 | 0 | 0 | 0 |
| 16 - Jordan Harris | 0 | 0 | 0 | 0 |
| 17 - Jesse Zelinske | 0 | 0 | 0 | 0 |
| 18 - Christian Vardaman | 0 | 0 | 0 | 0 |
| 19 - Justin Bathras | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mace Davis (W, 1-7) | 27 | 7 | 20 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chesapeake College
1st
|
0:00 | Chris Bramble (1) (Johnathan Walker) | 1 - 0 |
|
Chesapeake College
1st
|
0:00 | Andrew Harding (1) (Josh Harper) | 2 - 0 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Chesapeake College | 0 | 0 |
| Anne Arundel Community College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Chesapeake College | 0 | 0 |
| Anne Arundel Community College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Chesapeake College | 0 | 0 |
| Anne Arundel Community College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Chesapeake College | 0 | 0 |
| Anne Arundel Community College | 0 | 0 |
| Date/Time: | October 8, 2013 - 5:00 PM |
|---|---|
| Location: | Anne Arundel |
| Attendance: | 0 |
| Scorer: | Becky Rauver |

