Chesapeake College at Montgomery College (MD) October 1, 2013

0
10
2nd - 90:00 1 2 T
Chesapeake College 0 0 0
Montgomery College (MD) 10 0 10

Box Score

Chesapeake College
Montgomery College (MD)

Chesapeake College

PLAYER SH SOG G A
1 - Mace Davis 0 0 0 0
2 - Jacob Schmidt 0 0 0 0
3 - Justin Jennings 0 0 0 0
4 - Andrew Harding 1 0 0 0
5 - Adam Bowers - Yellow card 0:00 0 0 0 0
6 - Alejandro Tadeo 0 0 0 0
7 - Josh Harper 0 0 0 0
8 - Garrett Davis 0 0 0 0
9 - Zach Guesfeird 0 0 0 0
12 - Johnathan Walker 0 0 0 0
14 - Chris Bramble - Yellow card 0:00 0 0 0 0
15 - Odinga Chenoweth 0 0 0 0
16 - Jordan Harris 0 0 0 0
17 - Jesse Zelinske 0 0 0 0
18 - Christian Vardaman 0 0 0 0
19 - Justin Bathras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Montgomery College (MD)

PLAYER SH SOG G A
0 - Bogdan Svitin 0 0 0 0
3 - Chris Cao 3 0 0 0
4 - Micheal Buscemi 5 0 1 1
5 - Miquel Grande 2 0 0 0
7 - Caio Fonseca 5 0 1 1
8 - Sebastian Soto 2 0 0 0
11 - Gabriel Ndiaye 8 0 5 0
12 - Ian Ooko 6 0 0 1
13 - Sergio Navarrete 2 0 0 0
14 - Andre Anderson 0 0 0 0
15 - Yaw Bediako 2 0 0 0
16 - Rodrigo Villordo 0 0 0 0
19 - Ricardo Vigil 4 0 0 2
20 - Javier Nieto - Yellow card 0:00 4 0 0 0
21 - Hector Navarrete 0 0 0 0
23 - Saad Merzouk 3 0 2 1
24 - Leonce Nzele 0 0 0 1
25 - Geovanny Villatoro 3 0 1 1
TM - Team 0 0 0 0
TOTALS 0 0 10 8

Chesapeake College Goalies

GOALIES SOG GA SV Min
1 - Mace Davis 34 10 24 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
0 - Bogdan Svitin 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Caio Fonseca (1) (Ian Ooko) 0 - 1
1st 0:00 Gabriel Ndiaye (1) (Caio Fonseca) 0 - 2
1st 0:00 Gabriel Ndiaye (1) (Saad Merzouk) 0 - 3
1st 0:00 Gabriel Ndiaye (1) (Ricardo Vigil) 0 - 4
1st 0:00 Gabriel Ndiaye (1) (Geovanny Villatoro) 0 - 5
1st 0:00 Gabriel Ndiaye (1) (Leonce Nzele) 0 - 6
1st 0:00 Micheal Buscemi (1) (unassisted) 0 - 7
1st 0:00 Saad Merzouk (1) (Micheal Buscemi) 0 - 8
1st 0:00 Geovanny Villatoro (1) (unassisted) 0 - 9
1st 0:00 Saad Merzouk (1) (Ricardo Vigil) 0 - 10

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Adam Bowers
1st 0:00 Yellow card - Chris Bramble
1st 0:00 Yellow card - Javier Neito
SHOTS 1 2 TOTAL
Chesapeake College 0 0 0
Montgomery College (MD) 0 0 0
SAVES 1 2 TOTAL
Chesapeake College 0 0 0
Montgomery College (MD) 0 0 0
CORNER KICKS 1 2 TOTAL
Chesapeake College 0 0 0
Montgomery College (MD) 0 0 0
FOULS 1 2 TOTAL
Chesapeake College 0 0 0
Montgomery College (MD) 0 0 0