Chesapeake College at College of Southern Maryland September 12, 2012
Box Score
Chesapeake College
College of Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mace Davis | 0 | 0 | 0 | 0 |
| 2 - Leo Miguel | 0 | 0 | 0 | 0 |
| 4 - Nikita Alleyne | 0 | 0 | 0 | 0 |
| 5 - Luke Kulynycz | 0 | 0 | 0 | 0 |
| 6 - Taylor Ferguson | 0 | 0 | 0 | 0 |
| 7 - Tyler Fisher | 0 | 0 | 0 | 0 |
| 9 - Adam Bowers | 0 | 0 | 0 | 0 |
| 10 - Hunter Jones | 0 | 0 | 0 | 0 |
| 11 - Matt Usilton | 0 | 0 | 0 | 0 |
| 12 - Thomas Eliason | 1 | 1 | 0 | 0 |
| 19 - Brian Bingel | 0 | 0 | 0 | 0 |
| 20 - Ben Mortimer | 0 | 0 | 0 | 0 |
| 21 - Drew Abplanalp | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - William Thomas | 0 | 0 | 0 | 0 |
| 1 - Orel Downie | 0 | 0 | 0 | 0 |
| 3 - Quincey Davis | 1 | 1 | 0 | 0 |
| 4 - Ryan Garvin | 2 | 2 | 0 | 0 |
| 5 - Samuel Brewester | 1 | 1 | 0 | 0 |
| 6 - Robert Hersh | 1 | 1 | 0 | 0 |
| 7 - Mauricio Garcia | 0 | 0 | 0 | 0 |
| 9 - Jamari David | 0 | 0 | 0 | 0 |
| 11 - Keron Plenty | 1 | 1 | 0 | 0 |
| 12 - Ethan Carcano | 0 | 0 | 0 | 1 |
| 14 - Valere Songong | 2 | 2 | 1 | 0 |
| 15 - Steve Njike | 5 | 5 | 4 | 0 |
| 16 - Michael Ajayi | 2 | 2 | 1 | 0 |
| 18 - Stanley Wright | 0 | 0 | 0 | 0 |
| 20 - Micah Busbee | 0 | 0 | 0 | 0 |
| 21 - Kyle Toepfer | 1 | 1 | 0 | 0 |
| 23 - Jordan Chapman | 0 | 0 | 0 | 1 |
| 25 - John Hoffmaster | 0 | 0 | 0 | 0 |
| 26 - Jason Moody | 0 | 0 | 0 | 0 |
| 27 - Keron Plenty | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mace Davis | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - William Thomas | 3 | 0 | 3 | 85:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Maryland
1st
|
29:03 | Steve Njike (1) (unassisted) | 0 - 1 |
|
College of Southern Maryland
1st
|
36:54 | Michael Ajayi (1) (Keron Plenty) | 0 - 2 |
|
College of Southern Maryland
2nd
|
51:25 | Valere Songong (1) (unassisted) | 0 - 3 |
|
College of Southern Maryland
2nd
|
53:31 | Steve Njike (1) (Jordan Chapman) | 0 - 4 |
|
College of Southern Maryland
2nd
|
63:18 | Steve Njike (1) (unassisted) | 0 - 5 |
|
College of Southern Maryland
2nd
|
75:21 | Steve Njike (1) (Ethan Carcano) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| Date/Time: | September 12, 2012 - 4:00 PM |
|---|---|
| Location: | La Plata, MD |
| Stadium: | CSM |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Referee: | Randy Zellman |
| Asst. Referee: | Chris Storey |
| : | Baldwin Huie |
| Timekeeper: | Ron Mann |
| Scorer: | Michelle Ruble |
Play By Play
Periods:
| 0:00 | Mace Davis at goalie for Chesapeake College. | ||
| 05:00 | William Thomas at goalie for College of Southern. | ||
| -- End of 1st Period -- | |||
| back to top | |||

