Chesapeake College at College of Southern Maryland February 4, 2026

55
77
Final 1 2 T
Chesapeake College 38 17 55
College of Southern Maryland 34 43 77

Box Score

Chesapeake College
College of Southern Maryland

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amari Johnson - F 7 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
0 - Xavier Buchanan - G 33 1-8 1-5 1-2 1 3 4 0 3 1 2 2 4
11 - Marquis Hamby - G 36 4-17 2-9 0-0 2 1 3 2 1 1 1 4 10
1 - Elisha Johnson-Dixon 21 2-6 0-2 4-7 3 3 6 1 2 0 3 4 8
5 - La'Shaun Moody 36 7-21 1-4 2-4 1 4 5 2 3 0 4 2 17
RESERVES  
3 - Armani Martin - G 15 0-2 0-2 1-2 2 0 2 1 0 0 0 0 1
4 - Cade Campbell - G 8 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
20 - Shamar Parker 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Vince Gilberto - F 4 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
22 - Kionne Lang - F 23 2-4 0-0 5-6 3 5 8 2 0 3 2 3 9
24 - Koby Ennals - F 15 2-3 0-1 0-0 1 3 4 0 1 0 2 1 4
TM - TEAM 1 1 2 0 1
TOTALS   19-67 4-26 13-22 17 22 39 8 10 6 15 17 55
    28.4% 15.4% 59.1%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 21 4-4 0-0 2-2 0 6 6 1 1 1 0 4 10
0 - Donnie Stafford - G 31 5-9 5-9 0-0 1 4 5 0 0 0 5 2 15
1 - Shamir Taylor - G 34 8-18 0-3 9-16 2 4 6 3 3 1 4 3 25
5 - Amir Dade - G 33 7-12 0-1 1-2 1 8 9 4 1 0 3 3 15
14 - Kacee Hewitt - G 33 2-5 0-1 0-1 2 1 3 5 1 0 1 3 4
RESERVES  
2 - James Hans - G 16 1-2 1-1 0-0 0 3 3 1 4 0 1 2 3
3 - Brandon Estep - G 7 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
4 - Stephon Coleau - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Acker - F 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 15 0-1 0-0 0-0 0 2 2 1 0 1 2 1 0
13 - Justus Washington - G 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Xavier Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   29-55 7-17 12-21 7 32 39 16 10 3 17 19 77
    52.7% 41.2% 57.1%  

Game Information

Date/Time: February 4, 2026
Location: CSM Gymnasium
Technical fouls: Chesapeake College-2 ( Marquis Hamby; TEAM 2) ; College of Southern Maryland-None .
Officials: Jason Morlan, Javonte Harris, Simon Mabaso
Attendance: 93

Play By Play

Team Stats

Team Statistics

Stat Chesapeake College College of Southern Maryland
Field Goal 19-67 29-55
Field Goal % 28.4% 52.7%
3 Point 4-26 7-17
3 Point % 15.4% 41.2%
Free Throw 13-22 12-21
Free Throw % 59.1% 57.1%
Rebounds 39 39
Assists 8 16
Turnovers 15 17
Points off Turnovers 13 18
2nd Chance Points 16 8
Points in the Paint 28 36
Fastbreak Points 7 23
Bench Points 14 8
Largest Lead 8 22
Trends Ties: 4; Lead Changes: 4
Field Goals %
Chesapeake College
28.4%
52.7%
College of Southern Maryland
3 Point %
Chesapeake College
15.4%
41.2%
College of Southern Maryland
Turnovers
Chesapeake College
15
17
College of Southern Maryland

Period1 Box Score

Chesapeake College
College of Southern Maryland

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amari Johnson - F 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 - Xavier Buchanan - G 15 0-2 0-1 1-2 1 1 2 0 0 1 0 1 1
11 - Marquis Hamby - G 20 4-11 2-7 0-0 1 1 2 1 1 1 1 2 10
1 - Elisha Johnson-Dixon 9 0-2 0-1 2-2 2 0 2 1 0 0 2 3 2
5 - La'Shaun Moody 20 5-12 0-3 2-4 1 3 4 1 2 0 2 1 12
RESERVES  
3 - Armani Martin - G 4 0-0 0-0 1-2 2 0 2 1 0 0 0 0 1
4 - Cade Campbell - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Shamar Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Vince Gilberto - F 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Kionne Lang - F 9 2-3 0-0 4-4 2 3 5 1 0 1 0 2 8
24 - Koby Ennals - F 12 2-2 0-0 0-0 1 2 3 0 1 0 2 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-34 2-14 10-14 10 11 22 5 4 4 8 11 38
    38.2% 14.3% 71.4%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 6 1-1 0-0 2-2 0 2 2 0 0 0 0 2 4
0 - Donnie Stafford - G 16 3-6 3-6 0-0 1 2 3 0 0 0 3 2 9
1 - Shamir Taylor - G 15 3-8 0-2 6-10 2 1 3 1 1 1 3 2 12
5 - Amir Dade - G 14 3-5 0-0 0-0 1 2 3 0 0 0 0 2 6
14 - Kacee Hewitt - G 16 0-2 0-1 0-1 0 0 0 3 1 0 1 1 0
RESERVES  
2 - James Hans - G 8 0-1 0-0 0-0 0 2 2 0 2 0 1 0 0
3 - Brandon Estep - G 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
4 - Stephon Coleau - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Acker - F 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 9 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
13 - Justus Washington - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   11-26 4-10 8-13 4 9 16 5 4 1 11 11 34
    42.3% 40.0% 61.5%  

Period2 Box Score

Chesapeake College
College of Southern Maryland

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amari Johnson - F 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 - Xavier Buchanan - G 18 1-6 1-4 0-0 0 2 2 0 3 0 2 1 3
11 - Marquis Hamby - G 16 0-6 0-2 0-0 1 0 1 1 0 0 0 2 0
1 - Elisha Johnson-Dixon 11 2-4 0-1 2-5 1 3 4 0 2 0 1 1 6
5 - La'Shaun Moody 16 2-9 1-1 0-0 0 1 1 1 1 0 2 1 5
RESERVES  
3 - Armani Martin - G 12 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Cade Campbell - G 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
20 - Shamar Parker 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Vince Gilberto - F 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Kionne Lang - F 14 0-1 0-0 1-2 1 2 3 1 0 2 2 1 1
24 - Koby Ennals - F 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 1 0
TOTALS   6-33 2-12 3-8 6 10 17 3 6 2 7 6 17
    18.2% 16.7% 37.5%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 15 3-3 0-0 0-0 0 4 4 1 1 1 0 2 6
0 - Donnie Stafford - G 15 2-3 2-3 0-0 0 2 2 0 0 0 2 0 6
1 - Shamir Taylor - G 19 5-10 0-1 3-6 0 3 3 2 2 0 1 1 13
5 - Amir Dade - G 19 4-7 0-1 1-2 0 6 6 4 1 0 3 1 9
14 - Kacee Hewitt - G 16 2-3 0-0 0-0 2 1 3 2 0 0 0 2 4
RESERVES  
2 - James Hans - G 8 1-1 1-1 0-0 0 1 1 1 2 0 0 2 3
3 - Brandon Estep - G 1 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
4 - Stephon Coleau - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Acker - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 5 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
13 - Justus Washington - G 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Xavier Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   18-29 3-7 4-8 2 20 23 11 6 2 6 8 43
    62.1% 42.9% 50.0%