#1 Elisha Gregory (F) - Chesapeake College
gp
3
pts/g
18.3
fg %
35.8
3pt %
15.4
ft %
60.0
reb/g
4.0
a/g
2.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 103 | - | ||
| Minutes per game | 34.3 | - | ||
| FG | 19-53 | 0-0 | ||
| FG Pct | 35.8 | - | ||
| 3PT | 2-13 | 0-0 | ||
| 3PT Pct | 15.4 | - | ||
| FT | 15-25 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 19 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 1 | - | ||
| Blocks | 4 | - | ||
| Points | 55 | 0 | ||
| Points per game | 18.3 | - | ||
| Points per 40 min | 21.4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Cecil College | W, 85-61 |
| Feb 16 | WVU Potomac State College | W, 78-63 |
| Feb 21 | Northern Virginia Community College | W, 74-66 |
| Feb 23 | Howard Community College | L, 60-57 |
| Feb 25 | at Garrett College | L, 88-72 |
| Mar 5 | at College of Southern Maryland | L, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Washington College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pitt Community College | L, 64-58 | 1 | 31 | 4-14 | 28.6 | 1-6 | 16.7 | 8-14 | 57.1 | 17 |
| Nov 5 | vs. Lansing Community College | L, 64-55 | 1 | 38 | 8-22 | 36.4 | 1-5 | 20.0 | 6-10 | 60.0 | 23 |
| Nov 8 | Richard Bland College | L, 80-63 | 1 | 34 | 7-17 | 41.2 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 11 | Lackawanna College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at CC of Allegheny County | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hagerstown Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Frederick Community College | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Prince George's Community College | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | CCBC Dundalk | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at County College of Morris | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Baltimore City Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Virginia Peninsula CC | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bryant & Stratton College (VA) | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Delaware Technical Community College | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community College of Beaver County | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harford Community College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Westmoreland County Community College | W, 103-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Maryland | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Essex County College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Raritan Valley Community College | L, 109-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery College (MD) | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cecil College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | WVU Potomac State College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Virginia Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Howard Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of Southern Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Washington College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pitt Community College | L, 64-58 | 1 | 31 | 2 | 1 | 3 | 1 | 10 | 0.1 | 0 | 1 | 3 | - |
| Nov 5 | vs. Lansing Community College | L, 64-55 | 1 | 38 | 0 | 6 | 6 | 3 | 6 | 0.5 | 1 | 2 | 3 | - |
| Nov 8 | Richard Bland College | L, 80-63 | 1 | 34 | 2 | 1 | 3 | 4 | 3 | 1.3 | 0 | 1 | 4 | - |
| Nov 11 | Lackawanna College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at CC of Allegheny County | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hagerstown Community College | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Frederick Community College | W, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Prince George's Community College | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | CCBC Dundalk | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at County College of Morris | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Baltimore City Community College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Virginia Peninsula CC | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bryant & Stratton College (VA) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Delaware Technical Community College | W, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community College of Beaver County | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harford Community College | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Westmoreland County Community College | W, 103-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Maryland | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Essex County College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Raritan Valley Community College | L, 109-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery College (MD) | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel Community College | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cecil College | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | WVU Potomac State College | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Virginia Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Howard Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of Southern Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 34.3 | 6.3-17.7 | 35.8 | 0.7-4.3 | 15.4 | 5.0-8.3 | 60.0 | 18.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 34.0 | 7.0-17.0 | 41.2 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 15.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | 2 | 34.5 | 6.0-18.0 | 33.3 | 1.0-5.5 | 18.2 | 7.0-12.0 | 58.3 | 20.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 3 | 34.3 | 6.3-17.7 | 35.8 | 0.7-4.3 | 15.4 | 5.0-8.3 | 60.0 | 18.3 |
| - | ||||||||||
| November | 3 | 3 | 34.3 | 6.3-17.7 | 35.8 | 0.7-4.3 | 15.4 | 5.0-8.3 | 60.0 | 18.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 103 | 19-53 | 35.8 | 2-13 | 15.4 | 15-25 | 60.0 | 55 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 34 | 7-17 | 41.2 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 2 | 69 | 12-36 | 33.3 | 2-11 | 18.2 | 14-24 | 58.3 | 40 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 103 | 19-53 | 35.8 | 2-13 | 15.4 | 15-25 | 60.0 | 55 |
| - | ||||||||||
| November | 3 | 3 | 103 | 19-53 | 35.8 | 2-13 | 15.4 | 15-25 | 60.0 | 55 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 34.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 34.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 2 | 2 | 34.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 58.3 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 3 | 34.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 60.0 | 0.0 |
| - | ||||||||||
| November | 3 | 3 | 34.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 60.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 34.3 | 1.3 | 2.7 | 4.0 | 3.3 | - | 2.7 | 6.3 | 0.4 | 0.3 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 34.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 4.0 | 3.0 | 1.3 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 34.5 | 1.0 | 3.5 | 4.5 | 3.0 | - | 2.0 | 8.0 | 0.3 | 0.5 | 1.5 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 34.3 | 1.3 | 2.7 | 4.0 | 3.3 | - | 2.7 | 6.3 | 0.4 | 0.3 | 1.3 |
| - | |||||||||||||
| November | 3 | 3 | 34.3 | 1.3 | 2.7 | 4.0 | 3.3 | - | 2.7 | 6.3 | 0.4 | 0.3 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 103 | 4 | 8 | 12 | 10 | - | 8 | 19 | 0.4 | 1 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 34 | 2 | 1 | 3 | 4 | - | 4 | 3 | 1.3 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 69 | 2 | 7 | 9 | 6 | - | 4 | 16 | 0.3 | 1 | 3 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 103 | 4 | 8 | 12 | 10 | - | 8 | 19 | 0.4 | 1 | 4 |
| - | |||||||||||||
| November | 3 | 3 | 103 | 4 | 8 | 12 | 10 | - | 8 | 19 | 0.4 | 1 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |