#3 Paul Joseph (G) - Chesapeake College

gp
23
pts/g
14.3
fg %
43.3
3pt %
39.7
ft %
70.1
reb/g
2.8
a/g
4.1
Player Stats
  Overall Conf
Games 23 14
Games started 19 11
Minutes 121 112
Minutes per game 5.3 8.0
FG 101-233 53-124
FG Pct 43.3 42.7
3PT 46-116 25-68
3PT Pct 39.7 36.8
FT 82-117 32-50
FT Pct 70.1 64.0
Off rebounds 15 12
Def rebounds 50 30
Total rebounds 65 42
Rebounds per game 2.8 3.0
Personal fouls 50 32
Disqualifications 1 1
Assists 95 59
Turnovers 62 35
Assist to turnover ratio 1.5 1.7
Steals 19 11
Blocks 2 2
Points 330 163
Points per game 14.3 11.6
Points per 40 min 109.1 58.2
Recent Results
Date Opponent/Event Result
Jan 27 at Baltimore City Community College L, 83-49
Jan 29 at CCBC Dundalk L, 104-94
Feb 2 at CCBC Catonsville L, 89-88
Feb 4 Hagerstown Community College W, 78-75
Feb 24 Hagerstown Community College W, 81-73
Feb 26 vs. Allegany College of Maryland L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Port City Bible College   - - - - - - - - -
Oct 26 # Fort Myer Army   - - - - - - - - -
Oct 31 # at University District of Columbia   - - - - - - - - -
Nov 7 Prince George's Community College L, 97-86 1 1 4-13 30.8 2-6 33.3 6-8 75.0 16
Nov 8 Hagerstown Community College L, 99-92 1 1 9-19 47.4 7-12 58.3 7-9 77.8 32
Nov 11 Cecil College L, 77-64 1 1 4-9 44.4 1-3 33.3 4-5 80.0 13
Nov 17 at Harcum College L, 107-81 - 1 7-14 50.0 2-6 33.3 4-6 66.7 20
Nov 20 at Harford Community College W, 67-62 - 28 5-9 55.6 4-6 66.7 2-2 100.0 16
Nov 23 Navy JV L, 84-77 1 1 9-16 56.3 4-8 50.0 3-4 75.0 25
Nov 24 Anne Arundel Community College W, 79-72 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Dec 2 College of Southern Maryland L, 113-97 1 1 6-9 66.7 2-4 50.0 3-7 42.9 17
Dec 5 at Northern Virginia Community College L, 98-84 - - - - - - - - -
Dec 10 Allegany College of Maryland L, 110-85 - 1 1-8 12.5 0-3 0.0 2-5 40.0 4
Dec 12 vs. Monroe College L, 91-68 1 1 2-9 22.2 0-5 0.0 5-10 50.0 9
Dec 13 vs. Globe Institute of Technology L, 66-65 1 1 3-9 33.3 1-3 33.3 4-4 100.0 11
Dec 17 at Anne Arundel Community College W, 84-74 1 1 5-12 41.7 3-5 60.0 6-8 75.0 19
Jan 9 at Frederick Community College L, 94-78 1 1 3-9 33.3 1-4 25.0 6-6 100.0 13
Jan 11 at US Naval Academy   - - - - - - - - -
Jan 13 Prince George's Community College W, 97-0 1 1 7-12 58.3 5-8 62.5 2-2 100.0 21
Jan 15 Montgomery College (MD) L, 93-77 1 1 6-14 42.9 2-8 25.0 7-9 77.8 21
Jan 17 at Garrett College L, 80-69 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 20 at Howard Community College W, 75-68 1 36 4-11 36.4 2-7 28.6 1-2 50.0 11
Jan 27 at Baltimore City Community College L, 83-49 1 37 2-8 25.0 1-5 20.0 1-6 16.7 6
Jan 29 at CCBC Dundalk L, 104-94 1 1 3-3 100.0 1-1 100.0 0-0 - 7
Feb 2 at CCBC Catonsville L, 89-88 1 1 4-9 44.4 3-7 42.9 0-1 0.0 11
Feb 4 Hagerstown Community College W, 78-75 1 1 3-10 30.0 2-7 28.6 2-3 66.7 10
Feb 24 Hagerstown Community College W, 81-73 1 1 4-10 40.0 1-1 100.0 6-8 75.0 15
Feb 26 vs. Allegany College of Maryland L, 84-78 1 1 5-7 71.4 1-2 50.0 9-10 90.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Port City Bible College   - - - - - - - - - - - -
Oct 26 # Fort Myer Army   - - - - - - - - - - - -
Oct 31 # at University District of Columbia   - - - - - - - - - - - -
Nov 7 Prince George's Community College L, 97-86 1 1 0 1 1 1 4 0.3 1 0 2 -
Nov 8 Hagerstown Community College L, 99-92 1 1 0 2 2 5 2 2.5 0 0 2 -
Nov 11 Cecil College L, 77-64 1 1 0 2 2 6 0 - 1 0 3 -
Nov 17 at Harcum College L, 107-81 - 1 0 1 1 7 7 1.0 3 0 0 -
Nov 20 at Harford Community College W, 67-62 - 28 0 5 5 2 3 0.7 1 0 1 -
Nov 23 Navy JV L, 84-77 1 1 1 2 3 6 5 1.2 1 0 1 -
Nov 24 Anne Arundel Community College W, 79-72 1 1 0 0 0 0 0 - 0 0 0 -
Dec 2 College of Southern Maryland L, 113-97 1 1 1 2 3 5 2 2.5 0 0 4 -
Dec 5 at Northern Virginia Community College L, 98-84 - - - - - - - - - - - -
Dec 10 Allegany College of Maryland L, 110-85 - 1 0 0 0 6 0 - 0 0 2 -
Dec 12 vs. Monroe College L, 91-68 1 1 0 2 2 1 1 1.0 1 0 1 -
Dec 13 vs. Globe Institute of Technology L, 66-65 1 1 0 2 2 3 0 - 0 0 4 -
Dec 17 at Anne Arundel Community College W, 84-74 1 1 0 3 3 6 4 1.5 2 0 1 -
Jan 9 at Frederick Community College L, 94-78 1 1 0 0 0 1 2 0.5 1 0 3 -
Jan 11 at US Naval Academy   - - - - - - - - - - - -
Jan 13 Prince George's Community College W, 97-0 1 1 1 2 3 4 2 2.0 0 0 4 -
Jan 15 Montgomery College (MD) L, 93-77 1 1 2 2 4 3 2 1.5 1 1 3 -
Jan 17 at Garrett College L, 80-69 - 1 1 3 4 2 2 1.0 0 1 0 -
Jan 20 at Howard Community College W, 75-68 1 36 2 3 5 2 5 0.4 2 0 0 -
Jan 27 at Baltimore City Community College L, 83-49 1 37 4 2 6 5 6 0.8 1 0 2 -
Jan 29 at CCBC Dundalk L, 104-94 1 1 0 2 2 5 5 1.0 3 0 5 1
Feb 2 at CCBC Catonsville L, 89-88 1 1 0 3 3 9 4 2.3 0 0 2 -
Feb 4 Hagerstown Community College W, 78-75 1 1 1 4 5 9 2 4.5 1 0 3 -
Feb 24 Hagerstown Community College W, 81-73 1 1 0 2 2 5 3 1.7 0 0 3 -
Feb 26 vs. Allegany College of Maryland L, 84-78 1 1 2 5 7 2 1 2.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 23 18 5.9 4.4-9.3 47.9 1.9-4.4 42.2 3.7-5.3 68.9 14.4
2015-16 23 19 5.3 4.4-10.1 43.3 2.0-5.0 39.7 3.6-5.1 70.1 14.3
Total 46 37 5.6 4.4-9.7 45.5 1.9-4.7 40.8 3.6-5.2 69.5 14.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 23 18 136 102-213 47.9 43-102 42.2 84-122 68.9 331
2015-16 23 19 121 101-233 43.3 46-116 39.7 82-117 70.1 330
Total 46 37 257 203-446 45.5 89-218 40.8 166-239 69.5 661
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 23 18 5.9 0.0-0.0 47.9 0.0-0.0 42.2 0.0-0.0 68.9 0.0
2015-16 23 19 5.3 0.0-0.0 43.3 0.0-0.0 39.7 0.0-0.0 70.1 0.0
Total 46 37 5.6 0.0-0.0 45.5 0.0-0.0 40.8 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 23 18 5.9 0.9 2.0 2.8 2.4 0.1 3.5 3.8 0.9 1.0 0.2
2015-16 23 19 5.3 0.7 2.2 2.8 2.2 0.0 4.1 2.7 1.5 0.8 0.1
Total 46 37 5.6 0.8 2.1 2.8 2.3 0.1 3.8 3.3 1.2 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 23 18 136 20 45 65 55 2 81 88 0.9 22 5
2015-16 23 19 121 15 50 65 50 1 95 62 1.5 19 2
Total 46 37 257 35 95 130 105 3 176 150 1.2 41 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 23 18 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2015-16 23 19 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 46 37 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 19 5.3 4.4-10.1 43.3 2.0-5.0 39.7 3.6-5.1 70.1 14.3
Conference 14 11 8.0 3.8-8.9 42.7 1.8-4.9 36.8 2.3-3.6 64.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 5.2-11.5 44.9 2.5-5.7 42.9 4.0-5.6 71.0 16.8
Away 9 6 11.9 3.8-9.0 42.0 1.9-4.8 39.5 2.2-3.4 64.5 11.7
Neutral 3 3 1.0 3.3-8.3 40.0 0.7-3.3 20.0 6.0-8.0 75.0 13.3
-
Wins 7 6 9.9 4.6-10.1 45.1 2.6-5.3 48.6 3.0-3.9 77.8 14.7
Losses 16 13 3.3 4.3-10.1 42.6 1.8-4.9 35.4 3.8-5.6 67.8 14.2
-
November 7 5 4.9 6.0-12.4 48.3 3.0-6.3 47.7 4.0-5.1 77.8 19.0
December 5 4 1.0 3.4-9.4 36.2 1.2-4.0 30.0 4.0-6.8 58.8 12.0
January 7 6 11.1 3.7-9.0 41.3 1.7-5.0 34.3 2.4-3.6 68.0 11.6
February 4 4 1.0 4.0-9.0 44.4 1.8-4.2 41.2 4.2-5.5 77.3 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 19 121 101-233 43.3 46-116 39.7 82-117 70.1 330
Conference 14 11 112 53-124 42.7 25-68 36.8 32-50 64.0 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 57-127 44.9 27-63 42.9 44-62 71.0 185
Away 9 6 107 34-81 42.0 17-43 39.5 20-31 64.5 105
Neutral 3 3 3 10-25 40.0 2-10 20.0 18-24 75.0 40
-
Wins 7 6 69 32-71 45.1 18-37 48.6 21-27 77.8 103
Losses 16 13 52 69-162 42.6 28-79 35.4 61-90 67.8 227
-
November 7 5 34 42-87 48.3 21-44 47.7 28-36 77.8 133
December 5 4 5 17-47 36.2 6-20 30.0 20-34 58.8 60
January 7 6 78 26-63 41.3 12-35 34.3 17-25 68.0 81
February 4 4 4 16-36 44.4 7-17 41.2 17-22 77.3 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 19 5.3 0.0-0.0 43.3 0.0-0.0 39.7 0.0-0.0 70.1 0.0
Conference 14 11 8.0 0.0-0.0 42.7 0.0-0.0 36.8 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 0.0-0.0 44.9 0.0-0.0 42.9 0.0-0.0 71.0 0.0
Away 9 6 11.9 0.0-0.0 42.0 0.0-0.0 39.5 0.0-0.0 64.5 0.0
Neutral 3 3 1.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Wins 7 6 9.9 0.0-0.0 45.1 0.0-0.0 48.6 0.0-0.0 77.8 0.0
Losses 16 13 3.3 0.0-0.0 42.6 0.0-0.0 35.4 0.0-0.0 67.8 0.0
-
November 7 5 4.9 0.0-0.0 48.3 0.0-0.0 47.7 0.0-0.0 77.8 0.0
December 5 4 1.0 0.0-0.0 36.2 0.0-0.0 30.0 0.0-0.0 58.8 0.0
January 7 6 11.1 0.0-0.0 41.3 0.0-0.0 34.3 0.0-0.0 68.0 0.0
February 4 4 1.0 0.0-0.0 44.4 0.0-0.0 41.2 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 19 5.3 0.7 2.2 2.8 2.2 0.0 4.1 2.7 1.5 0.8 0.1
Conference 14 11 8.0 0.9 2.1 3.0 2.3 0.1 4.2 2.5 1.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 0.5 1.7 2.3 2.5 - 4.5 2.0 2.3 0.5 0.1
Away 9 6 11.9 0.8 2.4 3.2 1.6 0.1 4.3 4.2 1.0 1.4 0.1
Neutral 3 3 1.0 0.7 3.0 3.7 3.0 - 2.0 0.7 3.0 0.3 0.0
-
Wins 7 6 9.9 0.6 2.7 3.3 1.7 - 4.0 2.7 1.5 0.9 0.0
Losses 16 13 3.3 0.7 1.9 2.6 2.4 0.1 4.2 2.7 1.6 0.8 0.1
-
November 7 5 4.9 0.1 1.9 2.0 1.3 - 3.9 3.0 1.3 1.0 0.0
December 5 4 1.0 0.2 1.8 2.0 2.4 - 4.2 1.4 3.0 0.6 0.0
January 7 6 11.1 1.4 2.0 3.4 2.4 0.1 3.1 3.4 0.9 1.1 0.3
February 4 4 1.0 0.8 3.5 4.3 3.0 - 6.3 2.5 2.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 19 121 15 50 65 50 1 95 62 1.5 19 2
Conference 14 11 112 12 30 42 32 1 59 35 1.7 11 2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 6 19 25 27 - 50 22 2.3 5 1
Away 9 6 107 7 22 29 14 1 39 38 1.0 13 1
Neutral 3 3 3 2 9 11 9 - 6 2 3.0 1 0
-
Wins 7 6 69 4 19 23 12 - 28 19 1.5 6 0
Losses 16 13 52 11 31 42 38 1 67 43 1.6 13 2
-
November 7 5 34 1 13 14 9 - 27 21 1.3 7 0
December 5 4 5 1 9 10 12 - 21 7 3.0 3 0
January 7 6 78 10 14 24 17 1 22 24 0.9 8 2
February 4 4 4 3 14 17 12 - 25 10 2.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 19 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 11 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 9 6 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 7 6 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 13 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 7 5 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 6 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0