#11 Timothy McNeal (F) - Chesapeake College

gp
22
pts/g
15.8
fg %
41.9
3pt %
25.5
ft %
68.8
reb/g
11.2
a/g
1.0
Player Stats
  Overall Conf
Games 22 14
Games started 20 13
Minutes 134 126
Minutes per game 6.1 9.0
FG 124-296 75-186
FG Pct 41.9 40.3
3PT 12-47 8-29
3PT Pct 25.5 27.6
FT 88-128 61-92
FT Pct 68.8 66.3
Off rebounds 96 64
Def rebounds 150 97
Total rebounds 246 161
Rebounds per game 11.2 11.5
Personal fouls 58 38
Disqualifications 1 0
Assists 23 20
Turnovers 55 41
Assist to turnover ratio 0.4 0.5
Steals 15 7
Blocks 6 2
Points 348 219
Points per game 15.8 15.6
Points per 40 min 103.9 69.5
Recent Results
Date Opponent/Event Result
Feb 3 at Baltimore City Community College L, 93-79
Feb 5 at Prince George's Community College L, 92-82
Feb 6 at Hagerstown Community College W, 89-86
Feb 17 at Northern Virginia Community College
Feb 23 at CCBC Catonsville L, 85-80
Feb 26 at Allegany College of Maryland L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Washington Adventist University   - - - - - - - - -
Nov 1 at University of District of Columbia   - - - - - - - - -
Nov 7 vs. Delaware Technical & CC/Stanton-Wilmington W, 87-84 - - - - - - - - -
Nov 8 vs. Suffolk CC W, 77-70 - 1 6-11 54.5 0-1 0.0 2-3 66.7 14
Nov 14 vs. Harcum College L, 111-84 1 1 5-15 33.3 0-2 0.0 3-6 50.0 13
Nov 15 at ASA Brooklyn Avengers L, 104-67 1 1 8-18 44.4 0-1 0.0 2-3 66.7 18
Nov 19 at Anne Arundel Community College W, 105-96 1 1 8-11 72.7 0-0 - 6-11 54.5 22
Nov 22 at Montgomery College (MD) W, 92-81 1 1 6-11 54.5 0-0 - 2-8 25.0 14
Nov 25 at CCBC Dundalk L, 94-74 1 1 0-8 0.0 0-0 - 4-4 100.0 4
Nov 29 at Delaware County Community College W, 94-66 1 1 3-7 42.9 0-0 - 8-8 100.0 14
Dec 1 at United States Naval Academy L, 90-73 1 1 4-7 57.1 0-0 - 4-4 100.0 12
Dec 3 vs. Frederick Community College L, 95-87 1 1 4-12 33.3 0-2 0.0 0-2 0.0 8
Dec 17 vs. Garrett College L, 87-77 - 1 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 6 vs. Prince George's Community College   - - - - - - - - -
Jan 10 vs. CCBC Catonsville L, 89-82 1 1 4-12 33.3 0-1 0.0 9-9 100.0 17
Jan 12 at College of Southern Maryland L, 80-71 1 1 8-14 57.1 2-3 66.7 5-9 55.6 23
Jan 14 at Allegany College of Maryland L, 106-101 1 1 6-10 60.0 2-3 66.7 7-10 70.0 21
Jan 19 at United States Naval Academy L, 90-72 1 1 7-15 46.7 2-7 28.6 6-7 85.7 22
Jan 22 at Cecil College W, 94-88 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 24 at Harford Community College L, 89-52 1 35 6-20 30.0 0-2 0.0 3-4 75.0 15
Jan 28 at Howard Community College L, 88-67 1 40 8-19 42.1 0-2 0.0 6-9 66.7 22
Feb 3 at Baltimore City Community College L, 93-79 1 40 4-20 20.0 3-7 42.9 4-6 66.7 15
Feb 5 at Prince George's Community College L, 92-82 1 1 9-20 45.0 1-4 25.0 4-5 80.0 23
Feb 6 at Hagerstown Community College W, 89-86 1 1 8-16 50.0 0-3 0.0 8-11 72.7 24
Feb 17 at Northern Virginia Community College   - - - - - - - - -
Feb 23 at CCBC Catonsville L, 85-80 1 1 7-16 43.8 2-5 40.0 1-3 33.3 17
Feb 26 at Allegany College of Maryland L, 84-76 1 1 9-21 42.9 0-2 0.0 1-2 50.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Washington Adventist University   - - - - - - - - - - - -
Nov 1 at University of District of Columbia   - - - - - - - - - - - -
Nov 7 vs. Delaware Technical & CC/Stanton-Wilmington W, 87-84 - - - - - - - - - - - -
Nov 8 vs. Suffolk CC W, 77-70 - 1 3 7 10 0 1 0.0 1 2 2 -
Nov 14 vs. Harcum College L, 111-84 1 1 7 5 12 0 2 0.0 1 1 1 -
Nov 15 at ASA Brooklyn Avengers L, 104-67 1 1 6 5 11 0 3 0.0 3 0 2 -
Nov 19 at Anne Arundel Community College W, 105-96 1 1 4 7 11 1 0 - 2 0 4 -
Nov 22 at Montgomery College (MD) W, 92-81 1 1 4 10 14 2 2 1.0 0 0 4 -
Nov 25 at CCBC Dundalk L, 94-74 1 1 3 3 6 0 4 0.0 0 0 3 -
Nov 29 at Delaware County Community College W, 94-66 1 1 1 9 10 2 1 2.0 0 0 4 -
Dec 1 at United States Naval Academy L, 90-73 1 1 0 5 5 0 1 0.0 1 0 3 -
Dec 3 vs. Frederick Community College L, 95-87 1 1 4 2 6 0 4 0.0 1 0 2 -
Dec 17 vs. Garrett College L, 87-77 - 1 3 5 8 0 1 0.0 1 0 2 -
Jan 6 vs. Prince George's Community College   - - - - - - - - - - - -
Jan 10 vs. CCBC Catonsville L, 89-82 1 1 3 5 8 2 3 0.7 1 0 1 -
Jan 12 at College of Southern Maryland L, 80-71 1 1 7 6 13 2 2 1.0 0 0 4 -
Jan 14 at Allegany College of Maryland L, 106-101 1 1 2 2 4 1 3 0.3 1 0 3 -
Jan 19 at United States Naval Academy L, 90-72 1 1 0 5 5 0 2 0.0 1 1 1 -
Jan 22 at Cecil College W, 94-88 1 1 0 6 6 0 4 0.0 0 0 4 -
Jan 24 at Harford Community College L, 89-52 1 35 11 10 21 2 7 0.3 0 0 2 -
Jan 28 at Howard Community College L, 88-67 1 40 7 11 18 1 5 0.2 1 2 0 -
Feb 3 at Baltimore City Community College L, 93-79 1 40 7 9 16 6 2 3.0 0 0 2 0
Feb 5 at Prince George's Community College L, 92-82 1 1 5 13 18 1 2 0.5 0 0 4 -
Feb 6 at Hagerstown Community College W, 89-86 1 1 4 8 12 2 2 1.0 0 0 3 -
Feb 17 at Northern Virginia Community College   - - - - - - - - - - - -
Feb 23 at CCBC Catonsville L, 85-80 1 1 8 7 15 1 4 0.3 1 0 2 -
Feb 26 at Allegany College of Maryland L, 84-76 1 1 7 10 17 0 0 - 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 22 20 6.1 5.6-13.5 41.9 0.5-2.1 25.5 4.0-5.8 68.8 15.8
Total 22 20 6.1 5.6-13.5 41.9 0.5-2.1 25.5 4.0-5.8 68.8 15.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 22 20 134 124-296 41.9 12-47 25.5 88-128 68.8 348
Total 22 20 134 124-296 41.9 12-47 25.5 88-128 68.8 348
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 22 20 6.1 0.0-0.0 41.9 0.0-0.0 25.5 0.0-0.0 68.8 0.0
Total 22 20 6.1 0.0-0.0 41.9 0.0-0.0 25.5 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 22 20 6.1 4.4 6.8 11.2 2.6 0.0 1.0 2.5 0.4 0.7 0.3
Total 22 20 6.1 4.4 6.8 11.2 2.6 0.0 1.0 2.5 0.4 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 22 20 134 96 150 246 58 1 23 55 0.4 15 6
Total 22 20 134 96 150 246 58 1 23 55 0.4 15 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 22 20 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 22 20 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 6.1 5.6-13.5 41.9 0.5-2.1 25.5 4.0-5.8 68.8 15.8
Conference 14 13 9.0 5.4-13.3 40.3 0.6-2.1 27.6 4.4-6.6 66.3 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 17 17 7.6 6.1-14.1 43.1 0.7-2.4 30.0 4.2-6.2 67.9 17.1
Neutral 5 3 1.0 4.2-11.4 36.8 0.0-1.4 0.0 3.2-4.4 72.7 11.6
-
Wins 6 5 1.0 5.5-10.3 53.2 0.0-0.8 0.0 4.5-7.2 62.8 15.5
Losses 16 15 8.0 5.7-14.6 38.9 0.8-2.6 28.6 3.8-5.3 71.8 15.9
-
November 7 6 1.0 5.1-11.6 44.4 0.0-0.6 0.0 3.9-6.1 62.8 14.1
December 3 2 1.0 3.3-8.7 38.5 0.0-1.0 0.0 2.0-2.7 75.0 8.7
January 7 7 11.4 5.9-13.7 42.7 0.9-2.7 31.6 5.3-7.1 74.0 17.9
February 5 5 8.8 7.4-18.6 39.8 1.2-4.2 28.6 3.6-5.4 66.7 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 134 124-296 41.9 12-47 25.5 88-128 68.8 348
Conference 14 13 126 75-186 40.3 8-29 27.6 61-92 66.3 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 17 17 129 103-239 43.1 12-40 30.0 72-106 67.9 290
Neutral 5 3 5 21-57 36.8 0-7 0.0 16-22 72.7 58
-
Wins 6 5 6 33-62 53.2 0-5 0.0 27-43 62.8 93
Losses 16 15 128 91-234 38.9 12-42 28.6 61-85 71.8 255
-
November 7 6 7 36-81 44.4 0-4 0.0 27-43 62.8 99
December 3 2 3 10-26 38.5 0-3 0.0 6-8 75.0 26
January 7 7 80 41-96 42.7 6-19 31.6 37-50 74.0 125
February 5 5 44 37-93 39.8 6-21 28.6 18-27 66.7 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 6.1 0.0-0.0 41.9 0.0-0.0 25.5 0.0-0.0 68.8 0.0
Conference 14 13 9.0 0.0-0.0 40.3 0.0-0.0 27.6 0.0-0.0 66.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 17 17 7.6 0.0-0.0 43.1 0.0-0.0 30.0 0.0-0.0 67.9 0.0
Neutral 5 3 1.0 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 72.7 0.0
-
Wins 6 5 1.0 0.0-0.0 53.2 0.0-0.0 0.0 0.0-0.0 62.8 0.0
Losses 16 15 8.0 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 71.8 0.0
-
November 7 6 1.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 62.8 0.0
December 3 2 1.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 7 7 11.4 0.0-0.0 42.7 0.0-0.0 31.6 0.0-0.0 74.0 0.0
February 5 5 8.8 0.0-0.0 39.8 0.0-0.0 28.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 6.1 4.4 6.8 11.2 2.6 0.0 1.0 2.5 0.4 0.7 0.3
Conference 14 13 9.0 4.6 6.9 11.5 2.7 0.0 1.4 2.9 0.5 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 7.6 4.5 7.4 11.9 2.9 0.1 1.2 2.6 0.5 0.6 0.2
Neutral 5 3 1.0 4.0 4.8 8.8 1.6 - 0.4 2.2 0.2 1.0 0.6
-
Wins 6 5 1.0 2.7 7.8 10.5 3.5 - 1.2 1.7 0.7 0.5 0.3
Losses 16 15 8.0 5.0 6.4 11.4 2.3 0.1 1.0 2.8 0.4 0.8 0.3
-
November 7 6 1.0 4.0 6.6 10.6 2.9 - 0.7 1.9 0.4 1.0 0.4
December 3 2 1.0 2.3 4.0 6.3 2.3 - 0.0 2.0 0.0 1.0 0.0
January 7 7 11.4 4.3 6.4 10.7 2.1 - 1.1 3.7 0.3 0.6 0.4
February 5 5 8.8 6.2 9.4 15.6 3.2 0.2 2.0 2.0 1.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 134 96 150 246 58 1 23 55 0.4 15 6
Conference 14 13 126 64 97 161 38 0 20 41 0.5 7 2
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 129 76 126 202 50 1 21 44 0.5 10 3
Neutral 5 3 5 20 24 44 8 - 2 11 0.2 5 3
-
Wins 6 5 6 16 47 63 21 - 7 10 0.7 3 2
Losses 16 15 128 80 103 183 37 1 16 45 0.4 12 4
-
November 7 6 7 28 46 74 20 - 5 13 0.4 7 3
December 3 2 3 7 12 19 7 - 0 6 0.0 3 0
January 7 7 80 30 45 75 15 - 8 26 0.3 4 3
February 5 5 44 31 47 78 16 1 10 10 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 15 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0