#11 Louis Simpson (F) - Chesapeake College

gp
23
pts/g
7.9
fg %
38.5
3pt %
33.0
ft %
70.9
reb/g
4.7
a/g
0.9
Player Stats
  Overall Conf
Games 23 13
Games started 16 10
Minutes 65 41
Minutes per game 2.8 3.2
FG 57-148 37-99
FG Pct 38.5 37.4
3PT 29-88 18-58
3PT Pct 33.0 31.0
FT 39-55 16-21
FT Pct 70.9 76.2
Off rebounds 35 23
Def rebounds 73 54
Total rebounds 108 77
Rebounds per game 4.7 5.9
Personal fouls 32 21
Disqualifications 0 0
Assists 21 12
Turnovers 16 12
Assist to turnover ratio 1.3 1.0
Steals 22 13
Blocks 3 2
Points 182 108
Points per game 7.9 8.3
Points per 40 min 112.0 105.4
Recent Results
Date Opponent/Event Result
Feb 7 St. Mary's JV W, 81-76
Feb 9 at CCBC Essex W, 76-73
Feb 12 CCBC Essex W, 103-88
Feb 15 vs. Frederick Community College L, 83-60
Feb 25 at US Naval Academy L, 79-69
Mar 2 vs. College of Southern Maryland L, 89-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Metropolitan All-Stars   - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 - 1 2-6 33.3 0-4 0.0 0-0 - 4
Nov 9 vs. Jamestown Community College W, 106-92 - - - - - - - - -
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 - 1 5-8 62.5 2-4 50.0 4-6 66.7 16
Nov 16 vs. Nassau Community College L, 86-81 - 1 1-5 20.0 0-3 0.0 4-6 66.7 6
Nov 17 vs. Community College of Beaver County L, 95-84 1 1 2-7 28.6 2-5 40.0 1-2 50.0 7
Nov 26 Washington College JV W, 127-70 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Nov 28 CCBC Catonsville W, 74-71 - - - - - - - - -
Dec 1 Garrett College L, 90-84 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 US Naval Academy W, 113-49 - - - - - - - - -
Dec 5 at Prince George's Community College W, 84-78 - - - - - - - - -
Dec 8 at Potomac State College of WVU W, 78-75 - 1 0-0 - 0-0 - 0-0 - 0
Dec 14 Hagerstown Community College L, 93-86 - 1 3-6 50.0 3-5 60.0 0-0 - 9
Jan 2 at CCBC Dundalk W, 117-73 1 1 6-11 54.5 3-8 37.5 1-2 50.0 16
Jan 7 Harford Community College L, 105-104 1 1 4-10 40.0 2-7 28.6 5-6 83.3 15
Jan 9 at Baltimore City Community College L, 105-98 1 1 4-9 44.4 2-6 33.3 0-0 - 10
Jan 11 Cecil College W, 106-94 1 1 2-7 28.6 2-4 50.0 4-4 100.0 10
Jan 14 St. Mary's JV   - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Jan 18 College of Southern Maryland W, 112-86 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Jan 23 at Frederick Community College W, 105-97 1 1 2-7 28.6 2-4 50.0 2-2 100.0 8
Jan 26 at Anne Arundel Community College L, 97-73 1 1 2-9 22.2 0-4 0.0 4-5 80.0 8
Jan 28 Allegany College of Maryland L, 98-93 1 1 0-5 0.0 0-4 0.0 2-5 40.0 2
Feb 2 Howard Community College W, 103-96 1 29 5-9 55.6 0-1 0.0 0-1 0.0 10
Feb 6 at Northern Virginia Community College W, 100-89 1 1 5-7 71.4 2-4 50.0 4-5 80.0 16
Feb 7 St. Mary's JV W, 81-76 1 1 1-4 25.0 1-3 33.3 1-2 50.0 4
Feb 9 at CCBC Essex W, 76-73 1 1 3-11 27.3 2-6 33.3 0-1 0.0 8
Feb 12 CCBC Essex W, 103-88 1 1 4-7 57.1 3-4 75.0 7-8 87.5 18
Feb 15 vs. Frederick Community College L, 83-60 1 15 1-4 25.0 0-2 0.0 0-0 - 2
Feb 25 at US Naval Academy L, 79-69 - - - - - - - - -
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Metropolitan All-Stars   - - - - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 - 1 0 1 1 1 0 - 2 0 1 0
Nov 9 vs. Jamestown Community College W, 106-92 - - - - - - - - - - - -
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 - 1 3 2 5 1 0 - 1 0 2 0
Nov 16 vs. Nassau Community College L, 86-81 - 1 0 0 0 0 0 - 1 0 1 0
Nov 17 vs. Community College of Beaver County L, 95-84 1 1 1 2 3 0 1 0.0 2 0 3 0
Nov 26 Washington College JV W, 127-70 - 1 0 1 1 0 0 - 0 0 0 0
Nov 28 CCBC Catonsville W, 74-71 - - - - - - - - - - - -
Dec 1 Garrett College L, 90-84 - 1 0 0 0 2 0 - 0 0 2 0
Dec 3 US Naval Academy W, 113-49 - - - - - - - - - - - -
Dec 5 at Prince George's Community College W, 84-78 - - - - - - - - - - - -
Dec 8 at Potomac State College of WVU W, 78-75 - 1 0 0 0 0 0 - 0 0 0 0
Dec 14 Hagerstown Community College L, 93-86 - 1 0 2 2 0 0 - 1 0 4 0
Jan 2 at CCBC Dundalk W, 117-73 1 1 3 6 9 2 2 1.0 1 0 2 0
Jan 7 Harford Community College L, 105-104 1 1 4 8 12 0 1 0.0 1 0 2 0
Jan 9 at Baltimore City Community College L, 105-98 1 1 4 7 11 0 1 0.0 0 0 1 0
Jan 11 Cecil College W, 106-94 1 1 0 4 4 0 0 - 0 0 2 0
Jan 14 St. Mary's JV   - - - - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 0 3 3 2 0 - 1 0 1 0
Jan 18 College of Southern Maryland W, 112-86 1 1 1 5 6 0 1 0.0 1 0 2 0
Jan 23 at Frederick Community College W, 105-97 1 1 3 5 8 1 3 0.3 1 0 0 0
Jan 26 at Anne Arundel Community College L, 97-73 1 1 2 6 8 0 1 0.0 0 0 2 0
Jan 28 Allegany College of Maryland L, 98-93 1 1 0 3 3 0 0 - 1 1 0 0
Feb 2 Howard Community College W, 103-96 1 29 3 0 3 0 2 0.0 2 2 1 0
Feb 6 at Northern Virginia Community College W, 100-89 1 1 2 2 4 0 2 0.0 2 0 1 0
Feb 7 St. Mary's JV W, 81-76 1 1 0 2 2 2 1 2.0 0 0 0 0
Feb 9 at CCBC Essex W, 76-73 1 1 3 7 10 4 1 4.0 3 0 1 0
Feb 12 CCBC Essex W, 103-88 1 1 5 6 11 6 0 - 2 0 2 0
Feb 15 vs. Frederick Community College L, 83-60 1 15 1 1 2 0 0 - 0 0 2 0
Feb 25 at US Naval Academy L, 79-69 - - - - - - - - - - - -
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 23 16 2.8 2.5-6.4 38.5 1.3-3.8 33.0 1.7-2.4 70.9 7.9
Total 23 16 2.8 2.5-6.4 38.5 1.3-3.8 33.0 1.7-2.4 70.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 23 16 65 57-148 38.5 29-88 33.0 39-55 70.9 182
Total 23 16 65 57-148 38.5 29-88 33.0 39-55 70.9 182
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 23 16 2.8 0.0-0.0 38.5 0.0-0.0 33.0 0.0-0.0 70.9 0.0
Total 23 16 2.8 0.0-0.0 38.5 0.0-0.0 33.0 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 23 16 2.8 1.5 3.2 4.7 1.4 0.0 0.9 0.7 1.3 1.0 0.1
Total 23 16 2.8 1.5 3.2 4.7 1.4 0.0 0.9 0.7 1.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 23 16 65 35 73 108 32 0 21 16 1.3 22 3
Total 23 16 65 35 73 108 32 0 21 16 1.3 22 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 23 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 23 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 16 2.8 2.5-6.4 38.5 1.3-3.8 33.0 1.7-2.4 70.9 7.9
Conference 13 10 3.2 2.8-7.6 37.4 1.4-4.5 31.0 1.2-1.6 76.2 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 3.5 2.2-5.8 37.5 1.3-3.5 36.8 1.7-2.4 73.1 7.4
Away 8 6 1.0 3.0-7.5 40.0 1.4-4.5 30.6 1.4-1.9 73.3 8.8
Neutral 4 2 4.5 2.2-6.0 37.5 1.0-3.5 28.6 2.2-3.5 64.3 7.8
-
Wins 13 10 3.2 2.9-6.5 44.7 1.5-3.6 42.6 1.8-2.4 74.2 9.2
Losses 10 6 2.4 1.9-6.3 30.2 0.9-4.1 22.0 1.6-2.4 66.7 6.3
-
November 5 1 1.0 2.2-5.6 39.3 1.0-3.4 29.4 1.8-2.8 64.3 7.2
December 3 - 1.0 1.0-2.7 37.5 1.0-2.0 50.0 0.0-0.0 - 3.0
January 9 9 1.0 2.7-7.8 34.3 1.4-5.0 28.9 2.0-2.7 75.0 8.8
February 6 6 8.0 3.2-7.0 45.2 1.3-3.3 40.0 2.0-2.8 70.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 16 65 57-148 38.5 29-88 33.0 39-55 70.9 182
Conference 13 10 41 37-99 37.4 18-58 31.0 16-21 76.2 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 39 24-64 37.5 14-38 36.8 19-26 73.1 81
Away 8 6 8 24-60 40.0 11-36 30.6 11-15 73.3 70
Neutral 4 2 18 9-24 37.5 4-14 28.6 9-14 64.3 31
-
Wins 13 10 41 38-85 44.7 20-47 42.6 23-31 74.2 119
Losses 10 6 24 19-63 30.2 9-41 22.0 16-24 66.7 63
-
November 5 1 5 11-28 39.3 5-17 29.4 9-14 64.3 36
December 3 - 3 3-8 37.5 3-6 50.0 0-0 - 9
January 9 9 9 24-70 34.3 13-45 28.9 18-24 75.0 79
February 6 6 48 19-42 45.2 8-20 40.0 12-17 70.6 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 16 2.8 0.0-0.0 38.5 0.0-0.0 33.0 0.0-0.0 70.9 0.0
Conference 13 10 3.2 0.0-0.0 37.4 0.0-0.0 31.0 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 3.5 0.0-0.0 37.5 0.0-0.0 36.8 0.0-0.0 73.1 0.0
Away 8 6 1.0 0.0-0.0 40.0 0.0-0.0 30.6 0.0-0.0 73.3 0.0
Neutral 4 2 4.5 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 64.3 0.0
-
Wins 13 10 3.2 0.0-0.0 44.7 0.0-0.0 42.6 0.0-0.0 74.2 0.0
Losses 10 6 2.4 0.0-0.0 30.2 0.0-0.0 22.0 0.0-0.0 66.7 0.0
-
November 5 1 1.0 0.0-0.0 39.3 0.0-0.0 29.4 0.0-0.0 64.3 0.0
December 3 - 1.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 - 0.0
January 9 9 1.0 0.0-0.0 34.3 0.0-0.0 28.9 0.0-0.0 75.0 0.0
February 6 6 8.0 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 16 2.8 1.5 3.2 4.7 1.4 0.0 0.9 0.7 1.3 1.0 0.1
Conference 13 10 3.2 1.8 4.2 5.9 1.6 0.0 0.9 0.9 1.0 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 8 3.5 1.2 3.1 4.3 1.5 0.0 1.1 0.5 2.4 0.8 0.3
Away 8 6 1.0 2.1 4.3 6.4 1.0 0.0 1.0 1.3 0.8 1.1 0.0
Neutral 4 2 4.5 1.3 1.3 2.5 2.0 0.0 0.3 0.3 1.0 1.0 0.0
-
Wins 13 10 3.2 1.8 3.3 5.1 1.1 0.0 1.4 0.9 1.5 1.1 0.2
Losses 10 6 2.4 1.2 3.0 4.2 1.8 0.0 0.3 0.4 0.8 0.8 0.1
-
November 5 1 1.0 0.8 1.2 2.0 1.4 0.0 0.4 0.2 2.0 1.2 0.0
December 3 - 1.0 0.0 0.7 0.7 2.0 0.0 0.7 0.0 - 0.3 0.0
January 9 9 1.0 1.9 5.2 7.1 1.3 0.0 0.6 1.0 0.6 0.7 0.1
February 6 6 8.0 2.3 3.0 5.3 1.2 0.0 2.0 1.0 2.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 16 65 35 73 108 32 0 21 16 1.3 22 3
Conference 13 10 41 23 54 77 21 0 12 12 1.0 13 2
Exhibition - - - - - - - - - - - - -
-
Home 11 8 39 13 34 47 16 0 12 5 2.4 9 3
Away 8 6 8 17 34 51 8 0 8 10 0.8 9 0
Neutral 4 2 18 5 5 10 8 0 1 1 1.0 4 0
-
Wins 13 10 41 23 43 66 14 0 18 12 1.5 14 2
Losses 10 6 24 12 30 42 18 0 3 4 0.8 8 1
-
November 5 1 5 4 6 10 7 0 2 1 2.0 6 0
December 3 - 3 0 2 2 6 0 2 0 - 1 0
January 9 9 9 17 47 64 12 0 5 9 0.6 6 1
February 6 6 48 14 18 32 7 0 12 6 2.0 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 10 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 2 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 10 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 6 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0