#14 Akanni Salako (G) - Chesapeake College

gp
26
pts/g
18.3
fg %
47.3
3pt %
48.8
ft %
81.9
reb/g
4.6
a/g
1.0
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 94 55
Minutes per game 3.6 3.9
FG 158-334 77-171
FG Pct 47.3 45.0
3PT 84-172 41-90
3PT Pct 48.8 45.6
FT 77-94 38-49
FT Pct 81.9 77.6
Off rebounds 43 18
Def rebounds 77 43
Total rebounds 120 61
Rebounds per game 4.6 4.4
Personal fouls 27 12
Disqualifications 0 0
Assists 26 10
Turnovers 48 25
Assist to turnover ratio 0.5 0.4
Steals 22 9
Blocks 0 0
Points 477 233
Points per game 18.3 16.6
Points per 40 min 203.0 169.5
Recent Results
Date Opponent/Event Result
Feb 7 St. Mary's JV W, 81-76
Feb 9 at CCBC Essex W, 76-73
Feb 12 CCBC Essex W, 103-88
Feb 15 vs. Frederick Community College L, 83-60
Feb 25 at US Naval Academy L, 79-69
Mar 2 vs. College of Southern Maryland L, 89-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Metropolitan All-Stars   - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 1 1 6-16 37.5 3-6 50.0 4-5 80.0 19
Nov 9 vs. Jamestown Community College W, 106-92 - - - - - - - - -
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 1 1 5-12 41.7 2-6 33.3 10-12 83.3 22
Nov 16 vs. Nassau Community College L, 86-81 1 1 7-10 70.0 3-3 100.0 8-8 100.0 25
Nov 17 vs. Community College of Beaver County L, 95-84 1 1 8-13 61.5 5-8 62.5 3-4 75.0 24
Nov 26 Washington College JV W, 127-70 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Nov 28 CCBC Catonsville W, 74-71 1 1 9-15 60.0 6-11 54.5 3-4 75.0 27
Dec 1 Garrett College L, 90-84 - - - - - - - - -
Dec 3 US Naval Academy W, 113-49 1 1 15-26 57.7 11-19 57.9 6-6 100.0 47
Dec 5 at Prince George's Community College W, 84-78 1 1 8-15 53.3 5-9 55.6 5-6 83.3 26
Dec 8 at Potomac State College of WVU W, 78-75 1 1 9-21 42.9 3-7 42.9 5-5 100.0 26
Dec 14 Hagerstown Community College L, 93-86 1 1 4-11 36.4 3-8 37.5 0-1 0.0 11
Jan 2 at CCBC Dundalk W, 117-73 1 1 8-17 47.1 1-7 14.3 5-5 100.0 22
Jan 7 Harford Community College L, 105-104 1 1 2-13 15.4 2-9 22.2 0-0 - 6
Jan 9 at Baltimore City Community College L, 105-98 1 1 1-8 12.5 0-0 - 1-2 50.0 3
Jan 11 Cecil College W, 106-94 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 14 St. Mary's JV   - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 4-7 57.1 2-5 40.0 5-5 100.0 15
Jan 18 College of Southern Maryland W, 112-86 1 1 9-14 64.3 5-7 71.4 6-7 85.7 29
Jan 23 at Frederick Community College W, 105-97 1 1 7-9 77.8 5-7 71.4 2-6 33.3 21
Jan 26 at Anne Arundel Community College L, 97-73 1 1 3-11 27.3 1-4 25.0 2-2 100.0 9
Jan 28 Allegany College of Maryland L, 98-93 1 1 8-15 53.3 4-7 57.1 0-0 - 20
Feb 2 Howard Community College W, 103-96 1 42 8-14 57.1 4-7 57.1 1-2 50.0 21
Feb 6 at Northern Virginia Community College W, 100-89 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Feb 7 St. Mary's JV W, 81-76 1 1 8-15 53.3 5-8 62.5 2-2 100.0 23
Feb 9 at CCBC Essex W, 76-73 1 1 5-14 35.7 3-7 42.9 4-4 100.0 17
Feb 12 CCBC Essex W, 103-88 1 1 10-16 62.5 5-8 62.5 0-0 - 25
Feb 15 vs. Frederick Community College L, 83-60 1 28 3-9 33.3 0-3 0.0 3-6 50.0 9
Feb 25 at US Naval Academy L, 79-69 1 1 5-10 50.0 4-6 66.7 2-2 100.0 16
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Metropolitan All-Stars   - - - - - - - - - - - -
Oct 27 at Univ. of District of Columbia   - - - - - - - - - - - -
Nov 3 at Bowie State University   - - - - - - - - - - - -
Nov 5 Fort Myers Army   - - - - - - - - - - - -
Nov 8 at Allegany College of Maryland L, 79-77 1 1 2 2 4 0 0 - 3 0 4 0
Nov 9 vs. Jamestown Community College W, 106-92 - - - - - - - - - - - -
Nov 10 vs. Delaware Technical & CC/Stanton-Wilmington W, 95-89 1 1 2 2 4 0 2 0.0 3 0 1 0
Nov 16 vs. Nassau Community College L, 86-81 1 1 2 4 6 0 1 0.0 0 0 1 0
Nov 17 vs. Community College of Beaver County L, 95-84 1 1 2 3 5 1 4 0.3 0 0 3 0
Nov 26 Washington College JV W, 127-70 1 1 4 2 6 1 1 1.0 0 0 2 0
Nov 28 CCBC Catonsville W, 74-71 1 1 0 4 4 0 2 0.0 0 0 0 0
Dec 1 Garrett College L, 90-84 - - - - - - - - - - - -
Dec 3 US Naval Academy W, 113-49 1 1 2 0 2 1 3 0.3 2 0 1 0
Dec 5 at Prince George's Community College W, 84-78 1 1 2 0 2 0 4 0.0 1 0 0 0
Dec 8 at Potomac State College of WVU W, 78-75 1 1 2 4 6 4 0 - 3 0 2 0
Dec 14 Hagerstown Community College L, 93-86 1 1 2 2 4 1 4 0.3 0 0 1 0
Jan 2 at CCBC Dundalk W, 117-73 1 1 0 3 3 0 0 - 1 0 0 0
Jan 7 Harford Community College L, 105-104 1 1 1 4 5 2 0 - 1 0 2 0
Jan 9 at Baltimore City Community College L, 105-98 1 1 0 0 0 1 5 0.2 0 0 0 0
Jan 11 Cecil College W, 106-94 1 1 2 5 7 1 1 1.0 0 0 2 0
Jan 14 St. Mary's JV   - - - - - - - - - - - -
Jan 16 Montgomery College (MD) W, 88-85 1 1 0 3 3 0 2 0.0 0 0 0 0
Jan 18 College of Southern Maryland W, 112-86 1 1 3 8 11 2 2 1.0 0 0 0 0
Jan 23 at Frederick Community College W, 105-97 1 1 1 4 5 1 0 - 1 0 0 0
Jan 26 at Anne Arundel Community College L, 97-73 1 1 2 4 6 0 2 0.0 1 0 0 0
Jan 28 Allegany College of Maryland L, 98-93 1 1 3 5 8 1 2 0.5 0 0 0 0
Feb 2 Howard Community College W, 103-96 1 42 1 1 2 0 1 0.0 1 0 3 0
Feb 6 at Northern Virginia Community College W, 100-89 1 1 0 4 4 4 0 - 0 0 0 0
Feb 7 St. Mary's JV W, 81-76 1 1 3 2 5 0 1 0.0 3 0 0 0
Feb 9 at CCBC Essex W, 76-73 1 1 2 3 5 2 2 1.0 0 0 0 0
Feb 12 CCBC Essex W, 103-88 1 1 2 4 6 4 3 1.3 2 0 3 0
Feb 15 vs. Frederick Community College L, 83-60 1 28 2 2 4 0 4 0.0 0 0 0 0
Feb 25 at US Naval Academy L, 79-69 1 1 1 2 3 0 2 0.0 0 0 2 0
Mar 2 vs. College of Southern Maryland L, 89-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 26 3.6 6.1-12.8 47.3 3.2-6.6 48.8 3.0-3.6 81.9 18.3
Total 26 26 3.6 6.1-12.8 47.3 3.2-6.6 48.8 3.0-3.6 81.9 18.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 26 94 158-334 47.3 84-172 48.8 77-94 81.9 477
Total 26 26 94 158-334 47.3 84-172 48.8 77-94 81.9 477
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 26 3.6 0.0-0.0 47.3 0.0-0.0 48.8 0.0-0.0 81.9 0.0
Total 26 26 3.6 0.0-0.0 47.3 0.0-0.0 48.8 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 26 3.6 1.7 3.0 4.6 1.0 0.0 1.0 1.8 0.5 0.8 0.0
Total 26 26 3.6 1.7 3.0 4.6 1.0 0.0 1.0 1.8 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 26 94 43 77 120 27 0 26 48 0.5 22 0
Total 26 26 94 43 77 120 27 0 26 48 0.5 22 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 26 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 26 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 3.6 6.1-12.8 47.3 3.2-6.6 48.8 3.0-3.6 81.9 18.3
Conference 14 14 3.9 5.5-12.2 45.0 2.9-6.4 45.6 2.7-3.5 77.6 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.4 6.8-13.5 50.6 4.1-8.0 51.0 1.9-2.2 85.2 19.7
Away 10 10 1.0 5.3-12.8 41.4 2.5-5.6 44.6 3.0-3.7 81.1 16.1
Neutral 4 4 7.8 5.8-11.0 52.3 2.5-5.0 50.0 6.0-7.5 80.0 20.0
-
Wins 16 16 3.6 6.9-13.6 50.9 3.7-7.4 50.0 3.4-4.0 84.4 20.9
Losses 10 10 3.7 4.7-11.6 40.5 2.5-5.4 46.3 2.3-3.0 76.7 14.2
-
November 6 6 1.0 6.2-12.5 49.3 3.3-6.3 52.6 4.7-5.5 84.8 20.3
December 4 4 1.0 9.0-18.2 49.3 5.5-10.8 51.2 4.0-4.5 88.9 27.5
January 9 9 1.0 5.0-11.2 44.6 2.3-5.4 42.9 2.3-3.0 77.8 14.7
February 7 7 10.7 5.7-12.1 47.1 3.0-6.0 50.0 1.7-2.3 75.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 94 158-334 47.3 84-172 48.8 77-94 81.9 477
Conference 14 14 55 77-171 45.0 41-90 45.6 38-49 77.6 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 53 82-162 50.6 49-96 51.0 23-27 85.2 236
Away 10 10 10 53-128 41.4 25-56 44.6 30-37 81.1 161
Neutral 4 4 31 23-44 52.3 10-20 50.0 24-30 80.0 80
-
Wins 16 16 57 111-218 50.9 59-118 50.0 54-64 84.4 335
Losses 10 10 37 47-116 40.5 25-54 46.3 23-30 76.7 142
-
November 6 6 6 37-75 49.3 20-38 52.6 28-33 84.8 122
December 4 4 4 36-73 49.3 22-43 51.2 16-18 88.9 110
January 9 9 9 45-101 44.6 21-49 42.9 21-27 77.8 132
February 7 7 75 40-85 47.1 21-42 50.0 12-16 75.0 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 3.6 0.0-0.0 47.3 0.0-0.0 48.8 0.0-0.0 81.9 0.0
Conference 14 14 3.9 0.0-0.0 45.0 0.0-0.0 45.6 0.0-0.0 77.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.4 0.0-0.0 50.6 0.0-0.0 51.0 0.0-0.0 85.2 0.0
Away 10 10 1.0 0.0-0.0 41.4 0.0-0.0 44.6 0.0-0.0 81.1 0.0
Neutral 4 4 7.8 0.0-0.0 52.3 0.0-0.0 50.0 0.0-0.0 80.0 0.0
-
Wins 16 16 3.6 0.0-0.0 50.9 0.0-0.0 50.0 0.0-0.0 84.4 0.0
Losses 10 10 3.7 0.0-0.0 40.5 0.0-0.0 46.3 0.0-0.0 76.7 0.0
-
November 6 6 1.0 0.0-0.0 49.3 0.0-0.0 52.6 0.0-0.0 84.8 0.0
December 4 4 1.0 0.0-0.0 49.3 0.0-0.0 51.2 0.0-0.0 88.9 0.0
January 9 9 1.0 0.0-0.0 44.6 0.0-0.0 42.9 0.0-0.0 77.8 0.0
February 7 7 10.7 0.0-0.0 47.1 0.0-0.0 50.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 3.6 1.7 3.0 4.6 1.0 0.0 1.0 1.8 0.5 0.8 0.0
Conference 14 14 3.9 1.3 3.1 4.4 0.9 0.0 0.7 1.8 0.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.4 1.9 3.3 5.3 1.2 0.0 1.1 1.8 0.6 0.8 0.0
Away 10 10 1.0 1.2 2.6 3.8 0.8 0.0 1.2 1.5 0.8 1.0 0.0
Neutral 4 4 7.8 2.0 2.8 4.8 1.3 0.0 0.3 2.8 0.1 0.8 0.0
-
Wins 16 16 3.6 1.6 3.1 4.7 0.9 0.0 1.3 1.5 0.8 1.1 0.0
Losses 10 10 3.7 1.7 2.8 4.5 1.3 0.0 0.6 2.4 0.3 0.5 0.0
-
November 6 6 1.0 2.0 2.8 4.8 1.8 0.0 0.3 1.7 0.2 1.0 0.0
December 4 4 1.0 2.0 1.5 3.5 1.0 0.0 1.5 2.8 0.5 1.5 0.0
January 9 9 1.0 1.3 4.0 5.3 0.4 0.0 0.9 1.6 0.6 0.4 0.0
February 7 7 10.7 1.6 2.6 4.1 1.1 0.0 1.4 1.9 0.8 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 94 43 77 120 27 0 26 48 0.5 22 0
Conference 14 14 55 18 43 61 12 0 10 25 0.4 9 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 53 23 40 63 14 0 13 22 0.6 9 0
Away 10 10 10 12 26 38 8 0 12 15 0.8 10 0
Neutral 4 4 31 8 11 19 5 0 1 11 0.1 3 0
-
Wins 16 16 57 26 49 75 14 0 20 24 0.8 17 0
Losses 10 10 37 17 28 45 13 0 6 24 0.3 5 0
-
November 6 6 6 12 17 29 11 0 2 10 0.2 6 0
December 4 4 4 8 6 14 4 0 6 11 0.5 6 0
January 9 9 9 12 36 48 4 0 8 14 0.6 4 0
February 7 7 75 11 18 29 8 0 10 13 0.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 16 16 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0