April 23, 2026 Anne Arundel Community College at Chesapeake College

(22-22)
5

(15-18, 13-13)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
| Chesapeake College | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 2 | X | 14 | 18 | 3 |
Box Score
Anne Arundel Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Cozzone 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Jones 1b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Camden Hodges lf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Zach Davidson rf | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Aidan Graham 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Matt Dove dh | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Chris Ricks cf | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Travis Fleshman ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alex Swan c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gunnar Gemmell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Dorval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morris | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wes Cullison | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylan Palle | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Woods | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 5 | 6 | 4 | 8 | 6 | 29 |
Batting
RBI:
Ryan Jones (2)
, Matt Dove
, Chris Ricks
GIDP:
Chris Ricks
Baserunning
SB:
AJ Cozzone
, Ryan Jones
, Aidan Graham
, Chris Ricks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Marcello Rosanova 2b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Travis Sutch dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Tolle 1b | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| Jordan Daniel cf | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Elyjah Sayre c | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nicholas LoPreato 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Finley McGuckin lf | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Jimmy Dreyer rf | 5 | 3 | 5 | 4 | 0 | 0 | 0 |
| Will Hagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hurley | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 39 | 14 | 18 | 14 | 7 | 5 | 12 |
Batting
2B:
Marcello Rosanova (2)
, Jordan Daniel
, Elyjah Sayre
, Jimmy Dreyer (2)
HR:
Jordan Daniel
, Nicholas LoPreato
, Jimmy Dreyer
RBI:
Owen Harnden
, Marcello Rosanova (2)
, Michael Tolle
, Jordan Daniel
, Nicholas LoPreato (3)
, Finley McGuckin
, Jimmy Dreyer (4)
, Chase Hurley
Sac Fly:
Owen Harnden
Baserunning
SB:
Owen Harnden
, Elyjah Sayre (2)
Fielding
E:
Owen Harnden (2)
, Nicholas LoPreato
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Gemmell (L, 1-3) | 3.2 | 5 | 5 | 5 | 3 | 1 | 1 |
| Andrew Darrow | 0.2 | 3 | 4 | 4 | 2 | 2 | 1 |
| Noah Cramer | 2.1 | 5 | 3 | 3 | 1 | 2 | 1 |
| Ryan Craig | 0.2 | 5 | 2 | 2 | 1 | 0 | 0 |
| Rhett Dorval | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 14 | 14 | 8 | 5 | 3 |
Pitching
Batters faced:
Gunnar Gemmell (18)
, Andrew Darrow (7)
, Noah Cramer (13)
, Ryan Craig (8)
, Rhett Dorval (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hagan | 4.0 | 2 | 3 | 1 | 2 | 3 | 0 |
| Ryan Ludlow (W, 4-0) | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Dalton Williams | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 7 | 6 | 0 |
Pitching
Batters faced:
Will Hagan (19)
, Ryan Ludlow (16)
, Dalton Williams (9)
HBP:
Will Hagan
, Ryan Ludlow
, Dalton Williams
Other Information
| Location: | Wye Mills, Md. |
| Attendance: | 67 |
| Duration: | 3:10 |