April 22, 2026 CCBC Dundalk at Chesapeake College

1

(13-18, 11-13)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Chesapeake College | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 11 | 10 | 1 |
Box Score
CCBC Dundalk
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Harris 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Bonds c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Rainier 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coreem Wright rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Cassedy cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Parker Harris ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Hinkle lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Cooke 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Corey dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Underhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 5 | 4 | 0 |
Batting
RBI:
Brody Cassedy
Baserunning
SB:
Ethan Rainier (2)
, Matthew Freeman
Fielding
E:
Ryan McConnell
DP:
Xavier Harris
, Ethan Rainier
, Parker Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Marcello Rosanova 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalton Williams lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Travis Sutch dh | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Coleson Stoltzfus cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Will Sherwood 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Colin Siwald rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Stroud 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elyjah Sayre c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 0 | 7 | 3 | 7 |
Batting
2B:
Owen Harnden
, Dalton Williams
, Travis Sutch
, Elyjah Sayre
GIDP:
Carson Stroud
Baserunning
SB:
Marcello Rosanova
, Dalton Williams
, Elyjah Sayre
Fielding
E:
Carson Stroud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Underhill (L, 1-1) | 5.0 | 9 | 8 | 8 | 4 | 3 | 0 |
| Ryan McConnell | 1.0 | 1 | 3 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 9 | 7 | 3 | 0 |
Pitching
Batters faced:
Tucker Underhill (28)
, Ryan McConnell (9)
HBP:
Tucker Underhill
, Ryan McConnell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Snyder (W, 1-2) | 7.0 | 3 | 1 | 0 | 6 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 6 | 4 | 0 |
Pitching
Batters faced:
Aaron Snyder (32)
HBP:
Aaron Snyder (2)
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |