April 10, 2026 CCBC Essex at Chesapeake College

12

(9-15, 7-10)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 12 | 13 | 2 |
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Box Score
CCBC Essex
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yariel Hernandez cf | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Manuel Agostini ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Joey Rosa 3b | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Connor Bailey dh | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Casey Parsons 1b | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Marvin Rodriguez rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Nehomar Caldera lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Orville De Jesus c | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Yahil Diaz 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joseph Cuccurullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacchaeus Artry | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Severino | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Laurin Guerra Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Martínez Rivera | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Gonzalez Rodriguez | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 31 | 12 | 13 | 10 | 6 | 4 | 17 |
Batting
2B:
Casey Parsons
, Marvin Rodriguez
, Yahil Diaz
RBI:
Manuel Agostini
, Joey Rosa (2)
, Casey Parsons (3)
, Yahil Diaz (2)
, Zacchaeus Artry
, Andy Martínez Rivera
Sac:
Casey Parsons
, Yahil Diaz
Baserunning
SB:
Manuel Agostini (2)
, Joey Rosa
, Andy Martínez Rivera
, Steven Gonzalez Rodriguez
Fielding
E:
Joey Rosa
, Joseph Cuccurullo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcello Rosanova 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dalton Williams lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Stroud 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Siwald rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coleson Stoltzfus cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Tolle 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garrett Williams dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pearson Greenwood c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Sherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Silva | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 4 | 7 |
Batting
2B:
Carson Stroud
, Coleson Stoltzfus
RBI:
Coleson Stoltzfus
Fielding
E:
Chase Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Cuccurullo | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Michael Sanchez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diego Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Joseph Cuccurullo (20)
, Michael Sanchez (5)
, Diego Garcia (4)
HBP:
Diego Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Sherwood (L, 1-1) | 4.0 | 7 | 5 | 4 | 2 | 2 | 0 |
| Chase Taylor | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 |
| Evan Dryden | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 11 | 10 | 5 | 4 | 0 |
Pitching
Batters faced:
Will Sherwood (20)
, Chase Taylor (14)
, Evan Dryden (6)
HBP:
Chase Taylor
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |