April 28, 2024 Chesapeake College at Westmoreland County CC

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 1 |
| Westmoreland County CC | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 8 | 2 |
Box Score
Chesapeake College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Grable 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| William Collison dh | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Samy Schaefer 1b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Brandon Cannon 2b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Samuel Wallace ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Chase Hubred rf | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
| Kaleb Elliott c | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Alex Shelkin lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jaxson Monroney cf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Matthew Wimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooper Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 14 | 6 | 0 | 16 |
Batting
2B:
William Collison (2)
, Samy Schaefer
, Kaleb Elliott
3B:
William Collison
RBI:
Cole Grable
, William Collison (4)
, Samy Schaefer
, Brandon Cannon
, Samuel Wallace (3)
, Chase Hubred (2)
, Kaleb Elliott (2)
Sac Fly:
Samuel Wallace
Baserunning
SB:
Cole Grable
, Samy Schaefer
, Brandon Cannon
, Chase Hubred
, Alex Shelkin (2)
Fielding
E:
Chase Hubred
DP:
Samy Schaefer
, Brandon Cannon
, Samuel Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wilson cf | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| John McBride rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Anthony Massari 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Matthew Perez ss | 4 | 1 | 2 | 4 | 0 | 0 | 4 |
| Jacob Smith dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Owen Miller c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cole Kennedy-Citeroni 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tanner Colflesh lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ty Husband 2b | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Travis Keister | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Criger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 8 | 6 | 7 | 11 | 19 |
Batting
2B:
Travis Keister
HR:
Matthew Perez
RBI:
John McBride
, Anthony Massari
, Matthew Perez (4)
Fielding
E:
Anthony Massari
, Cole Kennedy-Citeroni
DP:
Anthony Massari
, Ty Husband
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Wimer | 3.2 | 3 | 5 | 5 | 4 | 8 | 1 |
| Kooper Gregg (W, 3-2) | 3.1 | 4 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 11 | 1 |
Pitching
Batters faced:
Matthew Wimer (19)
, Kooper Gregg (16)
HBP:
Matthew Wimer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Byrd | 5.1 | 7 | 1 | 1 | 2 | 2 | 0 |
| Brayden Patton (L, 2-6) | 1.2 | 9 | 13 | 9 | 4 | 1 | 0 |
| Totals | 7.0 | 16 | 14 | 10 | 6 | 3 | 0 |
Pitching
Batters faced:
Brody Byrd (23)
, Brayden Patton (20)
Other Information
| Location: | WCCC |
| Attendance: | 0 |