April 21, 2024 Chesapeake College at County College of Morris

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 10 | 0 |
| County College of Morris | 0 | 3 | 3 | 0 | 0 | 7 | X | 13 | 15 | 4 |
Box Score
Chesapeake College
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Bruder dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Fuller c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Bennett rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Wallace ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tanner Young 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Miller 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Hubred cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cam Bott lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Billy Froelich 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kooper Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Kasten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Grable | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Strope | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Harrington | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Monroney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samy Schaefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cannon | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| William Collison | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 33 | 7 | 10 | 4 | 4 | 2 | 12 |
Batting
2B:
Samuel Wallace
RBI:
Colson Bennett
, Chase Hubred
, Cam Bott
, William Collison
Baserunning
SB:
Tanner Young (2)
Fielding
DP:
Tanner Young
, Ryan Miller
, Billy Froelich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Legory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Pierre lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thomas Jova rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Chris Hopf 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Max Oswald 1b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chris Smith dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Turchi cf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ty Nicolay ss | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jon Santiago c | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
| Avery Whitney 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jon Scalera pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 13 | 15 | 12 | 8 | 4 | 0 |
Batting
2B:
Chris Hopf
, Jimmy Turchi
, Ty Nicolay
3B:
Thomas Jova
RBI:
Aidan Pierre
, Thomas Jova (2)
, Chris Hopf
, Ty Nicolay (3)
, Jon Santiago (5)
Baserunning
SB:
Max Oswald
, Ty Nicolay
, Jon Scalera
Fielding
E:
Chris Hopf (3)
, Jon Santiago
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kooper Gregg (L, 1-2) | 1.1 | 1 | 3 | 3 | 4 | 0 | 0 |
| Joshua Boyd | 3.2 | 8 | 4 | 4 | 3 | 3 | 0 |
| Ethan Storm | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Johnathan Kasten | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 13 | 13 | 8 | 4 | 0 |
Pitching
Batters faced:
Kooper Gregg (8)
, Joshua Boyd (23)
, Ethan Storm (6)
, Johnathan Kasten (4)
HBP:
Joshua Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Murrin | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cam Legory (W, 0-0) | 4.2 | 7 | 5 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Patrick Murrin (11)
, Cam Legory (26)
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |