April 15, 2023 Chesapeake College at Shenandoah

(10-16, 4-8)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 2 |
| Shenandoah | 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 0 | 0 |
Box Score
Chesapeake College
Shenandoah
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Koerner rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Young lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Pierce dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Greenspan cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Josh Cohee 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Laws 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Fuller c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gerald DeBalko ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Sherwood 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kooper Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 4 | 6 | 7 |
Batting
RBI:
Jack Greenspan
, Matt Fuller
Sac:
Tanner Young
Sac Fly:
Jack Greenspan
GIDP:
Jacob Laws
Baserunning
SB:
Brandon Pierce (2)
Fielding
E:
Josh Cohee
, Gerald DeBalko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kooper Gregg (L, 0-1) | 4.0 | 6 | 5 | 4 | 2 | 2 | 1 |
| Nick Porter | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 3 | 1 |
Pitching
Batters faced:
Kooper Gregg (22)
, Nick Porter (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winchester, VA |
| Attendance: | 0 |