March 5, 2023 Chesapeake College at Penn State New Hensington

(2-4, 0-0)
3
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 |
| Penn State New Hensington | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Box Score
Chesapeake College
Penn State New Hensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerald DeBalko ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Bruder dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff DeLair 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Laws 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Getz c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Patchett rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cohee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Koerner lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Young cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicholas Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Froelich | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 3 | 0 | 0 | 4 | 2 |
Batting
Sac:
Jeremy Patchett
Fielding
E:
Gerald DeBalko
, Jeff DeLair
, Jacob Laws (2)
, Josh Cohee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Warrington | 5.0 | 2 | 3 | 0 | 2 | 3 | 0 |
| Matthew Stackpole (L, 0-1) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.1 | 4 | 4 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Nicholas Warrington (21)
, Matthew Stackpole (8)
HBP:
Matthew Stackpole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |