February 23, 2023 Chesapeake College at Delaware Technical Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 |
| Delaware Technical Community College | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | X | 7 | 9 | 3 |
Box Score
Chesapeake College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikey Hafer 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kyle Hickson lf | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Brandon Pierce c | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Ilias Sahebzada dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sherwood 1b | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Michael Koerner rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Laws 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Fuller cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gerald DeBalko ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Grant Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff DeLair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bruder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Patchett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Greenspan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 6 | 10 | 8 |
Batting
2B:
Brandon Pierce
, Michael Koerner
, Gerald DeBalko
3B:
Kyle Hickson
RBI:
Kyle Hickson (2)
, Brandon Pierce
, Jacob Laws
, Matt Fuller
Baserunning
SB:
Brandon Pierce
CS:
Mikey Hafer
Fielding
E:
Kyle Hickson (2)
, Jacob Laws
, Gerald DeBalko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Pritchard cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rauch ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mason Morris c | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Will Turner dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Connor Strauss 2b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chad Reichhold 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ben Useini 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justin Marsh rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Carson Hughes lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dabney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Friend | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 9 | 7 | 1 | 13 | 0 |
Batting
2B:
Will Turner
, Chad Reichhold
3B:
Will Turner
RBI:
Will Turner (3)
, Connor Strauss (3)
, Chad Reichhold
Baserunning
SB:
Hunter Rauch
, Will Turner
Fielding
E:
Hunter Rauch (2)
, Ben Useini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Thomas | 4.0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Jeff DeLair (L, 0-1) | 2.1 | 3 | 5 | 3 | 0 | 3 | 0 |
| Michael Henrie | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 6 | 7 | 3 | 0 | 12 | 0 |
Pitching
Batters faced:
Grant Thomas (16)
, Jeff DeLair (14)
, Michael Henrie (6)
HBP:
Jeff DeLair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Boyle | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 |
| Avery Dabney | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Zach Hart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Akers | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kyle Coffey (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stamper | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 10 | 0 |
Pitching
Batters faced:
Chase Boyle (12)
, Avery Dabney (8)
, Zach Hart (3)
, Nick Akers (9)
, Kyle Coffey (4)
, Sam Stamper (6)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |