March 28, 2019 Chesapeake College at St. Mary's College of MD

24
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 1 | 2 | 5 | 11 | 1 | 4 | 24 | 21 | 4 |
| St. Mary's College of MD | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 10 | 11 | 4 |
Box Score
Chesapeake College
St. Mary's College of MD
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Livan Reinoso rf | 6 | 4 | 5 | 4 | 0 | 0 | 0 |
| Jacob Brigati lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Glazer cf | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| Hunter Wines pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gardner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayan Reinoso c | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alex Cordon 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Murphy lf | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Joseph Smoloski dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Zinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Fisher 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zachary Platas 2b | 4 | 1 | 1 | 3 | 2 | 2 | 0 |
| Evan Antonellis dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Victor Leitzel rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Stitley 3b | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| Michael Morrissey ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Farr ss/cf | 4 | 3 | 1 | 2 | 1 | 0 | 2 |
| Jacob Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 24 | 21 | 21 | 7 | 6 | 7 |
Batting
2B:
Livan Reinoso
, Christian Murphy (2)
3B:
Livan Reinoso (2)
, Jordan Glazer
RBI:
Livan Reinoso (4)
, Jordan Glazer (2)
, Dayan Reinoso (3)
, Christian Murphy (3)
, Zach Fisher (2)
, Zachary Platas (3)
, Evan Antonellis
, Gabriel Stitley
, Ryan Farr (2)
Baserunning
SB:
Ryan Farr
Fielding
E:
Christian Murphy
, Zach Fisher (2)
, Michael Morrissey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCann ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| James cf | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Marshall lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Honse 3b | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| Atkins c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grijalva 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brooks 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| B. fowble ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Manzoni dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Prenger rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| H. Clark rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Loftus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sayles III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Meyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 7 | 7 | 9 | 8 |
Batting
2B:
Grijalva
RBI:
James
, Marshall
, Honse
, Grijalva (2)
, Prenger
, H. Clark
Baserunning
CS:
Marshall
Fielding
E:
McCann
, Marshall (2)
, Honse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Jones | 5.0 | 8 | 6 | 5 | 5 | 8 | 0 |
| Mitchell Courtney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Zinn (W, 1-0) | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 7 | 9 | 0 |
Pitching
Batters faced:
Jacob Jones (28)
, Mitchell Courtney (3)
, Tanner Zinn (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson (L, 0-1) | 3.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| J. Loftus | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 |
| sayles III | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 |
| N. Meyers | 2.0 | 6 | 7 | 7 | 1 | 1 | 0 |
| E. Jones | 1.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 21 | 24 | 22 | 7 | 6 | 0 |
Pitching
Batters faced:
Johnson (16)
, J. Loftus (10)
, sayles III (5)
, N. Meyers (14)
, E. Jones (8)
HBP:
J. Loftus (2)
, N. Meyers
| Innings | Play | V - H |
|---|---|---|
| 2nd | G. Stitley singled to third base, RBI; Z. Fisher advanced to third; C. Murphy scored. | 1 - 0 |
|
|
Prenger singled to second base, RBI; Brooks advanced to second; Grijalva scored. | 1 - 1 |
| 3rd | C. Murphy singled to right field, RBI; L. Reinoso scored. | 2 - 1 |
| 3rd | Z. Fisher reached first on an error by 3b, advanced to second; C. Murphy scored, unearned. | 3 - 1 |
|
|
Grijalva flied out to rf, RBI; Marshall scored. | 3 - 2 |
| 4th | L. Reinoso tripled to right field, RBI; R. Farr scored. | 4 - 2 |
| 4th | D. Reinoso singled, RBI; J. Glazer advanced to second; L. Reinoso scored. | 5 - 2 |
| 4th | Z. Fisher hit by pitch, RBI; C. Murphy advanced to second; D. Reinoso advanced to third; J. Glazer scored. | 6 - 2 |
| 4th | E. Antonelli singled, RBI; Z. Platas advanced to second; Z. Fisher advanced to third, out at home lf unassisted; C. Murphy scored. | 7 - 2 |
|
|
Marshall singled, RBI; James advanced to second; McCann advanced to third; Prenger scored. | 7 - 3 |
|
|
Honse walked, RBI; Marshall advanced to second; James advanced to third; McCann scored. | 7 - 4 |
|
|
Grijalva singled to left field, advanced to second, RBI; Honse advanced to third; Marshall advanced to third, scored on an error by lf, unearned; James scored. | 7 - 6 |
| 5th | L. Reinoso tripled to right field, RBI; R. Farr scored. | 8 - 6 |
| 5th | J. Glazer reached first on an error by lf, advanced to second, RBI; L. Reinoso scored. | 9 - 6 |
| 5th | D. Reinoso singled, RBI; J. Glazer scored, unearned. | 10 - 6 |
| 5th | Z. Platas singled to left field, 2 RBI; C. Murphy scored; D. Reinoso scored. | 12 - 6 |
| 5th | R. Farr singled to right field, RBI; G. Stitley advanced to second; E. Antonelli advanced to third; Z. Platas scored. | 13 - 6 |
| 5th | R. Farr advanced to second; G. Stitley advanced to third; E. Antonelli scored on a balk. | 14 - 6 |
| 5th | L. Reinoso singled, 2 RBI; R. Farr scored; G. Stitley scored. | 16 - 6 |
| 5th | J. Glazer tripled to right field, RBI; L. Reinoso scored. | 17 - 6 |
| 5th | D. Reinoso grounded out to ss, RBI; J. Glazer scored. | 18 - 6 |
| 6th | R. Farr reached first on an error by lf, RBI; G. Stitley advanced to second, out at third lf to 3b; V. Leitzel scored. | 19 - 6 |
| 7th | C. Murphy doubled to left field, 2 RBI; A. Cordon advanced to third; H. Wines scored; J. Brigati scored. | 21 - 6 |
| 7th | Z. Fisher singled, advanced to second on an error by ss, RBI; J. Smoloski scored; A. Cordon scored. | 23 - 6 |
|
|
H. Clark singled to left field, RBI; B. fowble advanced to second; Grijalva scored. | 23 - 7 |
|
|
McCann reached first on an error by ss; H. Clark advanced to second; B. fowble scored, unearned. | 23 - 8 |
|
|
James singled to center field, RBI; McCann advanced to second; H. Clark scored. | 23 - 9 |
|
|
Marshall reached first on an error by 1b, advanced to second; James advanced to third; McCann scored, unearned. | 23 - 10 |
Other Information
| Location: | St. Mary’s |
| Attendance: | 0 |
| Duration: | 3:09 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | G. Stitley singled to third base, RBI; Z. Fisher advanced to third; C. Murphy scored. | 1 - 0 |
|
|
Prenger singled to second base, RBI; Brooks advanced to second; Grijalva scored. | 1 - 1 |
| 3rd | C. Murphy singled to right field, RBI; L. Reinoso scored. | 2 - 1 |
| 3rd | Z. Fisher reached first on an error by 3b, advanced to second; C. Murphy scored, unearned. | 3 - 1 |
|
|
Grijalva flied out to rf, RBI; Marshall scored. | 3 - 2 |
| 4th | L. Reinoso tripled to right field, RBI; R. Farr scored. | 4 - 2 |
| 4th | D. Reinoso singled, RBI; J. Glazer advanced to second; L. Reinoso scored. | 5 - 2 |
| 4th | Z. Fisher hit by pitch, RBI; C. Murphy advanced to second; D. Reinoso advanced to third; J. Glazer scored. | 6 - 2 |
| 4th | E. Antonelli singled, RBI; Z. Platas advanced to second; Z. Fisher advanced to third, out at home lf unassisted; C. Murphy scored. | 7 - 2 |
|
|
Marshall singled, RBI; James advanced to second; McCann advanced to third; Prenger scored. | 7 - 3 |
|
|
Honse walked, RBI; Marshall advanced to second; James advanced to third; McCann scored. | 7 - 4 |
|
|
Grijalva singled to left field, advanced to second, RBI; Honse advanced to third; Marshall advanced to third, scored on an error by lf, unearned; James scored. | 7 - 6 |
| 5th | L. Reinoso tripled to right field, RBI; R. Farr scored. | 8 - 6 |
| 5th | J. Glazer reached first on an error by lf, advanced to second, RBI; L. Reinoso scored. | 9 - 6 |
| 5th | D. Reinoso singled, RBI; J. Glazer scored, unearned. | 10 - 6 |
| 5th | Z. Platas singled to left field, 2 RBI; C. Murphy scored; D. Reinoso scored. | 12 - 6 |
| 5th | R. Farr singled to right field, RBI; G. Stitley advanced to second; E. Antonelli advanced to third; Z. Platas scored. | 13 - 6 |
| 5th | R. Farr advanced to second; G. Stitley advanced to third; E. Antonelli scored on a balk. | 14 - 6 |
| 5th | L. Reinoso singled, 2 RBI; R. Farr scored; G. Stitley scored. | 16 - 6 |
| 5th | J. Glazer tripled to right field, RBI; L. Reinoso scored. | 17 - 6 |
| 5th | D. Reinoso grounded out to ss, RBI; J. Glazer scored. | 18 - 6 |
| 6th | R. Farr reached first on an error by lf, RBI; G. Stitley advanced to second, out at third lf to 3b; V. Leitzel scored. | 19 - 6 |
| 7th | C. Murphy doubled to left field, 2 RBI; A. Cordon advanced to third; H. Wines scored; J. Brigati scored. | 21 - 6 |
| 7th | Z. Fisher singled, advanced to second on an error by ss, RBI; J. Smoloski scored; A. Cordon scored. | 23 - 6 |
|
|
H. Clark singled to left field, RBI; B. fowble advanced to second; Grijalva scored. | 23 - 7 |
|
|
McCann reached first on an error by ss; H. Clark advanced to second; B. fowble scored, unearned. | 23 - 8 |
|
|
James singled to center field, RBI; McCann advanced to second; H. Clark scored. | 23 - 9 |
|
|
Marshall reached first on an error by 1b, advanced to second; James advanced to third; McCann scored, unearned. | 23 - 10 |
All Plays
|
| L. Reinoso flied out to 2b. (1 out) |
| J. Glazer flied out to lf. (2 out) |
| D. Reinoso popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| McCann walked. |
| James walked; McCann advanced to second. |
| Marshall flied out to rf. (1 out) |
| Honse struck out. (2 out) |
| Atkins flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| C. Murphy singled to left field. |
| C. Murphy advanced to second on a passed ball. |
| Z. Fisher singled to shortstop. |
| Z. Platas popped up to 2b. (1 out) |
| E. Antonelli struck out. (2 out) |
| Z. Fisher advanced to second; C. Murphy advanced to third on a wild pitch. |
| G. Stitley singled to third base, RBI; Z. Fisher advanced to third; C. Murphy scored. |
| R. Farr reached on a fielder's choice; G. Stitley out at second ss unassisted. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| Grijalva doubled to left field. |
| Brooks reached first on an error by 1b; Grijalva advanced to third. |
| Manzoni struck out. (1 out) |
| Prenger singled to second base, RBI; Brooks advanced to second; Grijalva scored. |
| McCann struck out. (2 out) |
| James singled to right field; Prenger advanced to second; Brooks advanced to third, out at home rf to c. |
| Inning Summary: 1 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| L. Reinoso singled to left field. |
| J. Glazer popped up to 3b. (1 out) |
| D. Reinoso grounded out to p; L. Reinoso advanced to second. (2 out) |
| C. Murphy singled to right field, RBI; L. Reinoso scored. |
| Z. Fisher reached first on an error by 3b, advanced to second; C. Murphy scored, unearned. |
| Z. Platas walked. |
| E. Antonelli reached on a fielder's choice; Z. Platas advanced to second; Z. Fisher out at third 3b unassisted. |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| Marshall singled to center field. |
| Honse walked; Marshall advanced to second. |
| Atkins grounded out to p; Honse advanced to second; Marshall advanced to third. (1 out) |
| Grijalva flied out to rf, RBI; Marshall scored. |
| Brooks struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Loftus to p for Johnson. |
| G. Stitley walked. |
| R. Farr reached on a fielder's choice; G. Stitley out at second p to 2b. (1 out) |
| R. Farr stole second. |
| L. Reinoso tripled to right field, RBI; R. Farr scored. |
| J. Glazer walked. |
| D. Reinoso singled, RBI; J. Glazer advanced to second; L. Reinoso scored. |
| C. Murphy hit by pitch; D. Reinoso advanced to second; J. Glazer advanced to third. |
| Z. Fisher hit by pitch, RBI; C. Murphy advanced to second; D. Reinoso advanced to third; J. Glazer scored. |
| Z. Platas walked, RBI; Z. Fisher advanced to second; C. Murphy advanced to third; D. Reinoso D. Reinoso. |
| E. Antonelli singled, RBI; Z. Platas advanced to second; Z. Fisher advanced to third, out at home lf unassisted; C. Murphy scored. |
| G. Stitley struck out. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| Manzoni struck out. (1 out) |
| Prenger singled. |
| McCann singled; Prenger advanced to second. |
| James walked; McCann advanced to second; Prenger advanced to third. |
| Marshall singled, RBI; James advanced to second; McCann advanced to third; Prenger scored. |
| Honse walked, RBI; Marshall advanced to second; James advanced to third; McCann scored. |
| Atkins popped up to ss. (2 out) |
| Grijalva singled to left field, advanced to second, RBI; Honse advanced to third; Marshall advanced to third, scored on an error by lf, unearned; James scored. |
| Brooks struck out. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| sayles III to p for J. Loftus. |
| R. Farr walked. |
| R. Farr advanced to second on a balk. |
| L. Reinoso tripled to right field, RBI; R. Farr scored. |
| J. Glazer reached first on an error by lf, advanced to second, RBI; L. Reinoso scored. |
| J. Glazer advanced to third on a passed ball. |
| D. Reinoso singled, RBI; J. Glazer scored, unearned. |
| C. Murphy doubled; D. Reinoso advanced to third. |
| N. Meyers to p for sayles III. |
| Z. Fisher popped up to ss. (1 out) |
| Z. Platas singled to left field, 2 RBI; C. Murphy scored; D. Reinoso scored. |
| E. Antonelli singled to left field; Z. Platas advanced to second. |
| G. Stitley walked; E. Antonelli advanced to second; Z. Platas advanced to third. |
| R. Farr singled to right field, RBI; G. Stitley advanced to second; E. Antonelli advanced to third; Z. Platas scored. |
| R. Farr advanced to second; G. Stitley advanced to third; E. Antonelli scored on a balk. |
| L. Reinoso singled, 2 RBI; R. Farr scored; G. Stitley scored. |
| J. Glazer tripled to right field, RBI; L. Reinoso scored. |
| D. Reinoso grounded out to ss, RBI; J. Glazer scored. |
| C. Murphy flied out to cf. (3 out) |
| Inning Summary: 11 Runs , 8 Hits , 1 Errors , 0 LOB |
|
| Manzoni struck out. (1 out) |
| Prenger struck out. (2 out) |
| McCann grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| H. Clark to rf for Prenger. |
| Z. Fisher popped up to 2b. (1 out) |
| Z. Platas struck out. (2 out) |
| E. Antonelli hit by pitch. |
| V. Leitzel pinch ran for E. Antonelli. |
| G. Stitley singled; V. Leitzel advanced to second. |
| R. Farr reached first on an error by lf, RBI; G. Stitley advanced to second, out at third lf to 3b; V. Leitzel scored. |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| M. Courtney to p for J. Jones. |
| James popped up to 1b. (1 out) |
| Marshall walked. |
| Marshall out at second c to 2b, caught stealing. (2 out) |
| Honse grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| E. Jones to p for N. Meyers. |
| L. Reinoso doubled. |
| J. Brigati pinch ran for L. Reinoso. |
| J. Glazer walked. |
| H. Wines pinch ran for J. Glazer. |
| D. Reinoso singled to center field; H. Wines advanced to second; J. Brigati advanced to third. |
| A. Cordon pinch ran for D. Reinoso. |
| C. Murphy doubled to left field, 2 RBI; A. Cordon advanced to third; H. Wines scored; J. Brigati scored. |
| J. Smoloski pinch ran for C. Murphy. |
| Z. Fisher singled, advanced to second on an error by ss, RBI; J. Smoloski scored; A. Cordon scored. |
| Z. Platas struck out. (1 out) |
| Z. Fisher advanced to third on a wild pitch. |
| V. Leitzel struck out. (2 out) |
| M. Morrissey pinch hit for G. Stitley. |
| M. Morrissey struck out. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| J. Brigati to lf. |
| A. Gardner to c for H. Wines. |
| A. Cordon to 3b. |
| J. Smoloski to dh. |
| V. Leitzel to rf. |
| M. Morrissey to ss. |
| R. Farr to cf. |
| T. Zinn to p for J. Jones. |
| / for T. Zinn. |
| T. Zinn to p for J. Smoloski. |
| Atkins flied out to 3b. (1 out) |
| Grijalva singled to center field. |
| B. fowble pinch hit for Brooks. |
| B. fowble walked; Grijalva advanced to second. |
| Manzoni struck out. (2 out) |
| H. Clark singled to left field, RBI; B. fowble advanced to second; Grijalva scored. |
| McCann reached first on an error by ss; H. Clark advanced to second; B. fowble scored, unearned. |
| James singled to center field, RBI; McCann advanced to second; H. Clark scored. |
| Marshall reached first on an error by 1b, advanced to second; James advanced to third; McCann scored, unearned. |
| Honse grounded out to 3b. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 2 Errors , 2 LOB |