March 1, 2019 Straford University at Chesapeake College
(0-0)
31

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Straford University | 4 | 7 | 11 | 7 | 2 | 0 | 31 | 22 | 2 |
| Chesapeake College | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 10 | 3 |
Box Score
Straford University
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. smith cf | 5 | 3 | 1 | 2 | 1 | 2 | 0 |
| A. elledge ss | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| J. carter 2b | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
| A. brooks 3b | 4 | 5 | 2 | 3 | 1 | 0 | 0 |
| J. brewer c | 5 | 4 | 4 | 7 | 0 | 0 | 0 |
| T. white lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. mastrogia lf | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| M. copehauer rf | 5 | 2 | 2 | 6 | 0 | 0 | 1 |
| D. gordon 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| J. miller dh | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| L. cintron ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 31 | 22 | 31 | 5 | 3 | 2 |
Batting
2B:
J. smith
, A. elledge
, J. carter (2)
, A. brooks
, J. brewer
, M. copehauer
, J. miller
3B:
T. white
HR:
A. elledge
, J. carter
, J. brewer (2)
, M. copehauer
, D. gordon
RBI:
J. smith (2)
, A. elledge (4)
, J. carter (3)
, A. brooks (3)
, J. brewer (7)
, J. mastrogia (3)
, M. copehauer (6)
, D. gordon (3)
Sac Fly:
D. gordon
Baserunning
SB:
A. elledge
Fielding
E:
A. elledge
, A. brooks
DP:
A. elledge
, J. carter
, D. gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Livan Reinoso rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Victor Leitzel rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Murphy lf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Michael Morrissey ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayan Reinoso 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andrew Gardner 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul DiPino dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Cordon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Stitley 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachary Platas 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Calvert lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Glazer cf | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Adan Reinoso c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koby Winslow 2b | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Nolan Brannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Courtney ss/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Zinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 10 | 10 | 4 | 6 | 6 |
Batting
2B:
Paul DiPino
HR:
Livan Reinoso
, Christian Murphy
, Jordan Glazer
RBI:
Livan Reinoso (2)
, Christian Murphy
, Paul DiPino
, Gabriel Stitley
, Mason Calvert
, Jordan Glazer (2)
, Adan Reinoso
, Koby Winslow
Baserunning
SB:
Christian Murphy
, Dayan Reinoso
, Adan Reinoso
Fielding
E:
Gabriel Stitley (2)
, Mason Calvert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. rivera (W, 1-0) | 1.1 | 9 | 11 | 11 | 2 | 2 | 3 |
| R. leon | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 10 | 11 | 11 | 4 | 6 | 3 |
Pitching
Batters faced:
E. rivera (17)
, R. leon (15)
HBP:
E. rivera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Brannon (L, 0-1) | 1.1 | 5 | 9 | 6 | 3 | 1 | 2 |
| Mitchell Courtney | 1.1 | 6 | 8 | 4 | 0 | 1 | 1 |
| Hunter Wines | 1.0 | 9 | 11 | 11 | 1 | 0 | 1 |
| Tanner Zinn | 1.1 | 2 | 3 | 3 | 1 | 1 | 2 |
| Totals | 5.0 | 22 | 31 | 24 | 5 | 3 | 6 |
Pitching
Batters faced:
Nolan Brannon (13)
, Mitchell Courtney (14)
, Hunter Wines (15)
, Tanner Zinn (7)
HBP:
Nolan Brannon
, Mitchell Courtney (2)
, Hunter Wines (2)
| Innings | Play | V - H |
|---|---|---|
|
|
J. brewer homered, 3 RBI; A. brooks scored; J. carter scored. | 3 - 0 |
|
|
T. white scored on a passed ball, unearned. | 4 - 0 |
| 1st | C. M homered, RBI. | 4 - 1 |
| 1st | P. DiPino doubled, RBI; D. Reino scored. | 4 - 2 |
| 1st | M. Calve singled, RBI; P. DiPino scored. | 4 - 3 |
| 1st | J. Glaz homered, 2 RBI; M. Calve scored. | 4 - 5 |
|
|
D. gordon homered, RBI. | 5 - 5 |
|
|
A. brooks doubled, 2 RBI; J. carter advanced to third; J. smith scored; J. miller scored. | 7 - 5 |
|
|
J. brewer homered, 3 RBI; A. brooks scored, unearned; J. carter scored, unearned. | 10 - 5 |
|
|
D. gordon singled, RBI; T. white scored. | 11 - 5 |
| 2nd | L. Reino homered, RBI. | 11 - 6 |
| 2nd | C. M scored. | 11 - 7 |
| 2nd | G. Sti singled to right field, RBI; D. Reino scored. | 11 - 8 |
| 2nd | A. Reinos hit by pitch, RBI; J. Glaz advanced to second; M. Calve advanced to third; G. Sti scored. | 11 - 9 |
| 2nd | K. Winslo walked, RBI; A. Reinos advanced to second; J. Glaz advanced to third; M. Calve scored. | 11 - 10 |
| 2nd | L. Reino grounded out to ss, RBI; K. Winslo advanced to second; A. Reinos advanced to third; J. Glaz scored. | 11 - 11 |
|
|
A. brooks reached first on an error by ss, advanced to second, RBI; A. elledge scored, unearned. | 12 - 11 |
|
|
M. copehauer doubled, 2 RBI; J. mastrogia advanced to third; J. brewer scored; A. brooks scored, unearned. | 14 - 11 |
|
|
D. gordon flied out to lf, sacrifice fly, RBI; J. mastrogia scored. | 15 - 11 |
|
|
J. smith doubled, RBI; J. miller advanced to third; M. copehauer scored, unearned. | 16 - 11 |
|
|
A. elledge singled to shortstop, RBI; J. miller scored, unearned. | 17 - 11 |
|
|
J. carter homered, 3 RBI; A. elledge scored; J. smith scored. | 20 - 11 |
|
|
J. mastrogia singled to right field, 2 RBI; J. brewer scored; A. brooks scored. | 22 - 11 |
|
|
J. smith grounded out to ss, RBI; J. miller advanced to third; D. gordon scored. | 23 - 11 |
|
|
A. elledge doubled, RBI; J. miller scored. | 24 - 11 |
|
|
J. mastrogia hit by pitch, RBI; A. brooks advanced to second; J. carter advanced to third; A. elledge scored. | 25 - 11 |
|
|
M. copehauer homered, 4 RBI; J. mastrogia scored; A. brooks scored; J. carter scored. | 29 - 11 |
|
|
A. elledge homered, 2 RBI; J. smith scored. | 31 - 11 |
Other Information
| Location: | Myrtle beach |
| Attendance: | 0 |
| Duration: | 2:40 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
J. brewer homered, 3 RBI; A. brooks scored; J. carter scored. | 3 - 0 |
|
|
T. white scored on a passed ball, unearned. | 4 - 0 |
| 1st | C. M homered, RBI. | 4 - 1 |
| 1st | P. DiPino doubled, RBI; D. Reino scored. | 4 - 2 |
| 1st | M. Calve singled, RBI; P. DiPino scored. | 4 - 3 |
| 1st | J. Glaz homered, 2 RBI; M. Calve scored. | 4 - 5 |
|
|
D. gordon homered, RBI. | 5 - 5 |
|
|
A. brooks doubled, 2 RBI; J. carter advanced to third; J. smith scored; J. miller scored. | 7 - 5 |
|
|
J. brewer homered, 3 RBI; A. brooks scored, unearned; J. carter scored, unearned. | 10 - 5 |
|
|
D. gordon singled, RBI; T. white scored. | 11 - 5 |
| 2nd | L. Reino homered, RBI. | 11 - 6 |
| 2nd | C. M scored. | 11 - 7 |
| 2nd | G. Sti singled to right field, RBI; D. Reino scored. | 11 - 8 |
| 2nd | A. Reinos hit by pitch, RBI; J. Glaz advanced to second; M. Calve advanced to third; G. Sti scored. | 11 - 9 |
| 2nd | K. Winslo walked, RBI; A. Reinos advanced to second; J. Glaz advanced to third; M. Calve scored. | 11 - 10 |
| 2nd | L. Reino grounded out to ss, RBI; K. Winslo advanced to second; A. Reinos advanced to third; J. Glaz scored. | 11 - 11 |
|
|
A. brooks reached first on an error by ss, advanced to second, RBI; A. elledge scored, unearned. | 12 - 11 |
|
|
M. copehauer doubled, 2 RBI; J. mastrogia advanced to third; J. brewer scored; A. brooks scored, unearned. | 14 - 11 |
|
|
D. gordon flied out to lf, sacrifice fly, RBI; J. mastrogia scored. | 15 - 11 |
|
|
J. smith doubled, RBI; J. miller advanced to third; M. copehauer scored, unearned. | 16 - 11 |
|
|
A. elledge singled to shortstop, RBI; J. miller scored, unearned. | 17 - 11 |
|
|
J. carter homered, 3 RBI; A. elledge scored; J. smith scored. | 20 - 11 |
|
|
J. mastrogia singled to right field, 2 RBI; J. brewer scored; A. brooks scored. | 22 - 11 |
|
|
J. smith grounded out to ss, RBI; J. miller advanced to third; D. gordon scored. | 23 - 11 |
|
|
A. elledge doubled, RBI; J. miller scored. | 24 - 11 |
|
|
J. mastrogia hit by pitch, RBI; A. brooks advanced to second; J. carter advanced to third; A. elledge scored. | 25 - 11 |
|
|
M. copehauer homered, 4 RBI; J. mastrogia scored; A. brooks scored; J. carter scored. | 29 - 11 |
|
|
A. elledge homered, 2 RBI; J. smith scored. | 31 - 11 |
All Plays
|
| J. smith struck out swinging. (1 out) |
| A. elledge grounded out to p. (2 out) |
| J. carter doubled to center field. |
| A. brooks hit by pitch. |
| J. brewer homered, 3 RBI; A. brooks scored; J. carter scored. |
| T. white tripled. |
| T. white scored on a passed ball, unearned. |
| M. copehauer flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 0 LOB |
|
| L. Reino flied out to cf. (1 out) |
| C. M homered, RBI. |
| D. Reino walked. |
| P. DiPino doubled, RBI; D. Reino scored. |
| G. Sti lined out to 1b. (2 out) |
| M. Calve pinch hit for M. Co. |
| M. Calve singled, RBI; P. DiPino scored. |
| J. Glaz homered, 2 RBI; M. Calve scored. |
| A. Reinos singled. |
| A. Reinos stole second. |
| K. Winslo struck out looking. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| D. gordon homered, RBI. |
| J. miller walked. |
| J. smith walked; J. miller advanced to second. |
| A. elledge flied out to lf. (1 out) |
| J. smith advanced to second on a passed ball; J. miller advanced to third on a passed ball. |
| J. carter walked. |
| A. brooks doubled, 2 RBI; J. carter advanced to third; J. smith scored; J. miller scored. |
| M. Calve to ss for M. Co. |
| M. Co to p for N. Brann. |
| J. brewer homered, 3 RBI; A. brooks scored, unearned; J. carter scored, unearned. |
| T. white hit by pitch. |
| M. copehauer grounded out to p; T. white advanced to second. (2 out) |
| D. gordon singled, RBI; T. white scored. |
| J. miller popped up to ss. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| L. Reino homered, RBI. |
| C. M walked. |
| C. M stole second. |
| D. Reino singled; C. M advanced to third. |
| D. Reino stole second. |
| P. DiPino struck out swinging. (1 out) |
| C. M scored. |
| G. Sti singled to right field, RBI; D. Reino scored. |
| M. Calve singled to right field; G. Sti advanced to second. |
| J. Glaz hit by pitch; M. Calve advanced to second; G. Sti advanced to third. |
| A. Reinos hit by pitch, RBI; J. Glaz advanced to second; M. Calve advanced to third; G. Sti scored. |
| R. leon to p for E. rivera. |
| K. Winslo walked, RBI; A. Reinos advanced to second; J. Glaz advanced to third; M. Calve scored. |
| L. Reino grounded out to ss, RBI; K. Winslo advanced to second; A. Reinos advanced to third; J. Glaz scored. |
| C. M grounded out to ss. (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| J. smith struck out. (1 out) |
| A. elledge singled to left field. |
| A. elledge stole second. |
| J. carter reached first on an error by 3b, advanced to second on an error by 3b; A. elledge advanced to third. |
| A. brooks reached first on an error by ss, advanced to second, RBI; A. elledge scored, unearned. |
| J. brewer singled, advanced to second, RBI; A. brooks advanced to third. |
| T. white hit by pitch. |
| J. mastrogia pinch ran for T. white. |
| M. copehauer doubled, 2 RBI; J. mastrogia advanced to third; J. brewer scored; A. brooks scored, unearned. |
| D. gordon flied out to lf, sacrifice fly, RBI; J. mastrogia scored. |
| J. miller singled; M. copehauer advanced to third. |
| H. Wine to p for M. Co. |
| J. smith doubled, RBI; J. miller advanced to third; M. copehauer scored, unearned. |
| A. elledge singled to shortstop, RBI; J. miller scored, unearned. |
| J. carter homered, 3 RBI; A. elledge scored; J. smith scored. |
| A. brooks singled to shortstop. |
| J. brewer doubled; A. brooks advanced to third. |
| J. mastrogia singled to right field, 2 RBI; J. brewer scored; A. brooks scored. |
| M. copehauer reached on a fielder's choice; J. mastrogia out at second ss to 2b. (3 out) |
| Inning Summary: 11 Runs , 10 Hits , 3 Errors , 1 LOB |
|
| J. mastrogia to lf. |
| D. Reino reached first on an error by ss. |
| P. DiPino grounded into double play ss to 2b to 1b; D. Reino out on the play. (2 out) |
| G. Sti grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 0 LOB |
|
| D. gordon hit by pitch. |
| J. miller doubled; D. gordon advanced to third. |
| J. smith grounded out to ss, RBI; J. miller advanced to third; D. gordon scored. |
| A. elledge doubled, RBI; J. miller scored. |
| J. carter doubled; A. elledge advanced to third. |
| A. brooks walked. |
| J. brewer flied out to ss. (2 out) |
| J. mastrogia hit by pitch, RBI; A. brooks advanced to second; J. carter advanced to third; A. elledge scored. |
| T. Zinn to p for H. Wine. |
| M. copehauer homered, 4 RBI; J. mastrogia scored; A. brooks scored; J. carter scored. |
| D. gordon struck out. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 0 Errors , 0 LOB |
|
| M. Calve grounded out to ss. (1 out) |
| J. Glaz struck out looking. (2 out) |
| A. Reinos reached first on an error by 3b. |
| K. Winslo struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| V. Leit to rf for L. Reino. |
| M. Calve to lf for C. M. |
| M. Mor to ss for M. Calve. |
| L. cintron pinch hit for J. miller. |
| L. cintron walked. |
| J. smith reached on a fielder's choice; L. cintron out at second ss to 2b. (1 out) |
| J. smith advanced to second on a wild pitch. |
| A. elledge homered, 2 RBI; J. smith scored. |
| J. carter flied out to lf. (2 out) |
| A. brooks lined out to rf. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| V. Leit singled to left field. |
| M. Calve to lf for M. Mor. |
| M. Mor to ss for M. Calve. |
| M. Mor struck out swinging. (1 out) |
| A. Gard pinch hit for D. Reino. |
| A. Gard walked; V. Leit advanced to second. |
| A. Cordon pinch hit for P. DiPino. |
| A. Cordon grounded out to 2b; A. Gard advanced to second; V. Leit advanced to third. (2 out) |
| Z. Pla pinch hit for G. Sti. |
| Z. Pla struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| M. Mor to ss. |
| A. Gard to 1b. |
| A. Cordon to dh. |
| Z. Pla to 3b. |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |