March 2, 2018 Chesapeake College at Olney Central College

(0-0)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Olney Central College | 4 | 2 | 6 | 0 | X | 12 | 12 | 0 |
Box Score
Chesapeake College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael YaSenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Hurtado Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Benton | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Cordon | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Livan Reinoso | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Forster | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Devynn Hancock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayan Reinoso | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Searfoss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Murphy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Koerner | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 5 | 0 | 0 | 7 | 4 |
Batting
GIDP:
Christian Murphy
Fielding
E:
Michael YaSenka
, Austin Benton
, Livan Reinoso
, Cody Forster
, Dayan Reinoso
, Trent Koerner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Kahre rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Cozart ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Robby McGaha cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillip Archer 1b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ian Ellis dh | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Lane Kirkland 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Payton Mattingly 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryne Travis c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Young lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Tapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 12 | 10 | 4 | 2 | 0 |
Batting
2B:
Jordan Cozart
, Ian Ellis
, Payton Mattingly
RBI:
Jordan Cozart (3)
, Phillip Archer (3)
, Ian Ellis (3)
, Lane Kirkland
Sac:
Robby McGaha
Baserunning
SB:
Payton Mattingly
Fielding
DP:
Lane Kirkland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael YaSenka (L, 0-1) | 1.2 | 5 | 6 | 1 | 0 | 1 | 0 |
| Marco Hurtado Gonzalez | 1.0 | 2 | 6 | 4 | 2 | 1 | 0 |
| Jacob Stevens | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4.0 | 10 | 12 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Michael YaSenka (14)
, Marco Hurtado Gonzalez (9)
, Jacob Stevens (9)
HBP:
Michael YaSenka
, Marco Hurtado Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Tapp (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Joey Drury | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Jacob Tapp (14)
, Joey Drury (4)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 27 |
| Weather: | |