April 12, 2014 Chesapeake College at CCBC Catonsville

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 11 | 6 |
| CCBC Catonsville | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 |
Box Score
Chesapeake College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Richardson dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Schoenbauer cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mitch Sutton 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eric Enrico 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dustin Jones ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Zach Correa rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeffrey Tabares c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter Pearson 2b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Ausaf Hussain lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scott Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 5 | 3 | 4 | 8 |
Batting
2B:
Michael Richardson
, Eric Enrico
, Jeffrey Tabares
HR:
Hunter Pearson
RBI:
Mitch Sutton (2)
, Eric Enrico
, Hunter Pearson (2)
Sac Fly:
Mitch Sutton
Fielding
E:
Eric Enrico (2)
, Dustin Jones (2)
, Jeffrey Tabares (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Sifen cf | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Miles Campbell ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Trejon Smith 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Bougourd 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Williams dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abel Arocho lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Sicca 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Enrico c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Beacorn rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Desean Rabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sica | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 4 | 4 | 3 | 4 |
Batting
RBI:
Miles Campbell (2)
, Trejon Smith
, Logan Sica
Baserunning
SB:
Ben Sifen
CS:
Mike Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Mitchell (L, 1-2) | 6.0 | 7 | 7 | 3 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 7 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Scott Mitchell (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Desean Rabb | 5.0 | 6 | 4 | 4 | 3 | 1 | 1 |
| Tyler Fisher | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Leandro Guzman | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 4 | 4 | 1 |
Pitching
Batters faced:
Desean Rabb (19)
, Tyler Fisher (7)
, Leandro Guzman (4)
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |
| Weather: | |