March 20, 2013 Camden County College at Chesapeake College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 |
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
Box Score
Camden County College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pavlik rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Greene 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brian Beyer c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nathaniel Coronado ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Michalski 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| William Jackson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Patterson 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rafael Cruz lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Fontanez cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Blaze Gaspari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 3 | 4 | 0 |
Batting
RBI:
Ryan Pavlik
, Kyle Greene
, Brian Beyer
, Keith Michalski
, Joshua Fontanez
Sac:
Kyle Greene (2)
Baserunning
SB:
Ryan Pavlik
, Kyle Greene
, Keith Michalski
, Tim Patterson
Fielding
E:
Nathaniel Coronado
, Keith Michalski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trent Ehret cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kam Stewart ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Allen 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| JD Correa 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Musser lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Manship 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Beachley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Farmer c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Batson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Joseph rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Abt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 0 | 5 | 5 |
Batting
2B:
Kam Stewart
, Daniel Allen
RBI:
Kam Stewart
, Daniel Allen
Sac:
Kam Stewart
Fielding
E:
Kam Stewart
, Lane Farmer
, Casey Joseph
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Martin (W, 2-0) | 7.0 | 3 | 2 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Ryan Martin (28)
HBP:
Ryan Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Brown | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Scott Abt (L, 0-1) | 5.0 | 6 | 3 | 1 | 3 | 3 | 0 |
| Totals | 6.0 | 8 | 5 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Jacob Brown (5)
, Scott Abt (25)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 31 |
| Weather: | |