March 19, 2013 Mercer County Community College at Chesapeake College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Chesapeake College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Mercer County Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Tomei lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Spadafino cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heath Fillmyer ss/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Denton rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Todd 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Heisse dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brett Bonn 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Immordino c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Podgurski 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mike Mimmo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Morreale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 3 | 0 | 0 |
Batting
2B:
Darren Heisse
HR:
Dan Denton
, Brock Podgurski
RBI:
Mark Tomei
, Dan Denton
, Brock Podgurski (2)
Sac Fly:
Mark Tomei
Baserunning
SB:
Mark Tomei
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Trent Ehret cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kam Stewart ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Allen 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Townsend 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Shaw 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Farmer c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jake Fluharty dh | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Matthew Schotanus 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Joseph rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Philip Naclerio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellef Notevarp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 3 | 8 | 3 |
Batting
2B:
Lane Farmer
RBI:
Trent Ehret
, Lane Farmer
, Jake Fluharty
Baserunning
SB:
Trent Ehret (2)
, Casey Joseph
Fielding
E:
Philip Naclerio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Morreale | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul Gosselin (W, 3-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Mimmo | 3.2 | 5 | 4 | 4 | 2 | 3 | 0 |
| Heath Fillmyer (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Charles Morreale (5)
, Paul Gosselin (7)
, Mike Mimmo (18)
, Heath Fillmyer (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tellef Notevarp (L, 0-0) | 4.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Philip Naclerio | 4.0 | 4 | 4 | 3 | 2 | 0 | 1 |
| Totals | 8.0 | 7 | 5 | 4 | 2 | 0 | 2 |
Pitching
Batters faced:
Tellef Notevarp (15)
, Philip Naclerio (21)
HBP:
Philip Naclerio (2)
Other Information
| Location: | myrtle beach |
| Attendance: | 0 |
| Weather: | |