March 18, 2013 Bunker Hill Community College at Chesapeake College

(0-0-0)
2

(0-0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| Chesapeake College | 3 | 3 | 0 | 12 | 0 | 18 | 11 | 1 |
Box Score
Bunker Hill Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piero Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarthy lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gustavo Polidor ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Luciano 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Swarbrick 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob DeLuca 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Karl Mann c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilio Guante dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Romain rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joan Figueroa cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elvis Aquino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayan Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lenane | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 8 | 2 | 0 | 2 | 0 |
Batting
2B:
Rob DeLuca
RBI:
Rob DeLuca (2)
Fielding
E:
Gustavo Polidor (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCulley lf | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trent Ehret cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brice Beachley cf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kam Stewart ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Wix pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Townsend pr | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Allen 3b | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Patrick Ingham 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD Correa 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Farmer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwardo Hodgson c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dillon Shaw 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jake Fluharty 1b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brice Manship 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matthew Schotanus dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Casey Joseph rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paxton Batson rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 18 | 11 | 16 | 8 | 3 | 5 |
Batting
2B:
Daniel Allen
RBI:
Ryan McCulley
, Brice Beachley
, Jacob Townsend
, Daniel Allen (3)
, Edwardo Hodgson (2)
, Dillon Shaw
, Jake Fluharty (2)
, Brice Manship (2)
, Matthew Schotanus (2)
, Casey Joseph
Sac Fly:
Daniel Allen
Baserunning
SB:
Jordan Gowe
, Trent Ehret
, Matthew Schotanus
Fielding
E:
Daniel Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Conway | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Luke Wendt | 1.0 | 6 | 6 | 4 | 3 | 2 | 0 |
| Piero Miranda (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Matt O'Donnell | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 16 | 13 | 8 | 3 | 0 |
Pitching
Batters faced:
Cameron Conway (5)
, Luke Wendt (13)
, Piero Miranda (7)
, Matt O'Donnell (11)
HBP:
Cameron Conway
, Piero Miranda
, Matt O'Donnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Wood (W, 1-1) | 4.0 | 6 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 8 | 2 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Jack Wood (19)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 31 |
| Weather: | |