March 18, 2013 Sullivan County Community College at Chesapeake College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
| Chesapeake College | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 7 | 3 |
Box Score
Sullivan County Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Choros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Valentin ss/p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gerald (CJ) Montanez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Parra lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Schilling 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ariel Tineo 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mike Trefil cf | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Carl Long dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Cespedes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bjaelker rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Johnny Garcia ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 10 | 5 | 5 | 4 | 0 |
Batting
2B:
Dominique Parra
, Mike Trefil (2)
RBI:
Mike Trefil (4)
, Keith Bjaelker
GIDP:
Gerald (CJ) Montanez
Baserunning
SB:
Keith Bjaelker
CS:
Bruce Valentin
Fielding
E:
Bruce Valentin
DP:
Bruce Valentin
, Gerald (CJ) Montanez
, Jake Schilling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trent Ehret cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Stewart ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Daniel Allen 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dillon Shaw 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Musser lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Schotanus dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brice Manship 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Casey Joseph rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| RJ Angermier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 5 | 5 | 4 |
Batting
2B:
Jordan Gowe (2)
3B:
Kam Stewart
RBI:
Jordan Gowe (2)
, Kam Stewart
, Daniel Allen
Baserunning
SB:
Kam Stewart (2)
Fielding
E:
Daniel Allen
, RJ Angermier (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Choros (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Gonzalez | 4.0 | 7 | 5 | 4 | 2 | 4 | 0 |
| Bruce Valentin (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Michael Choros (7)
, Michael Gonzalez (22)
, Bruce Valentin (4)
HBP:
Michael Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Angermier | 4.1 | 6 | 6 | 4 | 2 | 2 | 0 |
| Tyler McGovern | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
RJ Angermier (22)
, Tyler McGovern (6)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 27 |
| Weather: | |