March 10, 2013 Alfred State College at Chesapeake College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alfred State College | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Chesapeake College | 1 | 5 | 5 | 0 | 1 | 12 | 10 | 1 |
Box Score
Alfred State College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Golembiewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Weidman lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tom Banicky dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Koller 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wheaton 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colton Caldwell rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Lewisellison ss | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordyn Confer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Hierlwimmer c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Gonzalez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 4 | 1 | 4 | 4 | 6 |
Batting
RBI:
Jordan Wheaton
Sac:
Tom Banicky
GIDP:
Colton Caldwell
Baserunning
SB:
Anthony Gonzalez
Fielding
E:
Stephen Golembiewski
, Dylan Lewisellison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Casey Joseph rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kam Stewart ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| JD Correa ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Allen 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dillon Shaw dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jacob Townsend 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lane Farmer c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Matthew Schotanus pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Musser lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan McCulley pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Ehret cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brice Beachley cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Manship 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jake Fluharty 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Angermier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Abt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 10 | 9 | 4 | 2 | 3 |
Batting
2B:
Jordan Gowe (2)
, Dillon Shaw
, Trent Ehret
3B:
Casey Joseph
RBI:
Jordan Gowe (3)
, Kam Stewart
, JD Correa
, Dillon Shaw (3)
, Jacob Townsend
Sac Fly:
JD Correa
Baserunning
SB:
Kam Stewart
, Blake Musser
Fielding
E:
Jacob Townsend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Golembiewski (L, 0-0) | 2.0 | 8 | 9 | 4 | 4 | 0 | 0 |
| Totals | 4.0 | 11 | 12 | 6 | 5 | 2 | 0 |
Pitching
Batters faced:
Stephen Golembiewski (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Angermier (W, 1-0) | 4.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| Scott Abt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
RJ Angermier (20)
, Scott Abt (3)
HBP:
RJ Angermier (2)
Other Information
| Location: | Chesapeake College |
| Stadium: | J. Marion Bryan |
| Attendance: | 50 |
| Weather: | |