February 18, 2013 Chesapeake College at Prince George's Community College

(1-0)
16

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 8 | 1 | 1 | 6 | 0 | 16 | 11 | 0 |
| Prince George's Community College | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 8 |
Box Score
Chesapeake College
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Gowe lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Musser lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kam Stewart ss | 3 | 2 | 2 | 0 | 1 | 1 | 3 |
| Daniel Allen 2b | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Dillon Shaw 3b | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lane Farmer c | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Brice Beachley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Hodgson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Batson dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jake Fluharty dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McCulley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Joseph rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| JD Correa 1b | 4 | 1 | 2 | 5 | 0 | 0 | 2 |
| Trent Ehret cf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jim Wix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 16 | 11 | 10 | 7 | 4 | 8 |
Batting
2B:
Lane Farmer (2)
, Paxton Batson
, JD Correa (2)
RBI:
Daniel Allen (2)
, Dillon Shaw
, Lane Farmer (2)
, JD Correa (5)
Baserunning
SB:
Trent Ehret
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shores | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Ouzts | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gonzalo Labron | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julian Jones | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| William Lopez | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Melvin Johnson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Danny Polanco | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Hidalgo | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 3 | 7 | 3 | 4 | 4 | 0 |
Batting
2B:
Alonzo Ouzts
, William Lopez
RBI:
Alonzo Ouzts
, Gonzalo Labron
, Danny Polanco
Sac Fly:
Gonzalo Labron
Fielding
E:
Bryan Shores
, Gonzalo Labron
, Danny Polanco (5)
, Luis Hidalgo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Wix (W, 1-0) | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Tyler Tobin | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Jim Wix (14)
, Tyler Tobin (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Powell | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Bryan Shores (L, 0-1) | 3.2 | 9 | 14 | 6 | 5 | 4 | 0 |
| Totals | 4.0 | 10 | 16 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Joshua Powell (5)
, Bryan Shores (32)
Other Information
| Location: | Richmond, VA |
| Attendance: | 0 |
| Weather: | |