Official Volleyball Box Score
Community College of Beaver County at. Chesapeake College
10/11/2025 at 1:00 PM @ Rockville, MD

Community College of Beaver County (5-16, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kasaya Krause....... * 4 0 4 10 -.400 1 15 4 1 11 0 1 0 0 15.5
4 Lianna Monero....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Meredith Kolling.... * 4 13 8 32 .156 0 4 0 0 10 0 0 0 0 17.0
8 DeLana Fox.......... * 4 0 1 6 -.167 26 0 1 0 8 0 0 0 1 0.0
14 Abby Olszanski...... * 4 7 7 30 .000 0 4 1 3 13 0 0 0 0 11.0
15 Rylee LaVelle....... * 4 7 5 14 .143 0 1 2 2 9 0 0 0 0 8.0
17 Allieba Hameed...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
25 Alaya McKenzie...... * 4 5 8 23 -.130 1 2 1 5 5 0 1 0 0 7.5
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 33 116 -.009 28 26 9 14 56 0 2 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 35 -.114
2 7 7 30 .000
3 8 9 25 -.040
4 10 6 26 .154
SET SCORES 1 2 3 4 TEAM RECORDS
Community College of Beaver County (3) 19 25 25 25 5-16, 1-3
Chesapeake College.. (1) 25 21 17 18 1-16, 1-11
Chesapeake College (1-16, 1-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emmah Lewis......... 2 0 0 0 .000 0 2 2 2 0 0 0 0 0 2.0
3 Sacoya Williams..... * 4 5 3 16 .125 0 0 1 2 8 1 0 0 0 6.0
4 Iyona Brown......... * 4 0 2 12 -.167 1 3 3 3 10 0 0 0 0 3.0
5 Kaleigh Hammond..... * 4 5 3 28 .071 2 7 5 6 14 7 0 0 0 19.0
7 Kendra Coffey....... * 4 2 3 15 -.067 4 2 1 3 5 0 0 0 0 4.0
8 Marisa Lopez........ * 4 2 0 2 1.000 0 0 0 0 3 0 0 0 0 2.0
9 Samara Griffin...... 4 1 6 12 -.417 1 0 0 1 2 0 0 0 0 1.0
11 Gabrielle Kakabar... * 4 2 5 10 -.300 0 0 0 8 2 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 22 95 -.053 8 14 12 26 44 8 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 30 .000
2 4 6 24 -.083
3 3 6 21 -.143
4 5 5 20 .000
Site: Rockville, MD
Date: 10/11/2025 Attend: 0 Time: 0:54
Referees:
* = Starter