Chesapeake College at Cecil College
@ Cecil College
9/20/2018 at 6:00 PM
@ Cecil College
9/20/2018 at 6:00 PM
|
Chesapeake College
0 |
Cecil College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College (0-3, 0-3) | 9 | 18 | 13 | 0 |
| Cecil College (5-3, 4-0) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 10 | -.300 |
| 2 | 1 | 3 | 12 | -.167 |
| 3 | 1 | 6 | 13 | -.385 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 16 | .188 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 6 | 7 | 21 | -.048 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sarah Mast | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Georgie Turner * | 3 | 0 | 3 | 5 | -.600 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0.5 |
| 3 | Aubrie Lambden * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Ry'Esha Savoy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savanna Nossick * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Schaefer | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emilie Todd * | 3 | 0 | 5 | 7 | -.714 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Se'ri Miles * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 13 | 35 | -.286 | 4 | 4 | 6 | 24 | 29 | 3 | 4 | 0 | 3 | 12.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neal | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kadi Davis * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Waldridge * | 3 | 3 | 7 | 17 | -.235 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Morgan Mock * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Emily Maser * | 3 | 3 | 0 | 5 | .600 | 12 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Madeline Eckerd | 3 | 6 | 1 | 11 | .455 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jaycie Coates * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Blevins * | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emily Ritchie | 3 | 0 | 2 | 4 | -.500 | 0 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 63 | .079 | 19 | 24 | 12 | 4 | 19 | 4 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 0:59 |
* = Starter