Northern Virginia Community College at Chesapeake College
@ Wye Mills, Md. (Athletics Center)
9/5/2017 at 7:00 PM
@ Wye Mills, Md. (Athletics Center)
9/5/2017 at 7:00 PM
|
Northern Virginia Community College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (2-0) | 25 | 25 | 25 | 3 |
| Chesapeake College (0-1) | 11 | 13 | 8 | 0 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 9 | 3 | 23 | .261 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiara Jones * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Jessica Harris * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Sarah Halverson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Nikola Knapova * | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sophia Duff | 3 | 0 | 0 | 2 | .000 | 9 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Katy Garrity | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Symone Jenkins | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Lauren Havill * | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Stephanie Burns | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Star Mebane-Uriarte * | 3 | 5 | 0 | 9 | .556 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 18 | Sarah Abisourour * | 3 | 3 | 0 | 5 | .600 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 34 | 5 | 71 | .408 | 33 | 14 | 9 | 3 | 32 | 2 | 0 | 2 | 8 | 50.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Da'Mia Phillips * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Robinson * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leia Wilkins * | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Rearic | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Truitt * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Da'Mya Phillips * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Elmore * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 40 | .000 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 | ||
| Other Information |
|---|
|
Arena: Athletics Center Attendance: 55 Time: 1:00 |
* = Starter