Chesapeake College at CCBC Essex
@ CCBC Essex
10/26/2012 at 7:00 PM
@ CCBC Essex
10/26/2012 at 7:00 PM
|
Chesapeake College
0 |
CCBC Essex
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 14 | 17 | 23 | 0 |
| CCBC Essex | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Stasik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Pearce * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.0 |
| 4 | Amber Simon * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Claudia Valencia * | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Cheyenne Salter | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Stevens | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordyn Newman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassidy Keller * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Desiree Moore * | 3 | 12 | 3 | 15 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Taylor Franks * | 3 | 18 | 3 | 42 | .357 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Tanika Hawkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 102 | .265 | 33 | 3 | 6 | 3 | 17 | 3 | 0 | 6 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter