Harford Community College at Chesapeake College
@ Wye Mills, Md.
10/4/2012 at 6 p.m.
@ Wye Mills, Md.
10/4/2012 at 6 p.m.
|
Harford Community College
3 |
Chesapeake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harford Community College (8-4, 6-4) | 26 | 25 | 25 | 25 | 3 |
| Chesapeake College (3-12, 0-8) | 28 | 13 | 14 | 19 | 1 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Joyner | 4 | 7 | 8 | 22 | -.045 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Rachel Jirsa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brandi Smith | 4 | 6 | 2 | 15 | .267 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kori Hawkins | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Lexie Roberts | 4 | 7 | 7 | 25 | .000 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Julua Berg | 4 | 2 | 1 | 11 | .091 | 23 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alissa Buettner | 4 | 3 | 4 | 14 | -.071 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 25 | 105 | .048 | 23 | 22 | 8 | 2 | 31 | 2 | 0 | 0 | 0 | 54.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: 1:22 |