Allegany College of Maryland at Chesapeake College
@ Chesapeake
9/4/2012 at 6:00 PM
@ Chesapeake
9/4/2012 at 6:00 PM
|
Allegany College of Maryland
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany College of Maryland | 25 | 25 | 25 | 3 |
| Chesapeake College | 2 | 9 | 20 | 0 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 10 | .500 |
| 2 | 6 | 2 | 14 | .286 |
| 3 | 4 | 5 | 25 | -.040 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Hutson * | 3 | 1 | 1 | 5 | .000 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Bailey Sinai * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Samantha Frankenberry | 3 | 2 | 0 | 1 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Parris Duncan * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Kelsey Buser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Ruppenkamp | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Daniell Smith * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Miller | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jessica Yoder * | 3 | 0 | 0 | 1 | .000 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Koelker * | 3 | 2 | 0 | 4 | .500 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 17 | 9 | 46 | .174 | 12 | 13 | 2 | 0 | 24 | 3 | 6 | 0 | 0 | 36.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter