Chesapeake College vs. Montgomery College (MD)
@ Howard
9/2/2012 at 12:00 PM
@ Howard
9/2/2012 at 12:00 PM
|
Chesapeake College
0 |
Montgomery College (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College (0) | 14 | 12 | 14 | 0 |
| Montgomery College (MD) (3) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 38 | .368 |
| 2 | 7 | 0 | 23 | .304 |
| 3 | 3 | 0 | 11 | .273 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cindy Sibrian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yanna DeCastro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Scott * | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Maria Iapalucci * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Andrea Falcon * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Susana Munoz * | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Yesenia Mora | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jessica Romero | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Melody Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daijona Cobbs * | 3 | 8 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Kelly Stock * | 3 | 8 | 0 | 23 | .348 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 0 | 72 | .333 | 26 | 11 | 3 | 0 | 19 | 2 | 0 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter