Chesapeake College at Baltimore City Community College December 3, 2025

(4-2, 1-0)
94
(0-7, 0-0)
28
Final 1 2 3 4 T
Chesapeake College 13 29 27 25 94
Baltimore City Community College 6 10 6 6 28

Box Score

Chesapeake College
Baltimore City Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ty'Aishah Moody 21 5-12 1-4 0-0 1 4 5 4 3 0 1 1 11
4 - Arianna Woodside 23 8-11 1-3 0-1 1 2 3 6 4 1 1 0 17
13 - Lourden Banks 23 7-13 0-2 0-0 11 1 12 2 8 2 5 2 14
22 - Shenell White 25 4-17 0-4 1-2 2 2 4 1 4 0 1 3 9
23 - Gabrielle Corbin 30 8-18 0-0 1-2 6 5 11 6 1 2 0 1 17
RESERVES  
5 - Zakiyah Zimmerman 17 5-13 0-0 1-2 1 3 4 3 6 0 1 3 11
10 - Emily McDaniel 15 1-5 1-3 0-0 1 0 1 3 0 0 2 0 3
15 - Sharese Thompson 13 1-4 0-1 2-2 3 1 4 0 2 0 0 1 4
20 - Shakaiya Dutton 19 3-8 0-0 0-0 5 5 10 2 6 0 6 2 6
24 - Asia Taylor 15 1-5 0-1 0-0 0 1 1 1 2 0 2 0 2
TM - Team 5 2 7 0 0
TOTALS   43-106 3-18 5-9 36 26 62 28 36 5 19 13 94
    40.6% 16.7% 55.6%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Pashence Perry 27 4-11 0-0 2-6 4 5 9 1 3 0 7 1 10
4 - Kayla Johnson 28 0-8 0-1 0-0 3 2 5 1 1 2 11 1 0
11 - Promise Whitmore 34 2-10 0-3 0-1 0 5 5 2 3 0 14 1 4
12 - Aries Weddington 26 0-2 0-0 0-2 2 8 10 1 2 0 4 1 0
14 - Rania Kasiba 40 5-14 0-0 2-4 5 4 9 0 1 4 11 2 12
RESERVES  
5 - Jayda English 19 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
10 - Raina Cruse 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Esionta Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aniyah Davis 19 1-4 0-0 0-0 2 0 2 0 2 0 5 1 2
TM - Team 1 5 6 0 0
TOTALS   12-50 0-4 4-13 17 29 46 5 13 6 54 7 28
    24.0% 0% 30.8%  

Game Information

Date/Time: December 3, 2025 - 5:00 PM
Location: Baltimore, MD
Technical fouls: Chesapeake College-None ; Baltimore City Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Chesapeake College Baltimore City Community College
Field Goal 43-106 12-50
Field Goal % 40.6% 24.0%
3 Point 3-18 0-4
3 Point % 16.7% 0%
Free Throw 5-9 4-13
Free Throw % 55.6% 30.8%
Rebounds 62 46
Assists 28 5
Turnovers 19 54
Points off Turnovers 49 12
2nd Chance Points 30 6
Points in the Paint 62 18
Fastbreak Points 42 4
Bench Points 26 2
Largest Lead 68 0
Time of Largest Lead 4th-00:06 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chesapeake College
40.6%
24.0%
Baltimore City Community College
3 Point %
Chesapeake College
16.7%
0.0%
Baltimore City Community College
Rebounds
Chesapeake College
62
46
Baltimore City Community College
Turnovers
Chesapeake College
19
54
Baltimore City Community College

Period1 Box Score

Chesapeake College
Baltimore City Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ty'Aishah Moody 3 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
4 - Arianna Woodside 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Lourden Banks 3 1-2 0-0 0-0 3 0 3 0 2 1 2 1 2
22 - Shenell White 6 1-4 0-0 1-2 0 0 0 1 2 0 0 0 3
23 - Gabrielle Corbin 10 2-4 0-0 0-0 2 3 5 0 0 0 0 0 4
RESERVES  
5 - Zakiyah Zimmerman 6 1-4 0-0 0-0 0 1 1 0 1 0 1 1 2
10 - Emily McDaniel 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Sharese Thompson 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
20 - Shakaiya Dutton 7 0-1 0-0 0-0 2 2 4 1 2 0 3 0 0
24 - Asia Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   6-22 0-3 1-2 8 6 14 3 8 1 8 4 13
    27.3% 0% 50.0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Pashence Perry 10 1-3 0-0 0-2 1 2 3 0 1 0 2 0 2
4 - Kayla Johnson 10 0-4 0-0 0-0 2 1 3 0 1 1 1 0 0
11 - Promise Whitmore 10 1-2 0-0 0-1 0 2 2 2 2 0 5 0 2
12 - Aries Weddington 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Rania Kasiba 10 1-3 0-0 0-2 2 1 3 0 0 0 6 0 2
RESERVES  
5 - Jayda English 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Raina Cruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Esionta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aniyah Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-12 0-0 0-5 5 6 11 2 5 1 14 1 6
    25.0% 0% 0%  

Period2 Box Score

Chesapeake College
Baltimore City Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ty'Aishah Moody 7 2-3 0-1 0-0 0 1 1 4 2 0 0 0 4
4 - Arianna Woodside 7 5-6 1-1 0-1 0 0 0 0 0 0 0 0 11
13 - Lourden Banks 8 1-2 0-0 0-0 2 1 3 2 2 0 1 0 2
22 - Shenell White 7 1-6 0-3 0-0 0 1 1 0 2 0 1 1 2
23 - Gabrielle Corbin 8 1-3 0-0 1-2 2 0 2 2 0 1 0 1 3
RESERVES  
5 - Zakiyah Zimmerman 2 0-1 0-0 1-2 0 0 0 1 2 0 0 0 1
10 - Emily McDaniel 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Sharese Thompson 2 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
20 - Shakaiya Dutton 4 2-3 0-0 0-0 2 1 3 0 1 0 2 1 4
24 - Asia Taylor 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   12-25 1-6 4-7 7 5 12 10 10 1 4 3 29
    48.0% 16.7% 57.1%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Pashence Perry 7 1-3 0-0 0-2 2 2 4 1 1 0 2 1 2
4 - Kayla Johnson 9 0-1 0-0 0-0 1 0 1 0 0 1 4 1 0
11 - Promise Whitmore 8 1-3 0-1 0-0 0 2 2 0 1 0 3 1 2
12 - Aries Weddington 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Rania Kasiba 10 2-4 0-0 2-2 1 1 2 0 1 1 1 2 6
RESERVES  
5 - Jayda English 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Raina Cruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Esionta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aniyah Davis 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   4-13 0-1 2-4 4 6 10 1 3 2 13 5 10
    30.8% 0% 50.0%  

Period3 Box Score

Chesapeake College
Baltimore City Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ty'Aishah Moody 5 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
4 - Arianna Woodside 6 1-1 0-0 0-0 1 0 1 3 2 0 0 0 2
13 - Lourden Banks 6 4-5 0-1 0-0 3 0 3 0 3 1 1 0 8
22 - Shenell White 6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Gabrielle Corbin 6 2-6 0-0 0-0 1 2 3 2 0 1 0 0 4
RESERVES  
5 - Zakiyah Zimmerman 5 1-3 0-0 0-0 1 1 2 2 1 0 0 0 2
10 - Emily McDaniel 4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
15 - Sharese Thompson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Shakaiya Dutton 4 0-2 0-0 0-0 0 2 2 1 1 0 1 1 0
24 - Asia Taylor 4 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   13-28 1-2 0-0 7 8 15 10 10 2 4 1 27
    46.4% 50.0% 0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Pashence Perry 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kayla Johnson 7 0-3 0-1 0-0 0 1 1 1 0 0 4 0 0
11 - Promise Whitmore 6 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
12 - Aries Weddington 10 0-2 0-0 0-2 2 3 5 1 1 0 3 0 0
14 - Rania Kasiba 10 2-4 0-0 0-0 1 2 3 0 0 2 2 0 4
RESERVES  
5 - Jayda English 8 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Raina Cruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Esionta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aniyah Davis 7 1-2 0-0 0-0 1 0 1 0 1 0 2 0 2
TM - Team 0 1 1 0 0
TOTALS   3-14 0-2 0-2 4 7 11 2 3 2 14 0 6
    21.4% 0% 0%  

Period4 Box Score

Chesapeake College
Baltimore City Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ty'Aishah Moody 6 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
4 - Arianna Woodside 6 2-3 0-1 0-0 0 2 2 3 2 1 0 0 4
13 - Lourden Banks 6 1-4 0-1 0-0 3 0 3 0 1 0 1 1 2
22 - Shenell White 6 1-4 0-1 0-0 2 1 3 0 0 0 0 2 2
23 - Gabrielle Corbin 6 3-5 0-0 0-0 1 0 1 2 1 0 0 0 6
RESERVES  
5 - Zakiyah Zimmerman 4 3-5 0-0 0-0 0 1 1 0 2 0 0 2 6
10 - Emily McDaniel 4 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
15 - Sharese Thompson 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Shakaiya Dutton 4 1-2 0-0 0-0 1 0 1 0 2 0 0 0 2
24 - Asia Taylor 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   12-31 1-7 0-0 9 5 14 5 8 1 3 5 25
    38.7% 14.3% 0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Pashence Perry 8 2-4 0-0 2-2 1 1 2 0 1 0 3 0 6
4 - Kayla Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Promise Whitmore 10 0-4 0-1 0-0 0 0 0 0 0 0 3 0 0
12 - Aries Weddington 7 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
14 - Rania Kasiba 10 0-3 0-0 0-0 1 0 1 0 0 1 2 0 0
RESERVES  
5 - Jayda English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Raina Cruse 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Esionta Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aniyah Davis 6 0-0 0-0 0-0 1 0 1 0 1 0 2 1 0
TM - Team 0 2 2 0 0
TOTALS   2-11 0-1 2-2 3 5 8 0 2 1 13 1 6
    18.2% 0% 100.0%