Official Basketball Box Score
Chesapeake College at. Union College (NJ)
12/9/2024 at 5:00 PM @ Union College

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deamani Davis....... *   3-7   0-1   3-6 3 3 5 9 1 2 0 25
5 Kris Auguste........ *   8-21   0-1   4-6 1 4 3 20 1 4 1 40
13 Lourden Banks....... *   2-12   1-3   1-2 2 4 4 6 1 6 1 30
21 Arianna Woodside.... *   3-8   0-2   3-6 1 3 3 9 6 6 3 38
22 Shenell White....... *   2-9   0-1   1-2 3 2 2 5 3 7 1 37
3 Ty'Aishah Moody.....   3-6   1-2   0-0 1 1 2 7 1 0 1 30
24 Emily McDaniel......   0-2   0-2   1-4 2 1 1 1 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 21-65 2-12 13-26 13 18 31  20 57 13 26 7 223
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

HOME TEAM: Union College (NJ)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ore Ogunwolere...... *   1-4   0-3   4-5 3 2 0 6 8 1 5 18
1 Yasmeen Brightwell.. *   5-9   1-3   0-0 2 4 1 11 0 1 0 17
5 Destiny Bynum Johnson *   4-12   3-8   5-6 4 1 1 16 3 1 3 25
31 Hellary De Los Santos *   5-8   0-0   5-5 5 9 14  2 15 0 2 1 19
32 Harisa Mehmedovic... *   1-5   0-2   0-0 0 3 3 2 0 0 0 9
2 Nyla Williams.......   0-0   0-0   2-2 0 1 0 2 0 0 1 6
3 Amiyah Fulton.......   10-15   1-3   0-0 0 0 3 21 3 1 4 20
11 Saran Camara........   4-10   1-5   2-2 3 1 2 11 5 4 3 15
12 Cyniah Smith........   0-3   0-1   0-0 0 0 0 0 0 0 0 8
14 Maria Paula Urena Rojas   1-1   0-0   0-0 1 3 2 2 0 1 0 9
15 Isabella Edwards....   2-3   0-0   0-0 1 4 0 4 0 1 1 8
21 Ayva Tillmon........   0-5   0-4   4-4 2 2 1 4 1 1 0 8
22 Jalaiyah Smith......   2-5   0-1   0-0 2 5 2 4 1 0 3 17
23 Jaslin Walker.......   2-9   1-7   2-2 1 0 4 7 2 0 1 20
30 Aniya Brown.........   1-4   1-2   0-2 0 1 1 3 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 38-93 8-39 24-28 24 36 60  22 108 23 13 22 206
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 20.5%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Chesapeake College.. 15 8 12 22 - 57
Union College (NJ).. 21 34 36 17 - 108
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. UNION CO-None.