#23 Amunique Newell (G) - Chesapeake College

gp
22
pts/g
13.7
fg %
37.2
3pt %
35.3
ft %
56.0
reb/g
6.5
a/g
5.0
Player Stats
  Overall Conf
Games 22 8
Games started 19 6
Minutes 725 246
Minutes per game 33.0 30.8
FG 105-282 41-107
FG Pct 37.2 38.3
3PT 12-34 8-16
3PT Pct 35.3 50.0
FT 79-141 26-50
FT Pct 56.0 52.0
Off rebounds 49 28
Def rebounds 94 39
Total rebounds 143 67
Rebounds per game 6.5 8.4
Personal fouls 33 16
Disqualifications 1 -
Assists 110 49
Turnovers 100 34
Assist to turnover ratio 1.1 1.4
Steals 49 13
Blocks 9 5
Points 301 116
Points per game 13.7 14.5
Points per 40 min 16.6 18.9
Recent Results
Date Opponent/Event Result
Feb 15 vs. Montgomery College (MD) W, 71-65
Feb 17 vs. Baltimore City Community College L, 83-55
Feb 22 Potomac State College of WVU W, 85-43
Mar 8 vs. Potomac State College of WVU W, 70-61
Mar 10 vs. Frederick Community College W, 47-39
Mar 11 vs. Cecil College L, 74-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Joint Base Langley-Eustis   - - - - - - - - -
Oct 19 # at Bowie State   - - - - - - - - -
Oct 21 # Salisbury University   - - - - - - - - -
Nov 3 at Harcum College L, 92-61 1 36 5-17 29.4 0-0 - 4-6 66.7 14
Nov 7 at College of Southern Maryland W, 95-90 1 33 8-13 61.5 1-2 50.0 10-13 76.9 27
Nov 11 vs. Cecil College L, 93-72 1 30 5-13 38.5 1-2 50.0 6-10 60.0 17
Nov 12 at Howard Community College W, 2-0 - - - - - - - - -
Nov 29 at Frederick Community College L, 78-75 1 29 10-17 58.8 0-0 - 5-10 50.0 25
Dec 1 vs. Harcum College W, 60-51 1 35 4-9 44.4 1-3 33.3 5-7 71.4 14
Dec 2 vs. Monroe College L, 71-67 1 36 4-10 40.0 0-0 - 3-9 33.3 11
Dec 3 vs. Northern Virginia Community College W, 81-41 1 36 2-6 33.3 0-0 - 3-4 75.0 7
Dec 5 at Harford Community College L, 78-59 1 27 1-8 12.5 0-0 - 0-2 0.0 2
Dec 7 at Northern Virginia Community College W, 53-49 1 27 4-13 30.8 0-2 0.0 1-2 50.0 9
Dec 12 at CCBC Catonsville W, 87-61 1 38 9-16 56.3 1-1 100.0 3-5 60.0 22
Dec 14 Prince George's Community College W, 83-65 1 35 4-13 30.8 0-0 - 1-3 33.3 9
Dec 16 vs. ASA College L, 62-56 - - - - - - - - -
Dec 17 vs. CCBC Catonsville W, 89-49 - - - - - - - - -
Jan 3 at Baltimore City Community College L, 75-52 - - - - - - - - -
Jan 10 Allegany College of Maryland W, 83-58 - - - - - - - - -
Jan 13 vs. Naval Prep School L, 72-51 - - - - - - - - -
Jan 17 Anne Arundel Community College W, 83-53 - 24 1-11 9.1 0-1 0.0 1-3 33.3 3
Jan 19 Cecil College L, 87-79 - 32 3-13 23.1 2-3 66.7 8-10 80.0 16
Jan 24 College of Southern Maryland W, 78-41 1 30 5-19 26.3 3-7 42.9 3-4 75.0 16
Feb 2 Hagerstown Community College W, 96-65 1 29 7-14 50.0 1-3 33.3 1-4 25.0 16
Feb 7 Montgomery College (MD) L, 70-66 1 37 5-9 55.6 1-1 100.0 5-12 41.7 16
Feb 10 at Garrett College   - - - - - - - - -
Feb 15 vs. Montgomery College (MD) W, 71-65 1 34 4-11 36.4 0-1 0.0 5-8 62.5 13
Feb 17 vs. Baltimore City Community College L, 83-55 1 40 4-12 33.3 0-1 0.0 8-10 80.0 16
Feb 22 Potomac State College of WVU W, 85-43 - 27 4-8 50.0 0-0 - 0-0 - 8
Mar 8 vs. Potomac State College of WVU W, 70-61 1 31 5-11 45.5 0-2 0.0 4-7 57.1 14
Mar 10 vs. Frederick Community College W, 47-39 1 40 3-19 15.8 0-3 0.0 2-4 50.0 8
Mar 11 vs. Cecil College L, 74-48 1 39 8-20 40.0 1-2 50.0 1-8 12.5 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Joint Base Langley-Eustis   - - - - - - - - - - - -
Oct 19 # at Bowie State   - - - - - - - - - - - -
Oct 21 # Salisbury University   - - - - - - - - - - - -
Nov 3 at Harcum College L, 92-61 1 36 0 5 5 2 7 0.3 0 0 1 -
Nov 7 at College of Southern Maryland W, 95-90 1 33 2 5 7 4 6 0.7 6 0 0 -
Nov 11 vs. Cecil College L, 93-72 1 30 2 0 2 1 5 0.2 0 0 0 -
Nov 12 at Howard Community College W, 2-0 - - - - - - - - - - - -
Nov 29 at Frederick Community College L, 78-75 1 29 3 9 12 4 2 2.0 2 0 0 -
Dec 1 vs. Harcum College W, 60-51 1 35 0 4 4 4 2 2.0 2 0 0 -
Dec 2 vs. Monroe College L, 71-67 1 36 0 5 5 4 2 2.0 4 0 0 -
Dec 3 vs. Northern Virginia Community College W, 81-41 1 36 1 1 2 10 4 2.5 2 2 0 -
Dec 5 at Harford Community College L, 78-59 1 27 1 5 6 5 9 0.6 1 0 4 -
Dec 7 at Northern Virginia Community College W, 53-49 1 27 4 2 6 3 5 0.6 4 0 4 -
Dec 12 at CCBC Catonsville W, 87-61 1 38 7 5 12 13 4 3.3 2 1 0 -
Dec 14 Prince George's Community College W, 83-65 1 35 4 4 8 9 3 3.0 4 1 0 -
Dec 16 vs. ASA College L, 62-56 - - - - - - - - - - - -
Dec 17 vs. CCBC Catonsville W, 89-49 - - - - - - - - - - - -
Jan 3 at Baltimore City Community College L, 75-52 - - - - - - - - - - - -
Jan 10 Allegany College of Maryland W, 83-58 - - - - - - - - - - - -
Jan 13 vs. Naval Prep School L, 72-51 - - - - - - - - - - - -
Jan 17 Anne Arundel Community College W, 83-53 - 24 5 5 10 3 3 1.0 1 0 2 -
Jan 19 Cecil College L, 87-79 - 32 2 6 8 6 7 0.9 4 2 4 -
Jan 24 College of Southern Maryland W, 78-41 1 30 3 3 6 6 4 1.5 2 1 0 -
Feb 2 Hagerstown Community College W, 96-65 1 29 4 4 8 9 2 4.5 1 1 3 -
Feb 7 Montgomery College (MD) L, 70-66 1 37 3 2 5 3 3 1.0 0 0 3 -
Feb 10 at Garrett College   - - - - - - - - - - - -
Feb 15 vs. Montgomery College (MD) W, 71-65 1 34 2 5 7 6 7 0.9 1 0 5 1
Feb 17 vs. Baltimore City Community College L, 83-55 1 40 0 4 4 5 10 0.5 3 0 2 -
Feb 22 Potomac State College of WVU W, 85-43 - 27 0 2 2 7 1 7.0 4 0 0 -
Mar 8 vs. Potomac State College of WVU W, 70-61 1 31 1 5 6 3 4 0.8 2 1 3 -
Mar 10 vs. Frederick Community College W, 47-39 1 40 3 11 14 3 7 0.4 3 0 1 -
Mar 11 vs. Cecil College L, 74-48 1 39 2 2 4 0 3 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 22 19 33.0 4.8-12.8 37.2 0.5-1.5 35.3 3.6-6.4 56.0 13.7
2018-19 26 23 27.7 3.3-9.8 33.5 1.0-3.3 30.6 2.7-4.3 63.4 10.3
Total 48 42 30.1 4.0-11.2 35.4 0.8-2.5 31.9 3.1-5.3 59.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 22 19 725 105-282 37.2 12-34 35.3 79-141 56.0 301
2018-19 26 23 720 85-254 33.5 26-85 30.6 71-112 63.4 267
Total 48 42 1445 190-536 35.4 38-119 31.9 150-253 59.3 568
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 22 19 33.0 0.0-0.0 37.2 0.0-0.0 35.3 0.0-0.0 56.0 0.0
2018-19 26 23 27.7 0.0-0.0 33.5 0.0-0.0 30.6 0.0-0.0 63.4 0.0
Total 48 42 30.1 0.0-0.0 35.4 0.0-0.0 31.9 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 22 19 33.0 2.2 4.3 6.5 1.5 0.0 5.0 4.5 1.1 2.2 0.4
2018-19 26 23 27.7 1.8 3.2 5.0 2.4 0.0 2.7 3.2 0.9 1.3 0.1
Total 48 42 30.1 2.0 3.7 5.7 2.0 0.0 3.8 3.8 1.0 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 22 19 725 49 94 143 33 1 110 100 1.1 49 9
2018-19 26 23 720 46 84 130 63 1 71 83 0.9 35 3
Total 48 42 1445 95 178 273 96 2 181 183 1.0 84 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 22 19 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2018-19 26 23 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 48 42 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 19 33.0 4.8-12.8 37.2 0.5-1.5 35.3 3.6-6.4 56.0 13.7
Conference 8 6 30.8 5.1-13.4 38.3 1.0-2.0 50.0 3.2-6.2 52.0 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 30.6 4.1-12.4 33.3 1.0-2.1 46.7 2.7-5.1 52.8 12.0
Away 6 6 31.7 6.2-14.0 44.0 0.3-0.8 40.0 3.8-6.3 60.5 16.5
Neutral 9 9 35.7 4.3-12.3 35.1 0.3-1.6 21.4 4.1-7.4 55.2 13.1
-
Wins 13 11 32.2 4.6-12.5 36.8 0.5-1.9 28.0 3.0-4.9 60.9 12.8
Losses 9 8 34.0 5.0-13.2 37.8 0.6-1.0 55.6 4.4-8.6 51.9 15.0
-
November 4 4 32.0 7.0-15.0 46.7 0.5-1.0 50.0 6.2-9.8 64.1 20.8
December 7 7 33.4 4.0-10.7 37.3 0.3-0.9 33.3 2.3-4.6 50.0 10.6
January 3 1 28.7 3.0-14.3 20.9 1.7-3.7 45.5 4.0-5.7 70.6 11.7
February 5 4 33.4 4.8-10.8 44.4 0.4-1.2 33.3 3.8-6.8 55.9 13.8
March 3 3 36.7 5.3-16.7 32.0 0.3-2.3 14.3 2.3-6.3 36.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 19 725 105-282 37.2 12-34 35.3 79-141 56.0 301
Conference 8 6 246 41-107 38.3 8-16 50.0 26-50 52.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 4 214 29-87 33.3 7-15 46.7 19-36 52.8 84
Away 6 6 190 37-84 44.0 2-5 40.0 23-38 60.5 99
Neutral 9 9 321 39-111 35.1 3-14 21.4 37-67 55.2 118
-
Wins 13 11 419 60-163 36.8 7-25 28.0 39-64 60.9 166
Losses 9 8 306 45-119 37.8 5-9 55.6 40-77 51.9 135
-
November 4 4 128 28-60 46.7 2-4 50.0 25-39 64.1 83
December 7 7 234 28-75 37.3 2-6 33.3 16-32 50.0 74
January 3 1 86 9-43 20.9 5-11 45.5 12-17 70.6 35
February 5 4 167 24-54 44.4 2-6 33.3 19-34 55.9 69
March 3 3 110 16-50 32.0 1-7 14.3 7-19 36.8 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 19 33.0 0.0-0.0 37.2 0.0-0.0 35.3 0.0-0.0 56.0 0.0
Conference 8 6 30.8 0.0-0.0 38.3 0.0-0.0 50.0 0.0-0.0 52.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 30.6 0.0-0.0 33.3 0.0-0.0 46.7 0.0-0.0 52.8 0.0
Away 6 6 31.7 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 60.5 0.0
Neutral 9 9 35.7 0.0-0.0 35.1 0.0-0.0 21.4 0.0-0.0 55.2 0.0
-
Wins 13 11 32.2 0.0-0.0 36.8 0.0-0.0 28.0 0.0-0.0 60.9 0.0
Losses 9 8 34.0 0.0-0.0 37.8 0.0-0.0 55.6 0.0-0.0 51.9 0.0
-
November 4 4 32.0 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 64.1 0.0
December 7 7 33.4 0.0-0.0 37.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 3 1 28.7 0.0-0.0 20.9 0.0-0.0 45.5 0.0-0.0 70.6 0.0
February 5 4 33.4 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 55.9 0.0
March 3 3 36.7 0.0-0.0 32.0 0.0-0.0 14.3 0.0-0.0 36.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 19 33.0 2.2 4.3 6.5 1.5 0.0 5.0 4.5 1.1 2.2 0.4
Conference 8 6 30.8 3.5 4.9 8.4 2.0 - 6.1 4.3 1.4 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 7 4 30.6 3.0 3.7 6.7 1.7 - 6.1 3.3 1.9 2.3 0.7
Away 6 6 31.7 2.8 5.2 8.0 1.5 - 5.2 5.5 0.9 2.5 0.2
Neutral 9 9 35.7 1.2 4.1 5.3 1.3 0.1 4.0 4.9 0.8 2.0 0.3
-
Wins 13 11 32.2 2.8 4.3 7.1 1.4 0.1 6.2 4.0 1.5 2.6 0.5
Losses 9 8 34.0 1.4 4.2 5.7 1.7 - 3.3 5.3 0.6 1.7 0.2
-
November 4 4 32.0 1.8 4.8 6.5 0.3 - 2.8 5.0 0.6 2.0 0.0
December 7 7 33.4 2.4 3.7 6.1 1.1 - 6.9 4.1 1.7 2.7 0.6
January 3 1 28.7 3.3 4.7 8.0 2.0 - 5.0 4.7 1.1 2.3 1.0
February 5 4 33.4 1.8 3.4 5.2 2.6 0.2 6.0 4.6 1.3 1.8 0.2
March 3 3 36.7 2.0 6.0 8.0 1.7 - 2.0 4.7 0.4 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 19 725 49 94 143 33 1 110 100 1.1 49 9
Conference 8 6 246 28 39 67 16 - 49 34 1.4 13 5
Exhibition - - - - - - - - - - - - -
-
Home 7 4 214 21 26 47 12 - 43 23 1.9 16 5
Away 6 6 190 17 31 48 9 - 31 33 0.9 15 1
Neutral 9 9 321 11 37 48 12 1 36 44 0.8 18 3
-
Wins 13 11 419 36 56 92 18 1 80 52 1.5 34 7
Losses 9 8 306 13 38 51 15 - 30 48 0.6 15 2
-
November 4 4 128 7 19 26 1 - 11 20 0.6 8 0
December 7 7 234 17 26 43 8 - 48 29 1.7 19 4
January 3 1 86 10 14 24 6 - 15 14 1.1 7 3
February 5 4 167 9 17 26 13 1 30 23 1.3 9 1
March 3 3 110 6 18 24 5 - 6 14 0.4 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 19 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 4 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 6 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 11 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 3 1 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 4 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0