#3 Dejhonae Cannady (G) - Chesapeake College

gp
15
pts/g
14.5
fg %
41.3
3pt %
26.0
ft %
47.9
reb/g
6.4
a/g
1.8
Player Stats
  Overall Conf
Games 15 5
Games started 12 4
Minutes 169 18
Minutes per game 11.3 3.6
FG 85-206 34-70
FG Pct 41.3 48.6
3PT 13-50 6-19
3PT Pct 26.0 31.6
FT 34-71 18-28
FT Pct 47.9 64.3
Off rebounds 37 17
Def rebounds 59 23
Total rebounds 96 40
Rebounds per game 6.4 8.0
Personal fouls 41 13
Disqualifications 0 0
Assists 27 9
Turnovers 60 21
Assist to turnover ratio 0.5 0.4
Steals 47 16
Blocks 15 4
Points 217 92
Points per game 14.5 18.4
Points per 40 min 51.2 204.4
Recent Results
Date Opponent/Event Result
Feb 16 vs. Montgomery College (MD) W, 64-38
Feb 17 vs. Harford Community College W, 59-53
Mar 2 vs. Hagerstown Community College W, 54-47
Mar 3 vs. CCBC Dundalk W, 85-76
Mar 19 vs. Highland Community College - Kansas L, 69-56
Mar 20 vs. St. Louis Community College L, 77-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 Delaware Technical & CC/Stanton-Wilmington   - - - - - - - - -
Oct 24 Wesley College   - - - - - - - - -
Oct 27 at Goucher College   - - - - - - - - -
Nov 8 at Allegany College of Maryland W, 81-44 1 1 10-21 47.6 1-5 20.0 5-6 83.3 26
Nov 14 at Hagerstown Community College W, 75-62 1 1 2-10 20.0 0-2 0.0 1-6 16.7 5
Dec 1 Garrett College W, 78-56 1 1 8-12 66.7 0-1 0.0 2-4 50.0 18
Dec 5 at Prince George's Community College W, 72-61 1 1 5-15 33.3 2-7 28.6 4-7 57.1 16
Dec 7 vs. Globe Institute of Technology W, 74-39 1 1 6-13 46.2 2-3 66.7 0-0 - 14
Dec 8 vs. Potomac State College of WVU W, 88-67 1 1 5-11 45.5 1-5 20.0 3-6 50.0 14
Dec 9 vs. Harcum College W, 85-69 1 1 10-23 43.5 1-3 33.3 1-6 16.7 22
Dec 14 Hagerstown Community College W, 76-60 1 1 5-14 35.7 1-4 25.0 3-6 50.0 14
Jan 2 at CCBC Dundalk W, 85-80 - - - - - - - - -
Jan 7 Harford Community College L, 70-47 - - - - - - - - -
Jan 9 at Baltimore City Community College W, 71-56 - - - - - - - - -
Jan 11 Cecil College W, 90-53 - - - - - - - - -
Jan 16 Montgomery College (MD) W, 67-64 - - - - - - - - -
Jan 23 at Frederick Community College W, 71-67 - - - - - - - - -
Jan 26 vs. College of Southern Maryland W, 72-56 - - - - - - - - -
Jan 28 Allegany College of Maryland W, 89-46 - - - - - - - - -
Feb 2 Howard Community College W, 95-46 - 14 6-8 75.0 2-2 100.0 4-5 80.0 18
Feb 9 Prince George's Community College W, 74-46 - 1 6-9 66.7 0-1 0.0 1-2 50.0 13
Feb 14 vs. Baltimore City Community College W, 70-47 - 26 5-14 35.7 0-4 0.0 3-6 50.0 13
Feb 16 vs. Montgomery College (MD) W, 64-38 1 30 5-19 26.3 0-2 0.0 0-0 - 10
Feb 17 vs. Harford Community College W, 59-53 1 26 1-13 7.7 0-3 0.0 2-7 28.6 4
Mar 2 vs. Hagerstown Community College W, 54-47 - - - - - - - - -
Mar 3 vs. CCBC Dundalk W, 85-76 - - - - - - - - -
Mar 19 vs. Highland Community College - Kansas L, 69-56 1 34 3-10 30.0 2-6 33.3 4-8 50.0 12
Mar 20 vs. St. Louis Community College L, 77-67 1 30 8-14 57.1 1-2 50.0 1-2 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 Delaware Technical & CC/Stanton-Wilmington   - - - - - - - - - - - -
Oct 24 Wesley College   - - - - - - - - - - - -
Oct 27 at Goucher College   - - - - - - - - - - - -
Nov 8 at Allegany College of Maryland W, 81-44 1 1 5 2 7 1 3 0.3 9 1 3 0
Nov 14 at Hagerstown Community College W, 75-62 1 1 2 2 4 0 2 0.0 2 2 4 0
Dec 1 Garrett College W, 78-56 1 1 5 5 10 2 4 0.5 1 1 3 0
Dec 5 at Prince George's Community College W, 72-61 1 1 3 8 11 1 7 0.1 2 1 3 0
Dec 7 vs. Globe Institute of Technology W, 74-39 1 1 1 5 6 1 5 0.2 7 1 4 0
Dec 8 vs. Potomac State College of WVU W, 88-67 1 1 1 3 4 0 4 0.0 2 0 3 0
Dec 9 vs. Harcum College W, 85-69 1 1 5 3 8 2 2 1.0 2 0 3 0
Dec 14 Hagerstown Community College W, 76-60 1 1 4 4 8 5 4 1.3 3 1 1 0
Jan 2 at CCBC Dundalk W, 85-80 - - - - - - - - - - - -
Jan 7 Harford Community College L, 70-47 - - - - - - - - - - - -
Jan 9 at Baltimore City Community College W, 71-56 - - - - - - - - - - - -
Jan 11 Cecil College W, 90-53 - - - - - - - - - - - -
Jan 16 Montgomery College (MD) W, 67-64 - - - - - - - - - - - -
Jan 23 at Frederick Community College W, 71-67 - - - - - - - - - - - -
Jan 26 vs. College of Southern Maryland W, 72-56 - - - - - - - - - - - -
Jan 28 Allegany College of Maryland W, 89-46 - - - - - - - - - - - -
Feb 2 Howard Community College W, 95-46 - 14 0 4 4 0 3 0.0 1 0 3 0
Feb 9 Prince George's Community College W, 74-46 - 1 0 7 7 7 2 3.5 3 2 4 0
Feb 14 vs. Baltimore City Community College W, 70-47 - 26 1 3 4 2 3 0.7 6 2 0 0
Feb 16 vs. Montgomery College (MD) W, 64-38 1 30 6 4 10 2 4 0.5 1 1 1 0
Feb 17 vs. Harford Community College W, 59-53 1 26 3 2 5 3 7 0.4 3 1 2 0
Mar 2 vs. Hagerstown Community College W, 54-47 - - - - - - - - - - - -
Mar 3 vs. CCBC Dundalk W, 85-76 - - - - - - - - - - - -
Mar 19 vs. Highland Community College - Kansas L, 69-56 1 34 0 4 4 0 4 0.0 2 1 3 -
Mar 20 vs. St. Louis Community College L, 77-67 1 30 1 3 4 1 6 0.2 3 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 15 12 11.3 5.7-13.7 41.3 0.9-3.3 26.0 2.3-4.7 47.9 14.5
Total 15 12 11.3 5.7-13.7 41.3 0.9-3.3 26.0 2.3-4.7 47.9 14.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 15 12 169 85-206 41.3 13-50 26.0 34-71 47.9 217
Total 15 12 169 85-206 41.3 13-50 26.0 34-71 47.9 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 15 12 11.3 0.0-0.0 41.3 0.0-0.0 26.0 0.0-0.0 47.9 0.0
Total 15 12 11.3 0.0-0.0 41.3 0.0-0.0 26.0 0.0-0.0 47.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 15 12 11.3 2.5 3.9 6.4 2.7 0.0 1.8 4.0 0.5 3.1 1.0
Total 15 12 11.3 2.5 3.9 6.4 2.7 0.0 1.8 4.0 0.5 3.1 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 15 12 169 37 59 96 41 0 27 60 0.5 47 15
Total 15 12 169 37 59 96 41 0 27 60 0.5 47 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 15 12 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 15 12 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 12 11.3 5.7-13.7 41.3 0.9-3.3 26.0 2.3-4.7 47.9 14.5
Conference 5 4 3.6 6.8-14.0 48.6 1.2-3.8 31.6 3.6-5.6 64.3 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 2 4.3 6.2-10.8 58.1 0.8-2.0 37.5 2.5-4.2 58.8 15.8
Away 3 3 1.0 5.7-15.3 37.0 1.0-4.7 21.4 3.3-6.3 52.6 15.7
Neutral 8 7 18.7 5.4-14.6 36.8 0.9-3.5 25.0 1.8-4.4 40.0 13.4
-
Wins 13 10 8.1 5.7-14.0 40.7 0.8-3.2 23.8 2.2-4.7 47.5 14.4
Losses 2 2 32.2 5.5-12.0 45.8 1.5-4.0 37.5 2.5-5.0 50.0 15.0
-
November 2 2 1.0 6.0-15.5 38.7 0.5-3.5 14.3 3.0-6.0 50.0 15.5
December 6 6 1.0 6.5-14.7 44.3 1.2-3.8 30.4 2.2-4.8 44.8 16.3
February 5 2 19.4 4.6-12.6 36.5 0.4-2.4 16.7 2.0-4.0 50.0 11.6
March 2 2 32.2 5.5-12.0 45.8 1.5-4.0 37.5 2.5-5.0 50.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 12 169 85-206 41.3 13-50 26.0 34-71 47.9 217
Conference 5 4 18 34-70 48.6 6-19 31.6 18-28 64.3 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 2 17 25-43 58.1 3-8 37.5 10-17 58.8 63
Away 3 3 3 17-46 37.0 3-14 21.4 10-19 52.6 47
Neutral 8 7 149 43-117 36.8 7-28 25.0 14-35 40.0 107
-
Wins 13 10 105 74-182 40.7 10-42 23.8 29-61 47.5 187
Losses 2 2 64 11-24 45.8 3-8 37.5 5-10 50.0 30
-
November 2 2 2 12-31 38.7 1-7 14.3 6-12 50.0 31
December 6 6 6 39-88 44.3 7-23 30.4 13-29 44.8 98
February 5 2 97 23-63 36.5 2-12 16.7 10-20 50.0 58
March 2 2 64 11-24 45.8 3-8 37.5 5-10 50.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 12 11.3 0.0-0.0 41.3 0.0-0.0 26.0 0.0-0.0 47.9 0.0
Conference 5 4 3.6 0.0-0.0 48.6 0.0-0.0 31.6 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 2 4.3 0.0-0.0 58.1 0.0-0.0 37.5 0.0-0.0 58.8 0.0
Away 3 3 1.0 0.0-0.0 37.0 0.0-0.0 21.4 0.0-0.0 52.6 0.0
Neutral 8 7 18.7 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 40.0 0.0
-
Wins 13 10 8.1 0.0-0.0 40.7 0.0-0.0 23.8 0.0-0.0 47.5 0.0
Losses 2 2 32.2 0.0-0.0 45.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
-
November 2 2 1.0 0.0-0.0 38.7 0.0-0.0 14.3 0.0-0.0 50.0 0.0
December 6 6 1.0 0.0-0.0 44.3 0.0-0.0 30.4 0.0-0.0 44.8 0.0
February 5 2 19.4 0.0-0.0 36.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
March 2 2 32.2 0.0-0.0 45.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 12 11.3 2.5 3.9 6.4 2.7 0.0 1.8 4.0 0.5 3.1 1.0
Conference 5 4 3.6 3.4 4.6 8.0 2.6 0.0 1.8 4.2 0.4 3.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 4 2 4.3 2.3 5.0 7.3 2.8 0.0 3.5 3.3 1.1 2.0 1.0
Away 3 3 1.0 3.3 4.0 7.3 3.3 0.0 0.7 4.0 0.2 4.3 1.3
Neutral 8 7 18.7 2.3 3.4 5.6 2.5 0.0 1.4 4.4 0.3 3.3 0.9
-
Wins 13 10 8.1 2.8 4.0 6.8 2.6 0.0 2.0 3.8 0.5 3.2 1.0
Losses 2 2 32.2 0.5 3.5 4.0 3.5 - 0.5 5.0 0.1 2.5 1.0
-
November 2 2 1.0 3.5 2.0 5.5 3.5 0.0 0.5 2.5 0.2 5.5 1.5
December 6 6 1.0 3.2 4.7 7.8 2.8 0.0 1.8 4.3 0.4 2.8 0.7
February 5 2 19.4 2.0 4.0 6.0 2.0 0.0 2.8 3.8 0.7 2.8 1.2
March 2 2 32.2 0.5 3.5 4.0 3.5 - 0.5 5.0 0.1 2.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 12 169 37 59 96 41 0 27 60 0.5 47 15
Conference 5 4 18 17 23 40 13 0 9 21 0.4 16 4
Exhibition - - - - - - - - - - - - -
-
Home 4 2 17 9 20 29 11 0 14 13 1.1 8 4
Away 3 3 3 10 12 22 10 0 2 12 0.2 13 4
Neutral 8 7 149 18 27 45 20 0 11 35 0.3 26 7
-
Wins 13 10 105 36 52 88 34 0 26 50 0.5 42 13
Losses 2 2 64 1 7 8 7 - 1 10 0.1 5 2
-
November 2 2 2 7 4 11 7 0 1 5 0.2 11 3
December 6 6 6 19 28 47 17 0 11 26 0.4 17 4
February 5 2 97 10 20 30 10 0 14 19 0.7 14 6
March 2 2 64 1 7 8 7 - 1 10 0.1 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 12 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 5 4 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 8 7 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 10 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 2 2 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 2 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0