Najah Chambers
21 Najah Chambers
  • Height:
    6'1"
  • Hometown:
    Paterson, NJ
  • Position:
    F/C
  • Year:
    Sophomore
  • High School:
    Paramus Catholic
  • gp
    23
  • pts/g
    9.8
  • fg %
    39.3
  • 3pt %
    0.0
  • ft %
    64.9
  • reb/g
    5.9
  • a/g
    1.1

Bio

PERSONAL INFORMATION: Najah Chambers aka Spizzy Sparkss

Parents: Beverly & Charles Chambers

Sibling(s): Trevoy Chambers

Favorite Movie: Lean on Me

Favorite Music: hip-hop & R&B

What do you like most about Chesapeake College: The Basketball Team

Favorite Basketball Team: NY Knicks

Favorite Basketball Player: Dwayne Wade

Best 2 Accomplishments in High School: I graduated

Top 2 Career Goals: Start a sports complex

Player Profile

Recent Games
Feb 16 vs. Montgomery College (MD) W, 64-38
Feb 17 vs. Harford Community College W, 59-53
Mar 2 vs. Hagerstown Community College W, 54-47
Mar 3 vs. CCBC Dundalk W, 85-76
Mar 19 vs. Highland Community College - Kansas L, 69-56
Mar 20 vs. St. Louis Community College L, 77-67
  Overall Conf
Games 23 11
Games started 21 10
Minutes 181 36
Minutes per game 7.9 3.3
FG 77-196 34-101
FG Pct 39.3 33.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 72-111 32-59
FT Pct 64.9 54.2
Off rebounds 63 31
Def rebounds 73 38
Total rebounds 136 69
Rebounds per game 5.9 6.3
Personal fouls 66 35
Disqualifications 0 0
Assists 26 13
Turnovers 46 20
Assist to turnover ratio 0.6 0.7
Steals 59 37
Blocks 23 11
Points 226 100
Points per game 9.8 9.1
Points per 40 min 49.9 111.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 Delaware Technical & CC/Stanton-Wilmington   - - - - - - - - -
Oct 24 Wesley College   - - - - - - - - -
Oct 27 at Goucher College   - - - - - - - - -
Nov 8 at Allegany College of Maryland W, 81-44 - 1 0-2 0.0 0-0 - 2-4 50.0 2
Nov 14 at Hagerstown Community College W, 75-62 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Dec 1 Garrett College W, 78-56 1 1 4-12 33.3 0-0 - 3-4 75.0 11
Dec 5 at Prince George's Community College W, 72-61 1 1 2-9 22.2 0-0 - 3-9 33.3 7
Dec 7 vs. Globe Institute of Technology W, 74-39 1 1 3-9 33.3 0-0 - 5-6 83.3 11
Dec 8 vs. Potomac State College of WVU W, 88-67 1 1 2-4 50.0 0-0 - 6-6 100.0 10
Dec 9 vs. Harcum College W, 85-69 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Dec 14 Hagerstown Community College W, 76-60 1 1 1-7 14.3 0-0 - 1-2 50.0 3
Jan 2 at CCBC Dundalk W, 85-80 1 1 2-10 20.0 0-0 - 2-7 28.6 6
Jan 7 Harford Community College L, 70-47 1 1 6-10 60.0 0-0 - 0-3 0.0 12
Jan 9 at Baltimore City Community College W, 71-56 1 1 2-8 25.0 0-1 0.0 4-6 66.7 8
Jan 11 Cecil College W, 90-53 1 1 8-13 61.5 0-0 - 0-0 - 16
Jan 16 Montgomery College (MD) W, 67-64 1 1 7-11 63.6 0-0 - 5-9 55.6 19
Jan 23 at Frederick Community College W, 71-67 1 1 2-11 18.2 0-0 - 6-8 75.0 10
Jan 26 vs. College of Southern Maryland W, 72-56 1 1 3-10 30.0 0-0 - 4-5 80.0 10
Jan 28 Allegany College of Maryland W, 89-46 1 1 6-14 42.9 0-0 - 6-6 100.0 18
Feb 2 Howard Community College W, 95-46 1 26 5-11 45.5 0-0 - 2-2 100.0 12
Feb 9 Prince George's Community College W, 74-46 1 1 3-7 42.9 0-0 - 2-4 50.0 8
Feb 14 vs. Baltimore City Community College W, 70-47 - 23 3-8 37.5 0-0 - 2-4 50.0 8
Feb 16 vs. Montgomery College (MD) W, 64-38 1 29 3-11 27.3 0-0 - 0-4 0.0 6
Feb 17 vs. Harford Community College W, 59-53 1 28 4-6 66.7 0-0 - 4-4 100.0 12
Mar 2 vs. Hagerstown Community College W, 54-47 - - - - - - - - -
Mar 3 vs. CCBC Dundalk W, 85-76 - - - - - - - - -
Mar 19 vs. Highland Community College - Kansas L, 69-56 1 28 1-5 20.0 0-0 - 2-2 100.0 4
Mar 20 vs. St. Louis Community College L, 77-67 1 30 1-5 20.0 0-0 - 9-10 90.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 Delaware Technical & CC/Stanton-Wilmington   - - - - - - - - - - - -
Oct 24 Wesley College   - - - - - - - - - - - -
Oct 27 at Goucher College   - - - - - - - - - - - -
Nov 8 at Allegany College of Maryland W, 81-44 - 1 3 2 5 1 3 0.3 3 0 4 0
Nov 14 at Hagerstown Community College W, 75-62 1 1 0 2 2 0 4 0.0 1 0 4 0
Dec 1 Garrett College W, 78-56 1 1 6 2 8 1 3 0.3 3 0 2 0
Dec 5 at Prince George's Community College W, 72-61 1 1 5 3 8 0 2 0.0 4 4 3 0
Dec 7 vs. Globe Institute of Technology W, 74-39 1 1 6 7 13 0 1 0.0 0 2 3 0
Dec 8 vs. Potomac State College of WVU W, 88-67 1 1 2 1 3 1 1 1.0 4 2 3 0
Dec 9 vs. Harcum College W, 85-69 1 1 5 2 7 2 2 1.0 2 1 4 0
Dec 14 Hagerstown Community College W, 76-60 1 1 4 1 5 0 1 0.0 2 1 4 0
Jan 2 at CCBC Dundalk W, 85-80 1 1 3 6 9 2 2 1.0 6 0 4 0
Jan 7 Harford Community College L, 70-47 1 1 2 2 4 2 2 1.0 1 1 2 0
Jan 9 at Baltimore City Community College W, 71-56 1 1 1 7 8 3 2 1.5 3 0 4 0
Jan 11 Cecil College W, 90-53 1 1 3 5 8 2 1 2.0 3 2 0 0
Jan 16 Montgomery College (MD) W, 67-64 1 1 3 2 5 0 2 0.0 5 1 3 0
Jan 23 at Frederick Community College W, 71-67 1 1 1 7 8 0 1 0.0 3 0 2 0
Jan 26 vs. College of Southern Maryland W, 72-56 1 1 0 3 3 2 1 2.0 4 2 2 0
Jan 28 Allegany College of Maryland W, 89-46 1 1 4 1 5 1 4 0.3 4 0 2 0
Feb 2 Howard Community College W, 95-46 1 26 3 3 6 2 1 2.0 3 2 5 0
Feb 9 Prince George's Community College W, 74-46 1 1 0 2 2 0 1 0.0 2 0 1 0
Feb 14 vs. Baltimore City Community College W, 70-47 - 23 4 1 5 1 0 - 2 2 0 0
Feb 16 vs. Montgomery College (MD) W, 64-38 1 29 4 5 9 3 2 1.5 2 1 3 0
Feb 17 vs. Harford Community College W, 59-53 1 28 1 3 4 1 3 0.3 0 1 3 0
Mar 2 vs. Hagerstown Community College W, 54-47 - - - - - - - - - - - -
Mar 3 vs. CCBC Dundalk W, 85-76 - - - - - - - - - - - -
Mar 19 vs. Highland Community College - Kansas L, 69-56 1 28 0 4 4 2 1 2.0 1 0 5 -
Mar 20 vs. St. Louis Community College L, 77-67 1 30 3 2 5 0 6 0.0 1 1 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 23 21 7.9 3.3-8.5 39.3 0.0-0.0 0.0 3.1-4.8 64.9 9.8
Total 23 21 7.9 3.3-8.5 39.3 0.0-0.0 0.0 3.1-4.8 64.9 9.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2012-13 23 21 181 77-196 39.3 0-1 0.0 72-111 64.9 226
Total 23 21 181 77-196 39.3 0-1 0.0 72-111 64.9 226

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 23 21 7.9 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Total 23 21 7.9 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 64.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 23 21 7.9 2.7 3.2 5.9 2.9 0.0 1.1 2.0 0.6 2.6 1.0
Total 23 21 7.9 2.7 3.2 5.9 2.9 0.0 1.1 2.0 0.6 2.6 1.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 23 21 181 63 73 136 66 0 26 46 0.6 59 23
Total 23 21 181 63 73 136 66 0 26 46 0.6 59 23

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 23 21 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 23 21 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 21 7.9 3.3-8.5 39.3 0.0-0.0 0.0 3.1-4.8 64.9 9.8
Conference 11 10 3.3 3.1-9.2 33.7 0.0-0.1 0.0 2.9-5.4 54.2 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 4.1 5.0-10.6 47.1 0.0-0.0 - 2.4-3.8 63.3 12.4
Away 6 5 1.0 2.2-7.7 28.3 0.0-0.2 0.0 3.0-6.0 50.0 7.3
Neutral 9 8 15.8 2.7-7.2 36.9 0.0-0.0 - 3.9-5.0 77.8 9.2
Result Wins 20 18 6.1 3.5-8.8 39.2 0.0-0.1 0.0 3.0-4.8 63.5 9.9
Losses 3 3 19.8 2.7-6.7 40.0 0.0-0.0 - 3.7-5.0 73.3 9.0
Month November 2 1 1.0 2.5-4.0 62.5 0.0-0.0 - 1.5-3.0 50.0 6.5
December 6 6 1.0 2.7-8.0 33.3 0.0-0.0 - 3.5-5.2 67.7 8.8
January 8 8 1.0 4.5-10.9 41.4 0.0-0.1 0.0 3.4-5.5 61.4 12.4
February 5 4 21.4 3.6-8.6 41.9 0.0-0.0 - 2.0-3.6 55.6 9.2
March 2 2 29.2 1.0-5.0 20.0 0.0-0.0 - 5.5-6.0 91.7 7.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 21 181 77-196 39.3 0-1 0.0 72-111 64.9 226
Conference 11 10 36 34-101 33.7 0-1 0.0 32-59 54.2 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 8 33 40-85 47.1 0-0 - 19-30 63.3 99
Away 6 5 6 13-46 28.3 0-1 0.0 18-36 50.0 44
Neutral 9 8 142 24-65 36.9 0-0 - 35-45 77.8 83
Result Wins 20 18 122 69-176 39.2 0-1 0.0 61-96 63.5 199
Losses 3 3 59 8-20 40.0 0-0 - 11-15 73.3 27
Month November 2 1 2 5-8 62.5 0-0 - 3-6 50.0 13
December 6 6 6 16-48 33.3 0-0 - 21-31 67.7 53
January 8 8 8 36-87 41.4 0-1 0.0 27-44 61.4 99
February 5 4 107 18-43 41.9 0-0 - 10-18 55.6 46
March 2 2 58 2-10 20.0 0-0 - 11-12 91.7 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 21 7.9 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Conference 11 10 3.3 0.0-0.0 33.7 0.0-0.0 0.0 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 4.1 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 63.3 0.0
Away 6 5 1.0 0.0-0.0 28.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 9 8 15.8 0.0-0.0 36.9 0.0-0.0 - 0.0-0.0 77.8 0.0
Result Wins 20 18 6.1 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Losses 3 3 19.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 73.3 0.0
Month November 2 1 1.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
December 6 6 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 67.7 0.0
January 8 8 1.0 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 61.4 0.0
February 5 4 21.4 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 55.6 0.0
March 2 2 29.2 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 91.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 21 7.9 2.7 3.2 5.9 2.9 0.0 1.1 2.0 0.6 2.6 1.0
Conference 11 10 3.3 2.8 3.5 6.3 3.2 0.0 1.2 1.8 0.7 3.4 1.0
Exhibition - - - - - - - - - - - - -
Location Home 8 8 4.1 3.1 2.3 5.4 2.4 0.0 1.0 1.9 0.5 2.9 0.9
Away 6 5 1.0 2.2 4.5 6.7 3.5 0.0 1.0 2.3 0.4 3.3 0.7
Neutral 9 8 15.8 2.8 3.1 5.9 2.9 0.0 1.3 1.9 0.7 1.8 1.3
Result Wins 20 18 6.1 2.9 3.3 6.2 2.8 0.0 1.1 1.9 0.6 2.8 1.1
Losses 3 3 19.8 1.7 2.7 4.3 3.3 0.0 1.3 3.0 0.4 1.0 0.7
Month November 2 1 1.0 1.5 2.0 3.5 4.0 0.0 0.5 3.5 0.1 2.0 0.0
December 6 6 1.0 4.7 2.7 7.3 3.2 0.0 0.7 1.7 0.4 2.5 1.7
January 8 8 1.0 2.1 4.1 6.3 2.4 0.0 1.5 1.9 0.8 3.6 0.8
February 5 4 21.4 2.4 2.8 5.2 2.4 0.0 1.4 1.4 1.0 1.8 1.2
March 2 2 29.2 1.5 3.0 4.5 4.0 - 1.0 3.5 0.3 1.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 21 181 63 73 136 66 0 26 46 0.6 59 23
Conference 11 10 36 31 38 69 35 0 13 20 0.7 37 11
Exhibition - - - - - - - - - - - - -
Location Home 8 8 33 25 18 43 19 0 8 15 0.5 23 7
Away 6 5 6 13 27 40 21 0 6 14 0.4 20 4
Neutral 9 8 142 25 28 53 26 0 12 17 0.7 16 12
Result Wins 20 18 122 58 65 123 56 0 22 37 0.6 56 21
Losses 3 3 59 5 8 13 10 0 4 9 0.4 3 2
Month November 2 1 2 3 4 7 8 0 1 7 0.1 4 0
December 6 6 6 28 16 44 19 0 4 10 0.4 15 10
January 8 8 8 17 33 50 19 0 12 15 0.8 29 6
February 5 4 107 12 14 26 12 0 7 7 1.0 9 6
March 2 2 58 3 6 9 8 - 2 7 0.3 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 21 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 10 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 8 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 9 8 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 20 18 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 3 3 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 4 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0