Hagerstown Community College vs. Chesapeake College
4/20/2026 at Wye Mills, MD
Hagerstown Community College 10

Player AB R H RBI BB SO PO A LOB
 
Caroline Logsdon 4 2 2 0 1 0 2 0 1
Sophie Musselman 4 0 2 0 0 0 1 0 0
Morgan Gutteridge 4 0 1 0 0 0 0 4 0
Haylie Gossert 4 3 2 0 0 0 0 0 0
Alexis Jones 5 2 3 0 1 0 2 0 2
Hope Vasquez 5 2 2 0 3 0 1 1 3
Brooke Buhrman 5 2 4 0 1 0 2 0 3
Paige Vermillion 0 0 0 0 0 0 0 0 0
Bethany Higgins 5 2 0 0 0 1 0 3 2
   Karen Piercey 4 0 0 0 0 0 1 0 0
Totals 40 13 16 0 6 1 9 8 11
Chesapeake College 8 (1-17, 1-13)

Player AB R H RBI BB SO PO A LOB
 
Abby Denes cf 4 0 3 2 0 0 3 1 1
Kathryn Jenkins 2b 4 1 2 0 0 0 1 0 2
Brianna Kurtz ss 4 0 1 1 0 0 0 0 4
Gracie Calloway c 4 2 1 0 0 0 2 0 4
Montana Davis lf 3 1 3 1 1 0 3 0 0
Rylie Arnold 1b 4 1 1 3 0 0 2 0 6
Abigail Gunther p 4 1 3 1 0 0 3 0 1
Katie Roe 3b 4 1 0 0 0 0 4 0 4
Taylor Cook rf 3 1 1 0 0 0 0 0 2
Maria Sink 1 0 0 0 0 1 0 0 1
Totals 35 8 15 8 1 1 18 1 25
Score by Innings R H E
 
Hagerstown Community College 0 0 4 1 0 4 1 10 16 1
Chesapeake College 0 1 1 2 1 3 0 8 15 2
Hagerstown Community College: E - Bethany Higgins. 2B - Haylie Gossert; Alexis Jones. 3B - Brooke Buhrman 2. HR - Caroline Logsdon; Haylie Gossert 2; Hope Vasquez.
Chesapeake College: E - Gracie Calloway 2. 2B - Abby Denes; Montana Davis. HR - Rylie Arnold. RBI - Abby Denes 2; Brianna Kurtz; Montana Davis; Rylie Arnold 3; Abigail Gunther.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karen Piercey 6.0 14 7 0 0 1 1 0 0 0 0 36 1 0 0 0
Totals 6.0 14 7 0 0 1 1 0 0 0 0 36 1 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abigail Gunther 3.0 8 4 4 2 0 2 1 0 0 0 16 18 0 0 0
Abby Denes (L, 0-2) 2.1 8 5 5 2 1 2 0 0 0 0 15 17 0 0 0
Rylie Arnold 0.2 2 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Totals 6.0 18 10 10 6 1 4 1 0 0 0 35 41 0 0 0
Hagerstown Community College: Batters Faced - Karen Piercey.
Chesapeake College: Batters Faced - Abby Denes 17; Rylie Arnold 6; Abigail Gunther 18. WP - Abigail Gunther.

Start: 5:00 PM Duration: Attendance: 0