CCBC Catonsville at Chesapeake College October 1, 2021
Box Score
CCBC Catonsville
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Keyshawn Bland - gk | 0 | 0 | 0 | 0 |
| 1 - Alfredo Orellana - m | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m | 0 | 0 | 0 | 0 |
| 4 - Bryan Langford | 0 | 0 | 0 | 0 |
| 5 - Gabriel Fuentes - lb | 0 | 0 | 0 | 0 |
| 7 - Ronmel Alfaro - m | 3 | 1 | 0 | 0 |
| 8 - Chris Yokum - d | 0 | 0 | 0 | 0 |
| 9 - Williams Yami | 3 | 3 | 1 | 1 |
| 10 - Matt Davis | 0 | 0 | 0 | 0 |
| 14 - Marco Hernandez | 2 | 1 | 1 | 1 |
| 17 - Christian Angel - f | 7 | 5 | 3 | 0 |
| 18 - Jeffrey Velasquez - cb | 0 | 0 | 0 | 0 |
| 19 - Oscar Valdez - m | 2 | 2 | 0 | 0 |
| 20 - Abraham Navarro | 3 | 2 | 1 | 0 |
| 21 - Casey Grantham | 4 | 3 | 0 | 0 |
| 22 - Graham Alvarez - f | 1 | 1 | 1 | 0 |
| 25 - Carlos Velasquez - d | 1 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 28 | 20 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Elmer Martinez | 0 | 0 | 0 | 0 |
| 0 - Hunter Wriston - gk | 0 | 0 | 0 | 0 |
| 1 - Devin Lord - d | 0 | 0 | 0 | 0 |
| 2 - Thomas Burke - d | 2 | 2 | 0 | 0 |
| 3 - Jordan Acree - d | 0 | 0 | 0 | 0 |
| 6 - Michael Kroeger - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Lucas Sloan | 1 | 1 | 0 | 0 |
| 8 - Conner Todd - d | 0 | 0 | 0 | 0 |
| 9 - Joseph Myers - m | 3 | 2 | 1 | 0 |
| 12 - Fernando Sanchez - m | 1 | 0 | 0 | 0 |
| 13 - Mason Worm | 1 | 0 | 0 | 0 |
| 14 - Kevin Rivera | 0 | 0 | 0 | 0 |
| 16 - Austin Romberger - d | 0 | 0 | 0 | 0 |
| 18 - Nathan Rice - s | 3 | 3 | 1 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 11 | 9 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keyshawn Bland | 9 | 3 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Wriston | 18 | 7 | 11 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
4:10 | Christian Angel (1) (unassisted) - * | 1 - 0 |
|
Chesapeake College
1st
|
7:34 | Joseph Myers (1) (unassisted) - * | 1 - 1 |
|
CCBC Catonsville
1st
|
10:23 | Christian Angel (1) (unassisted) - * | 2 - 1 |
|
CCBC Catonsville
1st
|
18:40 | Christian Angel (1) (unassisted) - * | 3 - 1 |
|
CCBC Catonsville
1st
|
19:09 | Abraham Navarro (1) (unassisted) - * | 4 - 1 |
|
CCBC Catonsville
1st
|
28:55 | Graham Alvarez (1) (unassisted) - * | 5 - 1 |
|
Chesapeake College
2nd
|
51:40 | Nathan Rice (1) (unassisted) - * | 5 - 2 |
|
Chesapeake College
2nd
|
51:40 | CCBC Catonsville Own goal (1) - * | 5 - 3 |
|
CCBC Catonsville
2nd
|
68:59 | Marco Hernandez (1) (Williams Yami & Marco Hernandez) - * | 6 - 3 |
|
CCBC Catonsville
2nd
|
73:16 | Williams Yami (1) (unassisted) - * | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
2nd
|
0:00 | Yellow card - Michael Kroeger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 17 | 11 | 28 |
| Chesapeake College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 5 | 1 | 6 |
| Chesapeake College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 3 | 6 |
| Chesapeake College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 4 | 7 |
| Chesapeake College | 4 | 5 | 9 |
| Date/Time: | October 1, 2021 - 4:00 PM |
|---|---|
| Location: | Wye Mills |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caroline Breeding |
Play By Play
| 0:00 | Keyshawn Bland at goalie for CCBC Catonsville. | ||
| 0:00 | Hunter Wriston at goalie for Chesapeake College. | ||
| 1:11 | Shot by CCBC Catonsville Christian Angel, High. | ||
| 4:10 | Goal!GOAL by CCBC Catonsville Christian Angel (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 5:24 | Offside against CCBC Catonsville. | ||
| 7:34 | Goal!GOAL by Chesapeake College Joseph Myers, goal number 1 for season. * ( 1 - 1 ) |
||
| 8:26 | Shot by Chesapeake College Nathan Rice, Save (by goalie) Keyshawn Bland. | ||
| Foul on Chesapeake College. | |||
| 8:58 | Offside against CCBC Catonsville. | ||
| 9:31 | Offside against CCBC Catonsville. | ||
| 10:23 | Goal!GOAL by CCBC Catonsville Christian Angel, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on CCBC Catonsville. | |||
| 12:00 | Shot by Chesapeake College Thomas Burke, Save (by goalie) Keyshawn Bland. | ||
| 12:25 | Offside against CCBC Catonsville. | ||
| 13:02 | Shot by Chesapeake College Lucas Sloan, Save (by goalie) Keyshawn Bland. | ||
| 13:09 | Shot by Chesapeake College Nathan Rice, Save (by goalie) Keyshawn Bland. | ||
| 13:37 | Substitution!CCBC Catonsville substitution: Matt Davis for Alfredo Orellana. | ||
| 13:37 | Substitution!CCBC Catonsville substitution: Carlos Velasquez for Ronmel Alfaro. | ||
| Foul on Chesapeake College. | |||
| 14:44 | Offside against CCBC Catonsville. | ||
| 16:39 | Substitution!CCBC Catonsville substitution: Casey Grantham for Graham Alvarez. | ||
| 18:02 | Offside against CCBC Catonsville. | ||
| 18:40 | Goal!GOAL by CCBC Catonsville Christian Angel, goal number 1 for season. * ( 3 - 1 ) |
||
| 18:40 | Substitution!Chesapeake College substitution: Austin Romberger for Jordan Acree. | ||
| 18:40 | Offside against CCBC Catonsville. | ||
| 18:40 | Offside against CCBC Catonsville. | ||
| Foul on Chesapeake College. | |||
| 19:09 | Goal!GOAL by CCBC Catonsville Abraham Navarro, goal number 1 for season. * ( 4 - 1 ) |
||
| 19:09 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Christian Angel. | ||
| 23:39 | Offside against CCBC Catonsville. | ||
| 26:05 | Shot by Chesapeake College Thomas Burke, Save (by goalie) Keyshawn Bland. | ||
| 26:25 | Substitution!Chesapeake College substitution: Jordan Acree for Austin Romberger. | ||
| 27:24 | Shot by CCBC Catonsville Team, Save (by goalie) Hunter Wriston. | ||
| 28:07 | Corner kick by CCBC Catonsville Graham Alvarez [28:07]. | ||
| 28:55 | Goal!GOAL by CCBC Catonsville Graham Alvarez, goal number 1 for season. * ( 5 - 1 ) |
||
| 29:15 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Wilmer Garcia. | ||
| 29:41 | Shot by CCBC Catonsville Team, Save (by goalie) Hunter Wriston. | ||
| Foul on CCBC Catonsville. | |||
| 30:40 | Shot by Chesapeake College Joseph Myers, High. | ||
| 31:03 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Chris Yokum. | ||
| 31:03 | Substitution!Chesapeake College substitution: Kevin Rivera for Conner Todd. | ||
| 31:55 | Shot by CCBC Catonsville Casey Grantham, Save (by goalie) Hunter Wriston. | ||
| 32:27 | Substitution!Chesapeake College substitution: Elmer Martinez for Jordan Acree. | ||
| Foul on CCBC Catonsville. | |||
| 35:21 | Shot by CCBC Catonsville Ronmel Alfaro, Wide Right. | ||
| 36:01 | Shot by CCBC Catonsville Ronmel Alfaro, Save (by goalie) Hunter Wriston. | ||
| 36:52 | Shot by CCBC Catonsville Casey Grantham, Save (by goalie) Hunter Wriston. | ||
| 37:03 | Corner kick by CCBC Catonsville Carlos Velasquez [37:03]. | ||
| 37:42 | Shot by CCBC Catonsville Oscar Valdez, Save (by goalie) Hunter Wriston. | ||
| 38:39 | Substitution!CCBC Catonsville substitution: Christian Angel for Abraham Navarro. | ||
| 38:39 | Substitution!CCBC Catonsville substitution: Wilmer Garcia for Jeffery Valasquez. | ||
| 40:36 | Shot by CCBC Catonsville Ronmel Alfaro, Wide. | ||
| 41:24 | Offside against CCBC Catonsville. | ||
| Foul on Chesapeake College. | |||
| 43:28 | Shot by CCBC Catonsville Oscar Valdez, Save (by goalie) Hunter Wriston. | ||
| 43:56 | Shot by CCBC Catonsville Christian Angel, Defensive Save by Team. | ||
| 44:14 | Corner kick by CCBC Catonsville Carlos Velasquez [44:14]. | ||
| 44:36 | Shot by CCBC Catonsville Christian Angel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Chesapeake College. | |||
| 0:00 | Yellow card on Chesapeake College Michael Kroeger. | ||
| 46:11 | Offside against CCBC Catonsville. | ||
| 47:15 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 51:40 | Goal!GOAL by Chesapeake College Nathan Rice, goal number 1 for season. * ( 5 - 2 ) |
||
| 51:40 | Goal!GOAL by Chesapeake College, own goal, goal number 1 for season. * ( 5 - 3 ) |
||
| 52:48 | Corner kick by Chesapeake College Fernando Sanchez [52:48]. | ||
| 52:57 | Substitution!CCBC Catonsville substitution: Wilmer Garcia for Ronmel Alfaro. | ||
| Foul on Chesapeake College. | |||
| 54:03 | Shot by CCBC Catonsville Abraham Navarro, Save (by goalie) Hunter Wriston. | ||
| Foul on Chesapeake College. | |||
| 56:13 | Shot by CCBC Catonsville Abraham Navarro, High. | ||
| 57:03 | Shot by Chesapeake College Joseph Myers, Save (by goalie) Keyshawn Bland. | ||
| 59:00 | Shot by Chesapeake College Mason Worm, Wide Right. | ||
| 60:47 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Casey Grantham. | ||
| Foul on Chesapeake College. | |||
| 62:44 | Substitution!Chesapeake College substitution: Jordan Acree for Austin Romberger. | ||
| 62:44 | Substitution!Chesapeake College substitution: Elmer Martinez for Lucas Sloan. | ||
| 64:24 | Shot by CCBC Catonsville Christian Angel, Save (by goalie) Hunter Wriston. | ||
| 64:53 | Offside against CCBC Catonsville. | ||
| 65:35 | Shot by CCBC Catonsville Casey Grantham, Wide. | ||
| 65:55 | Substitution!Chesapeake College substitution: Lucas Sloan for Joseph Myers. | ||
| 66:17 | Offside against CCBC Catonsville. | ||
| 67:10 | Substitution!CCBC Catonsville substitution: Williams Yami for Casey Grantham. | ||
| 67:10 | Substitution!Chesapeake College substitution: Austin Romberger for Conner Todd. | ||
| 68:59 | Goal!GOAL by CCBC Catonsville Marco Hernandez, Assist by Williams Yami and Marco Hernandez, goal number 1 for season. * ( 6 - 3 ) |
||
| 69:06 | Substitution!CCBC Catonsville substitution: Williams Yami for Casey Grantham. | ||
| Foul on Chesapeake College. | |||
| 71:23 | Shot by CCBC Catonsville Williams Yami, Save (by goalie) Hunter Wriston. | ||
| 71:59 | Offside against CCBC Catonsville. | ||
| 72:36 | Substitution!Chesapeake College substitution: Conner Todd for Jordan Acree. | ||
| 72:36 | Substitution!Chesapeake College substitution: Kevin Rivera for Elmer Martinez. | ||
| 73:16 | Goal!GOAL by CCBC Catonsville Williams Yami, goal number 1 for season. * ( 7 - 3 ) |
||
| 74:57 | Corner kick by CCBC Catonsville Carlos Velasquez [74:57]. | ||
| Foul on CCBC Catonsville. | |||
| 77:04 | Shot by Chesapeake College Fernando Sanchez, Wide. | ||
| 77:11 | Substitution!CCBC Catonsville substitution: Casey Grantham for Carlos Velasquez. | ||
| 77:11 | Substitution!CCBC Catonsville substitution: Abraham Navarro for Gabriel Fuentes. | ||
| 78:30 | Shot by CCBC Catonsville Casey Grantham, Defensive Save by Fernando Sanchez. | ||
| 78:55 | Corner kick by CCBC Catonsville Christian Angel [78:55]. | ||
| 79:04 | Shot by CCBC Catonsville Marco Hernandez, High. | ||
| 79:14 | Substitution!CCBC Catonsville substitution: Gabriel Fuentes for Christian Angel. | ||
| Foul on CCBC Catonsville. | |||
| 80:35 | Substitution!Chesapeake College substitution: Jordan Acree for Mason Worm. | ||
| 82:11 | Substitution!CCBC Catonsville substitution: Carlos Velasquez for Marco Hernandez. | ||
| 82:44 | Christian Angel at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 84:10 | Shot by CCBC Catonsville Carlos Velasquez, Wide. | ||
| 84:17 | Substitution!Chesapeake College substitution: Joseph Myers for Kevin Rivera. | ||
| 85:34 | Shot by CCBC Catonsville Williams Yami, Save (by goalie) Hunter Wriston. | ||
| 88:07 | Corner kick by CCBC Catonsville Carlos Velasquez [88:07]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

