Chesapeake College at CCBC Catonsville September 8, 2017
Box Score
Chesapeake College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charles "Luke" Edson | 0 | 0 | 0 | 0 |
| 0 - Ryan King - gk | 0 | 0 | 0 | 0 |
| 1 - Aaron Connors - f | 0 | 0 | 0 | 0 |
| 2 - Jared Brice - d | 0 | 0 | 0 | 0 |
| 3 - Devin Lednum - d | 0 | 0 | 0 | 0 |
| 4 - Edwin Hernandez - m | 0 | 0 | 0 | 0 |
| 6 - Donal Ambrocio - m | 0 | 0 | 0 | 0 |
| 7 - Matt Donohue - f | 1 | 1 | 0 | 0 |
| 10 - Garrett Thrower | 0 | 0 | 0 | 0 |
| 13 - Jacob Hicks - d | 0 | 0 | 0 | 0 |
| 14 - Noah Bauguess - m | 0 | 0 | 0 | 0 |
| 15 - Phillip Malta II - m | 0 | 0 | 0 | 0 |
| 16 - Al Flaggs | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Basilio | 0 | 0 | 0 | 0 |
| 1 - Elsayed Mahmoud | 0 | 0 | 0 | 0 |
| 2 - Jordan Hunt | 0 | 0 | 0 | 0 |
| 3 - Logan Engel | 0 | 0 | 0 | 0 |
| 4 - Hugo Baptiste | 0 | 0 | 0 | 0 |
| 6 - Joseph Sefoi | 5 | 3 | 0 | 0 |
| 7 - Isaiah Scott | 0 | 0 | 0 | 0 |
| 8 - Abdoulaye Keita | 3 | 2 | 1 | 0 |
| 10 - Leandro Conti | 1 | 1 | 0 | 0 |
| 11 - Eubule Bell | 1 | 1 | 0 | 0 |
| 12 - Dialla Macalou | 0 | 0 | 0 | 1 |
| 13 - Thomas Kwenah, Jr. | 0 | 0 | 0 | 0 |
| 14 - Henry Mulli | 1 | 0 | 0 | 0 |
| 15 - Thuam Mung | 2 | 1 | 0 | 0 |
| 16 - Max Munther-Anderson | 4 | 3 | 0 | 1 |
| 17 - Jaysson Sanchez | 0 | 0 | 0 | 0 |
| 19 - Franck Bouke | 2 | 1 | 0 | 0 |
| 23 - Eddy Fossung | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charles "Luke" Edson | 5 | 1 | 4 | 12:00 | |
| 0 - Ryan King | 8 | 1 | 7 | 78:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Basilio | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
17:00 | Abdoulaye Keita (Dialla Macalou) | 0 - 1 |
|
CCBC Catonsville
2nd
|
84:00 | Eddy Fossung (Max Munther-Anderson) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 0 | 1 |
| CCBC Catonsville | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 7 | 4 | 11 |
| CCBC Catonsville | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| CCBC Catonsville | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 4 | 7 | 11 |
| CCBC Catonsville | 6 | 4 | 10 |
| Date/Time: | September 8, 2017 - 6:00 PM |
|---|---|
| Location: | Catonsville |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Williams |

