Chesapeake College at CCBC Essex September 30, 2015
Box Score
Chesapeake College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Garrett Lorenz | 0 | 0 | 0 | 0 |
| 1 - Robert Ritter | 3 | 2 | 2 | 0 |
| 2 - Alexander Munley | 0 | 0 | 0 | 0 |
| 3 - Kevin Rodriguez | 3 | 2 | 2 | 0 |
| 4 - Troy Hagy | 0 | 0 | 0 | 0 |
| 5 - Dalwin Granados | 0 | 0 | 0 | 0 |
| 6 - Steve Momenya | 0 | 0 | 0 | 0 |
| 7 - James Canoles | 0 | 0 | 0 | 0 |
| 8 - Michael Johnson | 4 | 3 | 3 | 0 |
| 9 - Nicholas Jones | 2 | 1 | 1 | 0 |
| 10 - Guillermo Almirall | 0 | 0 | 0 | 0 |
| 11 - Roman Bubalo | 0 | 0 | 0 | 0 |
| 12 - Russell Carter | 0 | 0 | 0 | 0 |
| 13 - Ryan Nevins | 0 | 0 | 0 | 0 |
| 14 - Yassine Iguidre - Yellow card 0:00 | 3 | 2 | 2 | 0 |
| 15 - Trevor Hagy | 0 | 0 | 0 | 1 |
| 16 - Logan Szekalski | 0 | 0 | 0 | 0 |
| 17 - Ognjen Nisevic | 2 | 1 | 1 | 0 |
| 19 - Tiger Wittman | 0 | 0 | 0 | 0 |
| 20 - Kurt Daisley | 0 | 0 | 0 | 0 |
| 21 - Colby Fell | 0 | 0 | 0 | 1 |
| 22 - Kyle Mizell | 1 | 1 | 1 | 0 |
| 23 - Justin Ornelas | 0 | 0 | 0 | 0 |
| 24 - Jake Ross | 0 | 0 | 0 | 0 |
| 26 - Nathan Liberto | 0 | 0 | 0 | 0 |
| 27 - Cameron Wilson | 0 | 0 | 0 | 1 |
| 55 - Colin Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 12 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Lorenz | 2 | 0 | 2 | 45:00 | |
| 55 - Colin Brown | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
6:52 | Kyle Mizell (Colby Fell) | 0 - 1 |
|
CCBC Essex
1st
|
29:17 | Michael Johnson (unassisted) | 0 - 2 |
|
CCBC Essex
1st
|
29:46 | Michael Johnson (Cameron Wilson) | 0 - 3 |
|
CCBC Essex
1st
|
44:27 | Nicholas Jones (Trevor Hagy) | 0 - 4 |
|
CCBC Essex
1st
|
44:46 | Michael Johnson (unassisted) | 0 - 5 |
|
CCBC Essex
2nd
|
52:12 | Ognjen Nisevic (unassisted) | 0 - 6 |
|
CCBC Essex
2nd
|
53:27 | Yassine Iguidre (unassisted) | 0 - 7 |
|
CCBC Essex
2nd
|
55:40 | Robert Ritter (unassisted) | 0 - 8 |
|
CCBC Essex
2nd
|
57:18 | Kevin Rodriguez (unassisted) | 0 - 9 |
|
CCBC Essex
2nd
|
62:11 | Robert Ritter (unassisted) | 0 - 10 |
|
CCBC Essex
2nd
|
64:52 | Kevin Rodriguez (unassisted) | 0 - 11 |
|
CCBC Essex
2nd
|
84:16 | Yassine Iguidre (unassisted) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
0:00 | Yellow card - Yassine Iguidre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| Date/Time: | September 30, 2015 - 6:00 PM |
|---|---|
| Location: | CCBC Essex |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |

