Chesapeake College at Cecil College September 24, 2013

2
0
2nd - 90:00 1 2 T
Chesapeake College 1 1 2
Cecil College 0 0 0

Box Score

Chesapeake College
Cecil College

Chesapeake College

PLAYER SH SOG G A
1 - Mace Davis 0 0 0 0
2 - Jacob Schmidt 0 0 0 0
3 - Justin Jennings 0 0 0 0
4 - Andrew Harding 0 0 0 1
5 - Adam Bowers 0 0 0 0
6 - Alejandro Tadeo 1 1 0 0
7 - Josh Harper 0 0 0 1
8 - Garrett Davis 0 0 0 0
9 - Zach Guesfeird - Yellow card 79:00 0 1 0 0
12 - Johnathan Walker - Yellow card 68:00 8 6 2 0
14 - Chris Bramble - Yellow card 67:00 1 0 0 0
15 - Odinga Chenoweth 0 0 0 0
16 - Jordan Harris 0 0 0 0
17 - Jesse Zelinske 0 0 0 0
18 - Christian Vardaman 0 0 0 0
19 - Justin Bathras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 8 2 2

Cecil College

PLAYER SH SOG G A
00 - Josh Gerczak 0 0 0 0
0 - Tyler Budka 0 0 0 0
1 - Jose Fonseca 6 3 0 0
3 - Shane Christie 0 0 0 0
4 - Timonthy Toncic 0 0 0 0
5 - Lalo Saldierna 0 0 0 0
6 - Chad Roelke 0 0 0 0
7 - Daniel Wardman 2 2 0 0
8 - Heladio Moreno 0 0 0 0
9 - George Wooden 0 0 0 0
10 - Daniel Rodriguez 0 0 0 0
12 - Travis Colflesh 0 0 0 0
13 - Dillon Kuszmaul - Red card 88:00 0 0 0 0
14 - Jacob Kirk 0 0 0 0
15 - Taylor Flocca 0 0 0 0
16 - Eric Willis 1 1 0 0
17 - Eric Tavernner 0 0 0 0
20 - Andres Valencia 0 2 0 0
TM - Team 0 0 0 0
TOTALS 11 8 0 0

Chesapeake College Goalies

GOALIES SOG GA SV Min
1 - Mace Davis 4 0 4 90:00

Cecil College Goalies

GOALIES SOG GA SV Min
00 - Josh Gerczak 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Johnathan Walker (1) (Josh Harper) 1 - 0
2nd 88:00 Johnathan Walker (1) (Andrew Harding) 2 - 0

Penalty Summary

Period Time Fouls
2nd 67:00 Yellow card - Chris Bramble
2nd 68:00 Yellow card - Johnathan Walker
2nd 79:00 Yellow card - Zach Guesfeird
2nd 88:00 Red card - Dillon Kuszmaul
SHOTS 1 2 TOTAL
Chesapeake College 6 3 9
Cecil College 3 8 11
SAVES 1 2 TOTAL
Chesapeake College 1 5 6
Cecil College 4 1 5
CORNER KICKS 1 2 TOTAL
Chesapeake College 2 0 2
Cecil College 3 4 7
FOULS 1 2 TOTAL
Chesapeake College 6 6 12
Cecil College 7 5 12