Official Basketball Box Score
Chesapeake College at. Westmoreland County Community College
2/15/2026 at 2:00 PM @ WCCC

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Buchanan..... *   0-0   0-0   0-0 0 0 0 0 0 1 0 3
1 Elisha Johnson-Dixon *   3-7   0-3   2-4 4 4 2 8 4 1 4 26
5 La'Shaun Moody...... *   14-20   4-9   7-10 1 3 2 39 5 0 4 33
11 Marquis Hamby....... *   5-9   0-2   2-2 1 3 2 12 3 1 2 28
15 Amari Johnson....... *   3-4   0-0   2-2 2 2 4 8 0 0 0 12
3 Armani Martin.......   0-2   0-2   0-0 1 1 1 0 0 1 1 10
4 Cade Campbell.......   4-9   2-6   2-3 0 1 1 12 5 1 3 21
10 Brayden Smith.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
20 Shamar Parker.......   1-2   0-0   0-0 0 0 0 2 0 1 0 3
21 Vince Gilberto......   4-9   3-6   0-0 3 2 4 11 2 0 0 23
22 Kionne Lang.........   2-4   0-0   2-3 0 3 4 6 1 1 0 20
23 Max Hershkowitz.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Koby Ennals.........   4-10   2-3   2-3 5 1 1 12 1 1 1 17
TM Team................       0 0 0 0  
Totals.............. 40-77 11-32 19-27 17 21 38  21 110 21 8 15 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 34.4%
F Throw% Game: 70.4%

HOME TEAM: Westmoreland County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyler Anthony....... *   4-11   4-9   0-0 1 1 1 12 2 0 0 36
3 Connor Pavlocak..... *   2-9   2-6   5-5 0 0 0 11 0 3 0 30
10 Ryan Burkart........ *   2-14   2-9   3-5 4 3 3 9 8 5 1 36
21 Julian Thompson..... *   13-18   0-1   4-4 7 9 16  5 30 0 4 2 32
30 Tommy Davis......... *   6-13   0-2   5-10 4 8 12  3 17 1 4 0 37
4 Jayson Watkins......   1-4   0-0   3-4 4 2 4 5 0 2 0 17
5 Ethan Kane..........   0-2   0-1   0-0 1 0 4 0 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 28-71 8-28 20-28 21 23 44  20 84 11 19 3 208
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Chesapeake College.. 53 57 - 110
Westmoreland County Community College 45 39 - 84
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. WESTMORE-None.