Official Basketball Box Score
Chesapeake College at. Waynesburg University JV
12/19/2025 at 7:00 PM @ Waynesburg

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Buchanan..... *   1-4   0-2   0-0 0 0 2 2 0 1 0 11
1 Elisha Johnson-Dixon *   9-13   0-2   0-0 0 4 2 18 5 3 3 30
5 La'Shaun Moody...... *   9-16   1-5   1-3 2 2 2 20 4 0 2 31
21 Vince Gilberto...... *   5-9   5-7   1-2 1 4 1 16 2 1 2 24
22 Kionne Lang......... *   0-2   0-0   0-0 3 6 2 0 1 0 3 20
2 Careen Bolden.......   6-14   1-6   0-0 1 0 2 13 6 2 3 25
4 Cade Campbell.......   2-7   2-7   0-0 0 1 2 6 2 0 0 15
12 Isaiah Poston.......   0-2   0-2   0-0 0 2 0 0 0 1 0 3
15 Amari Johnson.......   1-2   0-0   0-0 1 2 2 2 0 0 0 22
20 Shamar Parker.......   0-1   0-0   0-0 1 0 0 0 1 1 0 6
23 Max Hershkowitz.....   1-1   0-0   1-2 0 0 1 3 0 0 0 6
24 Koby Ennals.........   1-2   0-1   0-0 0 2 1 2 3 0 2 7
TM Team................       0 0 0 0  
Totals.............. 35-73 9-32 3-7 9 23 32  17 82 24 9 15 200
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 28.1%
F Throw% Game: 42.9%

HOME TEAM: Waynesburg University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Staley.............. *   1-5   0-0   1-2 4 2 5 3 0 2 1 17
20 Blankenship......... *   4-9   0-1   2-5 0 0 1 10 1 1 0 22
25 Pasko............... *   4-5   1-1   2-2 1 3 0 11 3 6 1 22
32 Moss................ *   2-6   1-4   0-0 1 4 1 5 2 3 0 24
33 Stottsberry......... *   2-6   2-2   0-0 2 3 1 6 0 2 0 24
6 Jazokas.............   0-3   0-2   0-0 0 0 1 0 1 3 2 20
22 Ashley..............   4-7   3-3   1-4 0 0 0 12 0 2 1 22
31 Schmidt.............   1-3   0-0   0-0 1 2 0 2 0 3 0 10
40 Varney..............   1-4   0-2   0-2 2 2 0 2 1 0 0 21
42 Sylva...............   3-7   1-2   1-3 1 6 3 8 4 2 1 18
TM Team................       0 0 0 0  
Totals.............. 22-55 8-17 7-18 12 22 34  12 59 12 24 6 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 47.1%
F Throw% Game: 38.9%

Score by Periods 1 2 Total
 
Chesapeake College.. 45 37 - 82
Waynesburg University JV 27 32 - 59
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. WAYNESBU-None.