Official Basketball Box Score
Frederick Community College at. Chesapeake College
11/19/2025 at 7:00 PM @ Skipjack Arena

VISITORS: Frederick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thierry Patchou..... *   6-10   0-2   1-3 3 10 13  0 13 2 3 2 25
4 Dayvon Dorsey....... *   2-5   0-2   0-0 0 3 0 4 0 0 0 20
11 Kylan Johnson....... *   7-23   3-11   1-2 1 7 0 18 5 3 0 30
20 Manny Hernandez..... *   0-2   0-2   0-0 0 0 0 0 0 1 0 16
22 Bryson Boyd......... *   4-8   0-0   3-6 7 4 11  0 11 0 2 0 25
2 Brandon Williamson..   0-1   0-1   0-0 0 0 0 0 0 1 0 5
5 Ryan Tientcheu......   2-4   0-1   0-0 3 9 12  0 4 0 2 1 20
10 Elijah Palmer.......   3-3   0-0   2-2 0 2 0 8 0 1 1 15
12 Brayan Nganpe.......   0-1   0-1   0-0 0 0 0 0 1 1 0 4
23 Anthony Vines.......   0-3   0-0   0-0 0 1 0 0 0 0 0 5
32 Gabriel Jones.......   5-18   4-12   0-0 3 2 0 14 1 5 0 28
33 Jayvan Sanni-Thomas.   0-0   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 29-78 7-32 7-13 17 38 55  0 72 9 19 4 200
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 21.9%
F Throw% Game: 53.8%

HOME TEAM: Chesapeake College (5-1, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elisha Johnson-Dixon *   5-11   0-3   4-8 2 4 3 14 2 3 3 37
2 Careen Bolden....... *   1-10   1-6   2-2 1 0 0 5 1 3 1 35
4 Cade Campbell....... *   3-9   2-8   5-7 0 4 4 13 0 1 3 32
5 La'Shaun Moody...... *   10-25   3-10   5-8 2 8 10  2 28 3 2 3 45
15 Amari Johnson....... *   3-7   0-0   1-5 7 1 2 7 1 0 0 36
21 Vince Gilberto......   4-10   2-7   0-2 3 9 12  0 10 2 2 1 27
23 Max Hershkowitz.....   0-0   0-0   0-0 0 2 1 0 0 0 0 4
24 Koby Ennals.........   0-2   0-1   1-2 1 3 1 1 0 1 0 9
TM Team................       0 0 0 1  
Totals.............. 26-74 8-35 18-34 16 31 47  13 78 9 13 11 225
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 22.9%
F Throw% Game: 52.9%

Score by Periods 1 2 OT Total
 
Frederick Community College 27 43 2 - 72
Chesapeake College.. 41 29 8 - 78
Officials: ,,
Attendance: 0
Technical fouls: FREDERIC-None. CHESAPEA-None.