Official Basketball Box Score
Chesapeake College vs. Fayetteville Technical CC
11/1/2024 at 5:00 PM @ Louisburg College

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Hooks....... *   7-15   3-8   3-3 1 3 3 20 2 1 1 34
2 Elijah Credle....... *   4-12   1-3   8-8 3 1 2 17 1 3 2 24
4 Willie Jones........ *   5-7   3-4   0-0 1 2 5 13 1 0 0 19
15 Josh Rivers......... *   0-5   0-3   0-0 0 2 2 0 1 0 2 22
22 Kionne Lang......... *   0-4   0-0   0-1 3 5 2 0 2 1 2 22
0 Xavier Buchanan.....   1-5   0-1   0-0 1 5 2 2 1 3 0 11
3 La'Shaun Moody......   7-11   0-2   2-3 3 0 2 16 1 0 1 28
12 Ashton Pratt........   4-11   1-4   2-2 0 0 3 11 0 1 2 26
23 Narayan Thomas......   2-3   0-0   0-0 3 2 5 4 3 1 0 14
TM Team................       0 0 0 2  
Totals.............. 30-73 8-25 15-17 15 20 35  26 83 12 12 10 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 32.0%
F Throw% Game: 88.2%

HOME TEAM: Fayetteville Technical CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nigel Vincent....... *   3-12   0-2   0-0 0 4 3 6 1 2 0 23
3 Jayden Pitt......... *   2-5   0-0   6-7 0 6 2 10 1 3 0 35
4 James Jones......... *   2-3   0-0   3-6 1 2 1 7 3 0 3 24
12 Jahlil Green........ *   2-3   0-0   0-3 3 4 2 4 0 1 0 27
24 Te'Jon McDaniel-McCormick *   0-4   0-1   0-0 0 1 1 0 1 2 1 16
5 Melquan Jackson.....   3-7   0-1   8-8 1 2 1 14 0 1 1 20
10 Xavier Whitaker.....   2-5   0-1   2-2 0 0 1 6 1 1 1 11
11 Cameron Burns.......   0-3   0-1   3-4 0 0 4 3 2 0 0 13
14 Jaylen Sturdivant...   0-5   0-2   0-0 0 0 0 0 0 2 0 7
21 Armaan Benitez......   4-5   3-4   1-1 0 0 3 12 0 0 0 12
33 Jalen Booker........   1-1   0-0   1-2 1 1 1 3 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 19-53 3-12 24-33 6 20 26  19 65 9 12 6 201
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Chesapeake College.. 31 52 - 83
Fayetteville Technical CC 27 39 - 66
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. FAYETTEV-None.