2022-23 Basketball Statistics - Chesapeake College

Games
36
Pts
86.0
FG %
44.8
3PT %
33.3
FT %
70.9
Reb
39.1
Ast
17.0
Team Summary
Title Record
Overall 30-6 (.833)
Conference 10-4 (.714)
Streak Lost 1
Home 14-3
Away 13-1
Neutral 3-2
Recent Results
Date Opponent Result
Mar 7 Garrett College W, 84-62
Mar 10 vs. Cecil College W, 88-83
Mar 11 vs. Montgomery College (MD) W, 79-59
Mar 21 vs. Macomb Community College L, 72-59
Mar 22 vs. Florida Gateway College W, 85-79
Mar 24 vs. Johnson County Community College L, 75-68
Team Stats
Statistics Overall Conf
Games 36 14
Points 3096 1118
Points per game 86.0 79.9
FG made per game 30.8 27.4
FG attempts per game 68.8 66.4
FG Pct 44.8 41.3
3PT made per game 10.1 8.9
3PT attempts per game 30.3 30.2
3PT Pct 33.3 29.3
FT made per game 14.2 16.1
FT attempt per game 20.1 22.0
FT Pct 70.9 73.4
Off rebounds per game 12.2 11.8
Def rebounds per game 26.9 26.4
Total rebounds per game 39.1 38.2
Opponents' Off rebounds per game 8.3 10.1
Opponents' Def rebounds per game 23.1 26.4
Opponents' Total rebounds per game 31.4 36.6
Rebound margin per game 7.6 1.6
Assists per game 17.0 13.9
Opponents' Assists per game 10.7 11.5
Turnovers per game 10.6 10.0
Opponents' Turnovers per game 13.9 14.6
Steals per game 8.8 8.4
Opponents' Steals per game 4.8 5.2
Blocks per game 3.3 2.6
Opponents' Blocks per game 2.8 3.5
Personal fouls per game 17.0 18.6
Offensive efficiency 1.114 1.057
Net efficiency 0.155 0.169
Opponents' Personal fouls per game 12.7 14.9
Offensive efficiency 0.959 0.888
Points per game allowed 65.6 65.1
Opponents' Field goal percentage 39.9 38.8
Opponents' 3PT percentage 28.1 27.2
Home Attendance 370 170
Home Attendance average 22 22
Field goal total-attempts 1110-2475 384-929
3 point total-attempts 364-1092 124-423
Free throw total-attempts 512-722 226-308
Opponents' Field goal total-attempts 767-1922 311-802
Opponents' 3 point total-attempts 178-633 70-257
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # Thaddeus Stevens College of Technology   - - - - - - - - - - - - - - -
Nov 1 St. Mary's College of Maryland JV W, 115-46 48-90 53.3 15-34 44.1 4-8 50.0 11 26 37 31 5 19 1 15 115
Nov 12 at Raritan Valley Community College W, 105-100 37-85 43.5 9-34 26.5 22-28 78.6 9 29 38 18 8 9 2 27 105
Nov 14 Washington College JV W, 91-70 35-79 44.3 7-26 26.9 14-21 66.7 14 24 38 15 14 15 3 18 91
Nov 16 College of Southern Maryland L, 86-78 30-76 39.5 6-28 21.4 12-14 85.7 12 19 31 11 7 6 2 25 78
Nov 22 at Howard Community College L, 70-64 21-52 40.4 7-22 31.8 15-24 62.5 9 20 29 10 12 10 2 18 64
Nov 29 Mercer County Community College W, 108-55 41-72 56.9 6-22 27.3 20-27 74.1 14 28 42 22 13 13 3 19 108
Dec 1 Anne Arundel Community College W, 109-45 44-85 51.8 9-35 25.7 12-18 66.7 15 33 48 26 8 17 1 18 109
Dec 5 Prince George's Community College L, 79-66 19-62 30.6 5-27 18.5 23-34 67.6 11 32 43 4 16 2 5 29 66
Dec 7 Montgomery College (MD) W, 72-54 26-60 43.3 5-25 20.0 15-18 83.3 8 20 28 13 11 13 3 16 72
Dec 10 at Harford Community College W, 87-78 29-71 40.8 13-34 38.2 16-23 69.6 15 23 38 11 9 7 2 19 87
Dec 12 at Delaware Technical Community College W, 107-69 45-80 56.3 10-25 40.0 7-9 77.8 14 29 43 29 12 10 7 14 107
Dec 19 Bryant & Stratton College (VA) W, 73-68 24-64 37.5 8-29 27.6 17-30 56.7 24 26 50 9 17 6 4 19 73
Jan 7 at Essex County College W, 85-62 33-64 51.6 5-20 25.0 14-14 100.0 9 38 47 18 16 6 3 19 85
Jan 11 at Westchester Community College W, 68-49 21-64 32.8 8-24 33.3 18-28 64.3 17 27 44 10 10 12 4 12 68
Jan 12 at Harrisburg Area Community College W, 110-38 42-84 50.0 16-43 37.2 10-13 76.9 16 27 43 30 10 23 7 11 110
Jan 14 at Garrett College W, 81-73 29-68 42.6 8-22 36.4 15-24 62.5 11 21 32 17 5 11 5 19 81
Jan 17 at Lackawanna College W, 82-63 32-66 48.5 14-29 48.3 4-7 57.1 13 30 43 17 14 3 0 10 82
Jan 18 Hagerstown Community College W, 84-72 27-61 44.3 10-26 38.5 20-24 83.3 10 14 24 15 7 7 4 12 84
Jan 21 Allegany College of Maryland L, 78-73 27-70 38.6 7-29 24.1 12-16 75.0 15 30 45 13 15 8 2 15 73
Jan 25 at CCBC Dundalk   - - - - - - - - - - - - - - -
Jan 28 at Community College of Beaver County W, 90-66 34-71 47.9 17-37 45.9 5-6 83.3 8 26 34 27 5 6 1 10 90
Jan 30 Raritan Valley Community College W, 101-84 29-64 45.3 14-35 40.0 29-37 78.4 11 23 34 16 8 5 2 25 101
Feb 2 Delaware Technical Community College W, 91-70 38-75 50.7 8-31 25.8 7-15 46.7 12 35 47 20 10 5 4 16 91
Feb 3 at CCBC Catonsville W, 62-56 15-58 25.9 7-31 22.6 25-34 73.5 10 30 40 5 3 9 1 21 62
Feb 8 at Frederick Community College W, 82-40 30-69 43.5 13-39 33.3 9-10 90.0 16 34 50 15 10 9 3 14 82
Feb 11 Virginia Peninsula Community College W, 90-55 35-65 53.8 15-31 48.4 5-10 50.0 7 25 32 18 11 7 6 18 90
Feb 15 Cecil College W, 87-63 27-69 39.1 10-38 26.3 23-27 85.2 13 34 47 13 15 3 2 19 87
Feb 18 at Baltimore City Community College W, 88-57 32-62 51.6 15-35 42.9 9-17 52.9 9 26 35 24 8 5 2 24 88
Feb 22 at Northern Virginia Community College W, 90-50 33-74 44.6 14-39 35.9 10-14 71.4 13 22 35 26 6 12 5 9 90
Feb 24 WVU Potomac State College W, 109-73 43-69 62.3 9-23 39.1 14-19 73.7 12 26 38 28 12 7 3 16 109
Feb 28 CCBC Dundalk W, 85-61 28-66 42.4 9-32 28.1 20-25 80.0 11 34 45 17 14 10 2 12 85
Mar 7 Garrett College W, 84-62 27-65 41.5 9-30 30.0 21-23 91.3 14 28 42 12 13 10 3 17 84
Mar 10 vs. Cecil College W, 88-83 24-55 43.6 13-27 48.1 27-39 69.2 11 33 44 20 25 5 6 22 88
Mar 11 vs. Montgomery College (MD) W, 79-59 26-59 44.1 13-33 39.4 14-16 87.5 7 30 37 17 12 10 10 13 79
Mar 21 vs. Macomb Community College L, 72-59 24-70 34.3 7-27 25.9 4-5 80.0 10 23 33 9 7 6 0 11 59
Mar 22 vs. Florida Gateway College W, 85-79 28-65 43.1 11-32 34.4 18-36 50.0 16 18 34 12 5 6 1 20 85
Mar 24 vs. Johnson County Community College L, 75-68 27-66 40.9 12-38 31.6 2-9 22.2 11 25 36 14 9 6 6 9 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1110-2475 44.8 364-1092 33.3 512-722 70.9 12.2 26.9 39.1 17.0 10.6 8.8 3.3 17.0 86.0 1.114 0.155
Conference 14 384-929 41.3 124-423 29.3 226-308 73.4 11.8 26.4 38.2 13.9 10.0 8.4 2.6 18.6 79.9 1.057 0.169
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 548-1192 46.0 152-501 30.3 268-366 73.2 12.6 26.9 39.5 16.6 11.5 9.0 2.9 18.2 89.2 1.117 0.078
Away 14 433-968 44.7 156-434 35.9 179-251 71.3 12.1 27.3 39.4 18.4 9.1 9.4 3.1 16.2 85.8 1.141 0.282
Neutral 5 129-315 41.0 56-157 35.7 65-105 61.9 11.0 25.8 36.8 14.4 11.6 6.6 4.6 15.0 75.8 1.023 0.026
 
Wins 30 962-2079 46.3 320-921 34.7 444-620 71.6 12.3 27.3 39.6 18.4 10.5 9.3 3.3 16.8 89.6 1.151 0.208
Losses 6 148-396 37.4 44-171 25.7 68-102 66.7 11.3 24.8 36.2 10.2 11.0 6.3 2.8 17.8 68.0 0.917 -0.113
 
November 6 212-454 46.7 50-166 30.1 87-122 71.3 11.5 24.3 35.8 17.8 9.8 12.0 2.2 20.3 93.5 1.111 -0.245
December 6 187-422 44.3 50-175 28.6 90-132 68.2 14.5 27.2 41.7 15.3 12.2 9.2 3.7 19.2 85.7 1.084 0.251
January 9 274-612 44.8 99-265 37.4 127-169 75.1 12.2 26.2 38.4 18.1 10.0 9.0 3.1 14.8 86.0 1.144 0.248
February 9 281-607 46.3 100-299 33.4 122-171 71.3 11.4 29.6 41.0 18.4 9.9 7.4 3.1 16.6 87.1 1.155 0.258
March 6 156-380 41.1 65-187 34.8 86-128 67.2 11.5 26.2 37.7 14.0 11.8 7.2 4.3 15.3 77.2 1.038 0.055
Date Opponent Score Attend
Oct 29 Thaddeus Stevens College of Technology   -
Nov 1 St. Mary's College of Maryland JV W, 115-46 0
Nov 12 at Raritan Valley Community College W, 105-100 0
Nov 14 Washington College JV W, 91-70 0
Nov 16 College of Southern Maryland L, 86-78 0
Nov 22 at Howard Community College L, 70-64 325
Nov 29 Mercer County Community College W, 108-55 0
Dec 1 Anne Arundel Community College W, 109-45 70
Dec 5 Prince George's Community College L, 79-66 100
Dec 7 Montgomery College (MD) W, 72-54 0
Dec 10 at Harford Community College W, 87-78 500
Dec 12 at Delaware Technical Community College W, 107-69 100
Dec 19 Bryant & Stratton College (VA) W, 73-68 70
Jan 7 at Essex County College W, 85-62 0
Jan 11 at Westchester Community College W, 68-49 -
Jan 12 at Harrisburg Area Community College W, 110-38 0
Jan 14 at Garrett College W, 81-73 0
Jan 17 at Lackawanna College W, 82-63 -
Jan 18 Hagerstown Community College W, 84-72 0
Jan 21 Allegany College of Maryland L, 78-73 0
Jan 25 at CCBC Dundalk   -
Jan 28 at Community College of Beaver County W, 90-66 0
Jan 30 Raritan Valley Community College W, 101-84 0
Feb 2 Delaware Technical Community College W, 91-70 0
Feb 3 at CCBC Catonsville W, 62-56 0
Feb 8 at Frederick Community College W, 82-40 0
Feb 11 Virginia Peninsula Community College W, 90-55 0
Feb 15 Cecil College W, 87-63 0
Feb 18 at Baltimore City Community College W, 88-57 0
Feb 22 at Northern Virginia Community College W, 90-50 68
Feb 24 WVU Potomac State College W, 109-73 0
Feb 28 CCBC Dundalk W, 85-61 0
Mar 7 Garrett College W, 84-62 130
Mar 10 vs. Cecil College W, 88-83 350
Mar 11 vs. Montgomery College (MD) W, 79-59 315
Mar 21 vs. Macomb Community College L, 72-59 0
Mar 22 vs. Florida Gateway College W, 85-79 0
Mar 24 vs. Johnson County Community College L, 75-68 0